2017 Election Results
Below are the OFFICIAL results of the 2017 Election held on Oct. 16.
Elected candidates are bolded.
Estimated voter turnout: 13,212 ballots cast by voters in Wood Buffalo (22.4% of eligible voters)
Mayor
All Candidates | Number of Votes |
Grandison, Allan | 3,160 (24.34%) |
Needham, Anthony (Tony) | 652 (5.02%) |
Scott, Don | 8,911 (68.64%) |
Vinni, Allan Glenn | 259 (2%) |
Councillor (Ward 1 - Fort McMurray)
All Candidates | Number of Votes |
Allen, Mike | 5,577 (9.64%) |
Balsom, Krista | 6,138 (10.61%) |
Bussieres, Lance | 5,016 (8.67%) |
Campbell, Adem | 4,005 (6.92%) |
Dogar, M. Shafiq | 3,276 (5.66%) |
Hurur, Hukun | 981 (1.70%) |
Johnson, Arianna | 4,648 (8.04%) |
McGrath, Keith | 5,720 (9.89%) |
McLeod, J. Paul | 2,492 (4.31%) |
Meagher, Phil | 6,508 (11.25%) |
Murphy, Verna | 5,236 (9.05%) |
Peddle, Jeff | 6,385 (11.04%) |
Syed, Ali | 1,859 (3.21%) |
Councillor (Ward 2 - Fort Chipewyan, Fort Fitzgerald and Fort McKay)
All Candidates | Number of Votes |
Blair, David | 32 (4.33%) |
Cardinal, Julia | 150 (20.30%) |
Flett, Scott Clayton | 122 (16.51%) |
Inglis, John Bruce | 183 (24.76%) |
Mercredi, Dan | 27 (3.65%) |
Voyageur, Claris | 225 (30.45%) |
Councillor (Ward 3 - Draper and Saprae Creek Estates)
All Candidates | Number of Votes |
Lalonde, Sheila | 181 (52.77%) |
Lucier, Brad | 162 (47.23%) |
Councillor (Ward 4 - Anzac, Conklin, Gregoire Lake Estates and Janvier)
All Candidates | Number of Votes |
Stroud, Jane | 238 (72.12%) |
Tremblay, Kevin | 92 (27.88%) |
Fort McMurray Catholic School District Board of Trustees
All Candidates | Number of Votes |
Behrisch, Kirk | 1,287 (8.46%) |
Galenzoski, Paula Janine | 2,027 (13.32%) |
Harrison, Matthew | 1,738 (11.42%) |
Hoffman, Anthony | 2,012 (13.22%) |
Langmead, Cathie | 1,955 (12.84%) |
McGrath, Keith | 2,543 (16.71%) |
Tran, Christine Hernani | 1,609 (10.57%) |
Yaro, Robert | 2,050 (13.47%) |
Fort McMurray Public School District Board of Trustees
All Candidates | Number of Votes |
Adams, Angela | 4,587 (15.27%) |
Dogar, M. Shafiq | 2,797 (9.31%) |
Drover, Stephen | 3,965 (13.20%) |
Lambert, Jonathan | 4,060 (13.52%) |
Maher, Solange | 2,822 (9.40%) |
Mywaart, Linda | 4,185 (13.93%) |
O'Hara, Tim | 3,870 (12.89%) |
Rizzuto, Dan | 3,748 (12.48%) |