Development Permits
PERMIT ID |
PERMIT_GROUP | PERMIT_TYPE | PERMIT_TYPE_DETAILED | PERMIT STATUS | PERMIT STATUS DATE | ADDRESS | DESCRIPTION | PERMIT_YEAR |
2024-DP-00041 | Development Permit | Commercial Industrial | New Commercial Industrial or Institutional Development | Closed | 2024-Jun-07 | Temporary Buildings: 3 Office Trailers (60' x 12') and 1 Washcar (21' x 10') | 2024 | |
2024-DP-00083 | Development Permit | Commercial Industrial | New Commercial Industrial or Institutional Development | Closed | 2024-Jun-20 | Oil Sand Mining Extraction and Upgrading (WFR2 Extraction Facility for Wolf NGL Inc) MLL 240007 Legal 17-091-12-W4M |
2024 | |
2024-DP-00098 | Development Permit | Commercial Industrial | Accessory Structure for Non Residential | Closed | 2024-Jun-27 | 244 NORTHLAND DRIVE, CONKLIN, AB T0P1H1 | Accessory Building (Gazebo: 26.63 sq m) | 2024 |
2024-DP-00130 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-03 | 9612 FRANKLIN AVENUE, #306, FORT MCMURRAY, AB T9H2J9 | Installation of Store front sign on upper building facade of 206-9612 franklin ave | 2024 |
2024-DP-00167 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-10 | 242 GREGOIRE DRIVE, FORT MCMURRAY, AB T9H4K6 | Portable Sign (Fountain Tire) Sign Area: 9.5' x 5' Expiry Date: December 8, 2024 |
2024 |
2024-DP-00168 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-03 | 8706 FRANKLIN AVENUE, FORT MCMURRAY, AB T9H2J6 | Portable sign on private property Sign Area: 9.5' x 5' |
2024 |
2024-DP-00173 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Jun-05 | 133 BEARDSLEY CRESCENT, FORT MCMURRAY, AB T9H2S1 | Wildfire Rebuild - Accessory Building (Detached Garage 6.1m x 5.5m) | 2024 |
2024-DP-00179 | Development Permit | Residential | Addition | Closed | 2024-Jun-04 | 207 LAURIER LANE, FORT MCMURRAY, AB T9K2K3 | Addition (sunroom: 4.87m x 4.57m) | 2024 |
2024-DP-00182 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Jun-04 | 10 ELLS CRESCENT, FORT MCMURRAY, AB T9H1N5 | Sugaring wax, Removal of body hair. | 2024 |
2024-DP-00190 | Development Permit | Commercial Industrial | New Commercial Industrial or Institutional Development | Closed | 2024-Jun-14 | Oilfield Waste Management Facility consisting of Surface facilities associated with a disposal well and caverns - Revised 2018-DP-00374 | 2024 | |
2024-DP-00196 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-11 | 381 MACKENZIE BOULEVARD, FORT MCMURRAY, AB T9H5E2 | One (1) new non-illuminated fascia sign (3.45m x 0.76m) and replacement of two (2) freestanding sign panels. | 2024 |
2024-DP-00198 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-17 | 10303 FRANKLIN AVENUE, FORT MCMURRAY, AB T9H2K8 | 1. Fascia Sign (6.05m x 1.02m) on East side 2. Fascia Sign (2.41m x 1.37m) on North side 3. Fascia Sign (6.05m x 1.02m) on West side |
2024 |
2024-DP-00200 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-05 | 460 ACFN AVENUE, Fort Chipewyan | Fascia Sign (4.9m x 7.4m) | 2024 |
2024-DP-00199 | Development Permit | Commercial Industrial | First Use or Change of Use | Closed | 2024-Jun-21 | 148 GROSBEAK WAY, FORT MCMURRAY, AB T9K0L6 | We propose to change the use of 148 Grosbeak to a residential care facility/ group home in order to provide accommodation and care to children and youths living with developmental disabilities that require support in the realization of their activities of daily living. There is no proposal to rennovate or alter both the interior or exterior of the physical structure of the building as the already existing plan suite the intended purpose. | 2024 |
2024-DP-00201 | Development Permit | Residential | Addition | Closed | 2024-Jun-10 | 122 COCHRANE CRESCENT, FORT MCMURRAY, AB T9K1H2 | Addition (22.21m2) of a front yard covered porch to the singe detached dwelling | 2024 |
2024-DP-00205 | Development Permit | Commercial Industrial | Accessory Structure for Non Residential | Closed | 2024-Jun-04 | 140 SAPRAE CREEK TRAIL, FORT MCMURRAY | Accessory Buildings - Two (2) Storage Sheds (12.2m x 2.5m) | 2024 |
2024-DP-00206 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-10 | 8112 FRASER AVENUE, FORT MCMURRAY, AB T9H1W6 | Install 3 sign cans | 2024 |
2024-DP-00210 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Jun-14 | 168 COLLICOTT DRIVE, FORT MCMURRAY, AB T9K2W9 | Eve Beauty Studio is a place for ladies only to come and relax while getting their lashes, brow lamination, lash lift and/or makeup done | 2024 |
2024-DP-00208 | Development Permit | Residential | Addition | Closed | 2024-Jun-17 | 133 WOOD BUFFALO WAY, FORT MCMURRAY, AB T9K1W5 | Addition (32m2) of a 3 season patio to the Single Detached Dwelling and Addition (51.17m2) of a 2nd floor living space above existing garage to the Single Detached Dwelling. | 2024 |
2024-DP-00209 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Jun-11 | 133 WOOD BUFFALO WAY, FORT MCMURRAY, AB T9K1W5 | Accessory Building (New Detached Garage - 99.64m2) | 2024 |
2024-DP-00211 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Jun-13 | 101 PAISH PLACE, #34, FORT MCMURRAY, AB T9K0A1 | Accessory Building (Detached Garage) 6.7m x 7.9m | 2024 |
2024-DP-00213 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-17 | 230 POWDER DRIVE, FORT MCMURRAY, AB T9K0W8 | Portable Sign (Northern Trailblazers) Sign Area: 9.5' x 5' Expiry Date: December 11, 2024 |
2024 |
2024-DP-00216 | Development Permit | Commercial Industrial | Oil Sand Upgrade and Extract | Closed | 2024-Jun-19 | Oil Sand Mining Extraction and Upgrading (Surmont Phase 2 Pad 267 for Conocophillips Canada Resources Corp) MSL 150855 Legal 13-083-6-W4M |
2024 | |
2024-DP-00220 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-24 | 8130 FRASER AVENUE, FORT MCMURRAY, AB T9H1W6 | Illuminated Fascia Sign (1.02m x 1.02m). | 2024 |
2024-DP-00225 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Jun-19 | 125 SITKA DRIVE, FORT MCMURRAY, AB T9H3C1 | Accessory Building - Shed (4.87m x 2.43m) | 2024 |
2024-DP-00227 | Development Permit | Residential | Deck | Closed | 2024-Jun-19 | 129 CREE ROAD, FORT MCMURRAY, AB T9K1X7 | Addition (Gazebo - 8.86m2 on existing ground floor deck) AND two Open Decks (13.32m2 each deck) | 2024 |
2024-DP-00229 | Development Permit | Residential | Deck | Closed | 2024-Jun-19 | 106 HIDDEN PLACE, FORT MCMURRAY, AB T9H3T3 | Open Deck (3.04m x 4.57m) and landing (stairs) | 2024 |
2024-DP-00231 | Development Permit | Miscellaneous | Sign | Closed | 2024-Jun-26 | 9623 FRANKLIN AVENUE, FORT MCMURRAY, AB T9H2J8 | Portable Sign (Value Buds) Sign Area of 3.64 sq m Expiry Date: September 20, 2024 |
2024 |
2024-DP-00062 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-26 | 110 POPLAR DRIVE, CONKLIN, AB T0P1H1 | Manufactured Home (18.29m x 4.88m) with Two Access Ramps (1.22m x 1.22m) | 2024 |
2024-DP-00100 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 119 SPRUCE DRIVE, CONKLIN, AB T0P1H1 | Modular Home (7.92m x 14.63m) with two Open Decks (3.05m x 5.49m; 3.05m x 6.10m) | 2024 |
2024-DP-00101 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 123 SPRUCE DRIVE, CONKLIN, AB T0P1H1 | Modular Home (7.92m x 14.63m) with two Open Decks (3.05m x 5.49m; 3.05m x 6.10m) | 2024 |
2024-DP-00107 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 117 POPLAR CRESCENT, CONKLIN, AB T0P1H1 | Modular Home (8.23m x 14.63m) with two Open Decks (3.05m x 5.49m; 3.05m x 6.10m) | 2024 |
2024-DP-00103 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 131 SPRUCE DRIVE, CONKLIN, AB T0P1H1 | Modular Home (7.92m x 14.63m) with two Open Decks (3.05m x 5.49m; 3.05m x 6.10m) | 2024 |
2024-DP-00108 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 101 POPLAR CRESCENT, CONKLIN, AB T0P1H1 | Modular Home (7.92m x 14.63m) with two Open Decks (6.10m x 3.05m; 5.49m x 3.05m) | 2024 |
2024-DP-00106 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 121 POPLAR CRESCENT, CONKLIN, AB T0P1H1 | Modular Home (7.90m x 14.63m) with two Open Decks (6.10m x 3.05m; 5.49m x 3.05m) | 2024 |
2024-DP-00102 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 127 SPRUCE DRIVE, CONKLIN, AB T0P1H1 | Modular Home (6.55m x 13.72m) with Open Deck (3.66m x 2.44m) and Landing (1.52m x 1.52m) | 2024 |
2024-DP-00104 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-07 | 139 SPRUCE DRIVE, CONKLIN, AB T0P1H1 | Modular Home (6.55m x 13.72m) with Open Deck (3.66m x 2.44m) and Landing (1.52m x 1.52m) | 2024 |
2024-DP-00133 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-25 | 122 WOODMAN STREET, FORT CHIPEWYAN, AB T0P1B0 | Manufactured Home (6.1m x 23.2m) | 2024 |
2024-DP-00135 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-27 | 136 MERCREDI STREET, FORT CHIPEWYAN, AB T0P1B0 | Cluster Housing (Three 57.2m2 Manufactured Homes) | 2024 |
2024-DP-00184 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-10 | 64 FORT MCKAY ROAD, FORT MCKAY, AB T0P1C0 | Demolition of Existing Dwelling and Placement of Manufactured Home (4.87m x 18.29m) with Two Decks (3.05m x 4.88m and 1.83m x 1.83m). | 2024 |
2024-DP-00186 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-10 | 68 FORT MCKAY ROAD, FORT MCKAY, AB T0P1C0 | Demolition of Existing Dwelling and Placement of Manufactured Home (4.82m x 19.5m) with Two Decks (3.05m x 4.88m and 1.83m x 1.83m). | 2024 |
2024-DP-00181 | Development Permit | Residential | Basement Suite | Development Permit Issued | 2024-Jun-14 | 109 ANDERSON STREET, FORT CHIPEWYAN, AB T0P1B0 | Basement Suite (2 Bedroom) | 2024 |
2024-DP-00204 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-11 | 128 BOHN STREET, JANVIER, AB T0P1G0 | Manufactured Home (109.55 sqm) | 2024 |
2024-DP-00207 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Jun-13 | 112 SWANSON CRESCENT, FORT MCMURRAY, AB T9K2T3 | Open Front Deck (10.03m²) and Open Side Deck (3.74m²) | 2024 |
2024-DP-00215 | Development Permit | Miscellaneous | Sign | Development Permit Issued | 2024-Jun-20 | 301 SPARROW HAWK DRIVE, #2, FORT MCMURRAY, AB T9K1S5 | Portable Sign for YMCA Sign Area: 9.5' x 5' Expiry Date: December 17, 2024 |
2024 |
2024-DP-00214 | Development Permit | Miscellaneous | Sign | Development Permit Issued | 2024-Jun-20 | 301 SPARROW HAWK DRIVE, #1, FORT MCMURRAY, AB T9K1S5 | Portable Sign (Northern Trailblazers) Sign Area: 9.5' x 5' Expiry Date: December 17, 2024 |
2024 |
2024-DP-00217 | Development Permit | Residential | Addition | Development Permit Issued | 2024-Jun-18 | 179 BERENS PLACE, FORT MCMURRAY, AB T9K2C5 | Single Detached Dwelling- Addition (9.1 m x 4.6 m) | 2024 |
2024-DP-00221 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Jun-17 | 114 SMALLWOOD BAY, FORT MCMURRAY, AB T9K2J6 | Accessory Building (7.32m x 9.75m) | 2024 |
2024-DP-00230 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Jun-20 | 232 BEACON HILL DRIVE, FORT MCMURRAY, AB T9H2R1 | Open Deck (8.08m x 9.45m) | 2024 |
2024-DP-00224 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Jun-18 | 116 WOOD BUFFALO WAY, FORT MCMURRAY, AB T9K1W5 | Open Deck (50.69m²) | 2024 |
2024-DP-00232 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Jun-18 | 260 FIREWEED CRESCENT, FORT MCMURRAY, AB T9K0J5 | Open Deck (6.71m x 7.92m) | 2024 |
2024-DP-00237 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Jun-25 | 141 MCDONALD STREET, FORT CHIPEWYAN, AB T0P1B0 | Manufactured Home (6.0m x 23.2m) | 2024 |