Route 11A connects the Main Street Terminal with Keyano College on regular school days. Plan ahead: find out when 11A is not operating.
→ The arrow icon means that the bus route does not service that stop.
MAIN STREET TERMINAL | Syncrude Sport & Wellness Centre | King St at Keyano | Quarry Ridge Tim Horton's | MacKenzie Boulevard | Fort McMurray Airport | MacKenzie Boulevard | Syncrude Sport & Wellness Centre | MAIN STREET TERMINAL | |
ROUTE | Stop 10034 | Stop 10039 | Stop 10016 | Stop 400 | Stop 06040 | Stop 11004 | Stop 06046 | Stop 10073 | Stop 10034 (Arrival) |
11 | 5:30 | 5:41 | → | 5:54 | 6:02 | 6:12 | 6:22 | 6:30 | 6:43 |
11 | 6:30 | 6:41 | → | 6:54 | 7:02 | 7:12 | 7:22 | 7:30 | 7:43 |
11A | 7:25 | 7:36 | 7:39 | → | → | → | → | → | 7:50 |
11 | 7:30 | 7:41 | → | 7:54 | 8:02 | 8:12 | 8:22 | 8:30 | 8:43 |
11A | 7:55 | 8:06 | 8:09 | → | → | → | → | → | 8:20 |
11A | 8:25 | 8:36 | 8:39 | → | → | → | → | → | 8:50 |
11 | 8:30 | 8:41 | → | 8:54 | 9:02 | 9:12 | 9:22 | 9:30 | 9:43 |
11 | 9:30 | 9:41 | → | 9:54 | 10:02 | 10:12 | 10:22 | 10:30 | 10:43 |
11 | 10:30 | 10:41 | → | 10:54 | 11:02 | 11:12 | 11:22 | 11:30 | 11:43 |
11 | 11:30 | 11:41 | → | 11:54 | 12:02 | 12:12 | 12:22 | 12:30 | 12:43 |
11 | 12:30 | 12:41 | → | 12:54 | 13:02 | 13:12 | 13:22 | 13:30 | 13:43 |
11 | 13:30 | 13:41 | → | 13:54 | 14:02 | 14:12 | 14:22 | 14:30 | 14:43 |
11 | 14:30 | 14:41 | → | 14:54 | 15:02 | 15:12 | 15:22 | 15:30 | 15:43 |
11 | 15:30 | 15:41 | → | 15:54 | 16:02 | 16:12 | 16:22 | 16:30 | 16:43 |
11 | 16:30 | 16:41 | → | 16:54 | 17:02 | 17:12 | 17:22 | 17:30 | 17:43 |
11 | 17:30 | 17:41 | → | 17:54 | 18:02 | 18:12 | 18:22 | 18:30 | 18:43 |
11 | 18:30 | 18:41 | → | 18:54 | 19:02 | 19:12 | 19:22 | 19:30 | 19:43 |
11 | 19:30 | 19:41 | → | 19:54 | 20:02 | 20:12 | 20:22 | 20:30 | 20:43 |
11 | 20:30 | 20:41 | → | 20:54 | 21:02 | 21:12 | 21:22 | 21:30 | 21:43 |
11 | 21:30 | 21:41 | → | 21:54 | 22:02 | 22:12 | 22:22 | 22:30 | 22:43 |
11 | 22:30 | 22:41 | → | 22:54 | 23:02 | 23:12 | 23:22 | 23:30 | 23:43 |
Saturday, Sunday and Stat Holiday Schedule
MAIN STREET TERMINAL | Syncrude Sport & Wellness Centre | Quarry Ridge Tim Horton's | MacKenzie Boulevard | Fort McMurray Airport | MacKenzie Boulevard | Syncrude Sport & Wellness Centre | MAIN STREET TERMINAL |
---|---|---|---|---|---|---|---|
Stop 10034 | Stop 10039 | Stop 400 | Stop 6040 | Stop 11004 | Stop 6046 | Stop 10073 | Stop 10034 |
6:30 | 6:41 | 6:54 | 7:02 | 7:12 | 7:22 | 7:30 | 7:43 |
7:30 |
7:41 |
7:54 | 8:02 |
8:12 |
8:22 |
8:30 |
8:43 |
8:30 | 8:41 | 8:54 | 9:02 | 9:12 | 9:22 | 9:30 | 9:43 |
9:30 | 9:41 | 9:54 | 10:02 | 10:12 | 10:22 | 10:30 | 10:43 |
10:30 | 10:41 | 10:54 | 11:02 | 11:12 | 11:22 | 11:30 | 11:43 |
11:30 | 11:41 | 11:54 | 12:02 | 12:12 | 12:22 | 12:30 | 12:43 |
12:30 | 12:41 | 12:54 | 13:02 | 13:12 | 13:22 | 13:30 | 13:43 |
13:30 | 13:41 | 13:54 | 14:02 | 14:12 | 14:22 | 14:30 | 14:43 |
14:30 | 14:41 | 14:54 | 15:02 | 15:12 | 15:22 | 15:30 | 15:43 |
15:30 | 15:41 | 15:54 | 16:02 | 16:12 | 16:22 | 16:30 | 16:43 |
16:30 | 16:41 | 16:54 | 17:02 | 17:12 | 17:22 | 17:30 | 17:43 |
17:30 | 17:41 | 17:54 | 18:02 | 18:12 | 18:22 | 18:30 | 18:43 |
18:30 | 18:41 | 18:54 | 19:02 | 19:12 | 19:22 | 19:30 | 19:43 |
19:30 | 19:41 | 19:54 | 20:02 | 20:12 | 20:22 | 20:30 | 20:43 |
20:30 | 20:41 | 20:54 | 21:02 | 21:12 | 21:22 | 21:30 | 21:43 |
21:30 | 21:41 | 21:54 | 22:02 | 22:12 | 22:22 | 22:30 | 22:43 |
22:30 | 22:41 | 22:54 | 23:02 | 23:12 | 23:22 | 23:30 |
23:43 |
11A schedule
As this shortened transit route operates on regular school days, Route 11A will not be running on the following days:
- Jan. 26
- Feb. 2, 16, 19 & 26–29
- March 1, 15 & 29
- April 1, 12 & 15–19
- May 3, 17 & 20
- June 7 & 26