Starting May 23, detours are in effect for Route 11 until further notice, because of construction on Biggs Avenue and Main Street. Bus stop 10070 will be temporarily closed. For more information, please see the detour map and detour directions.
As of April 28, Transit Services is adding a new stop, Quarry Ridge Tim Horton’s (#400), to Route 11 – Fort McMurray International Airport. To see the location of the Quarry Ridge stop, please consult the updated map for Route 11. The updated Airport 11 schedules are available below. Please note that the Quarry Ridge stop will not be serviced on the 7:23 a.m. and 12:15 p.m. runs.
MAIN STREET TERMINAL | Syncrude Sport & Wellness Centre | Quarry Ridge Tim Horton's | MacKenzie Boulevard | Fort McMurray Airport | MacKenzie Boulevard | Syncrude Sport & Wellness Centre | MAIN STREET TERMINAL |
---|---|---|---|---|---|---|---|
Stop 10034 | Stop 10039 | Stop 400 | Stop 6040 | Stop 11004 | Stop 6046 | Stop 10073 | Stop 10034 |
5:15 | 5:23 | 5:36 | 5:44 | 5:54 | 6:04 | 6:12 | 6:25 |
6:00 | 6:08 | 6:21 | 6:29 | 6:39 | 6:49 | 6:57 | 7:10 |
6:30 | 6:38 | 6:51 | 6:59 | 7:09 | 7:19 | 7:27 | 7:40 |
7:23 | 7:31 | No Service | 7:42 | 7:52 | 8:08 | 8:16 | 8:21 |
7:45 | 7:53 | 8:06 | 8:14 | 8:24 | 8:34 | 8:42 | 8:55 |
8:00 | 8:08 | 8:21 | 8:29 | 8:39 | 8:49 | 8:57 | 9:10 |
8:30 | 8:38 | 8:51 | 8:59 | 9:09 | 9:19 | 9:27 | 9:40 |
9:45 | 9:53 | 10:06 | 10:14 | 10:24 | 10:34 | 10:42 | 10:55 |
11:00 | 11:08 | 11:21 | 11:29 | 11:39 | 11:49 | 11:57 | 12:10 |
12:15 | 12:23 | No Service | 12:35 | 12:50 | 13:00 | 13:08 | 13:21 |
13:30 | 13:38 | 13:51 | 13:59 | 14:09 | 14:19 | 14:27 | 14:40 |
14:45 | 14:53 | 15:06 | 15:14 | 15:24 | 15:34 | 15:42 | 15:55 |
16:00 | 16:08 | 16:21 | 16:29 | 16:35 | 16:45 | 16:53 | 17:06 |
16:30 | 16:38 | 16:51 | 16:59 | 17:09 | 17:19 | 17:27 | 17:40 |
17:15 | 17:23 | 17:36 | 17:44 | 17:54 | 18:04 | 18:12 | 18:25 |
17:30 | 17:38 | 17:51 | 17:59 | 18:09 | 18:19 | 18:27 | 18:40 |
17:45 | 17:53 | 18:06 | 18:14 | 18:24 | 18:34 | 18:42 | 18:55 |
18:15 | 18:23 | 18:36 | 18:44 | 18:54 | 19:04 | 19:12 | 19:25 |
18:30 | 18:38 | 18:51 | 18:59 | 19:09 | 19:19 | 19:27 | 19:40 |
19:45 | 19:53 | 20:06 | 20:14 | 20:24 | 20:34 | 20:42 | 20:55 |
21:00 | 21:08 | 21:21 | 21:29 | 21:39 | 21:49 | 21:57 | 22:10 |
21:15 | 21:23 | 21:36 | 21:44 | 21:54 | 22:04 | 22:12 | 22:25 |
22:15 | 22:23 | 22:36 | 22:44 | 22:54 | 23:04 | 23:12 | 23:25 |
Saturday, Sunday and Stat Holiday Schedule
MAIN STREET TERMINAL | Syncrude Sport & Wellness Centre | Quarry Ridge Tim Horton's | MacKenzie Boulevard | Fort McMurray Airport | MacKenzie Boulevard | Syncrude Sport & Wellness Centre | MAIN STREET TERMINAL |
---|---|---|---|---|---|---|---|
Stop 10034 | Stop 10039 | Stop 400 | Stop 6040 | Stop 11004 | Stop 6046 | Stop 10073 | Stop 10034 |
6:00 | 6:08 | 6:21 | 6:29 | 6:39 | 6:49 | 6:57 | 7:10 |
7:23 |
7:31 |
No Service | 7:43 |
7:58 |
8:08 |
8:16 |
8:29 |
8:30 | 8:38 | 8:51 | 8:59 | 9:09 | 9:19 | 9:27 | 9:40 |
9:45 | 9:53 | 10:06 | 10:14 | 10:24 | 10:34 | 10:42 | 10:55 |
11:00 | 11:08 | 11:21 | 11:29 | 11:39 | 11:49 | 11:57 | 12:10 |
12:15 | 12:23 | No Service | 12:35 | 12:50 | 13:00 | 13:08 | 13:21 |
13:30 | 13:38 | 13:51 | 13:59 | 14:09 | 14:19 | 14:27 | 14:40 |
14:45 | 14:53 | 15:06 | 15:14 | 15:24 | 15:34 | 15:42 | 15:55 |
16:00 | 16:08 | 16:21 | 16:29 | 16:35 | 16:45 | 16:53 | 17:06 |
17:15 | 17:23 | 17:36 | 17:44 | 17:54 | 18:04 | 18:12 | 18:25 |
18:30 | 18:38 | 18:51 | 18:59 | 19:09 | 19:19 | 19:27 | 19:40 |
19:45 | 19:53 | 20:06 | 20:14 | 20:24 | 20:34 | 20:42 | 20:55 |
21:00 | 21:08 | 21:21 | 21:29 | 21:39 | 21:49 | 21:57 | 22:10 |
22:15 | 22:23 | 22:36 | 22:44 | 22:54 | 23:04 | 22:12 |
23:25 |