Effective July 1, there is an active downtown detour for Route 11 for the Canada Day Parade, affecting all bus stops along Franklin Ave. between Riedel St. and Main St. (10034, 10027, 10005, 10026, 10006, 10025, 10007, 10024, 10008, 10023, 10009). There will be a temporary stop on MacDonald Ave. facing Main St.
Please view the Route 11 Detour Map and Route 11 Detour Directions for more information.
MAIN STREET TERMINAL | Syncrude Sport & Wellness Centre | MacKenzie Boulevard | Fort McMurray Airport | MacKenzie Boulevard | Syncrude Sport & Wellness Centre | MAIN STREET TERMINAL |
---|---|---|---|---|---|---|
Stop 10034 | Stop 10039 | Stop 6040 | Stop 11004 | Stop 6046 | Stop 10073 | Stop 10034 |
5:15 | 5:23 | 5:35 | 5:50 | 6:00 | 6:10 | 6:21 |
6:00 | 6:08 | 6:20 | 6:35 | 6:45 | 6:55 | 7:06 |
6:30 | 6:38 | 6:50 | 7:05 | 7:15 | 7:25 | 7:36 |
7:15 | 7:23 | 7:35 | 7:50 | 8:00 | 8:10 | 8:21 |
7:45 | 7:53 | 8:05 | 8:20 | 8:30 | 8:40 | 8:51 |
8:00 | 8:08 | 8:20 | 8:35 | 8:45 | 8:55 | 9:06 |
8:30 | 8:38 | 8:50 | 9:05 | 9:15 | 9:25 | 9:36 |
9:45 | 9:53 | 10:05 | 10:20 | 10:30 | 10:40 | 10:51 |
11:00 | 11:08 | 11:20 | 11:35 | 11:45 | 11:55 | 12:06 |
12:15 | 12:25 | 12:40 | 12:50 | 13:00 | 13:15 | 13:21 |
13:30 | 13:38 | 13:50 | 14:05 | 14:15 | 14:25 | 14:36 |
14:45 | 14:53 | 15:05 | 15:20 | 15:30 | 15:40 | 15:51 |
16:00 | 16:08 | 16:20 | 16:35 | 16:45 | 16:55 | 17:06 |
16:30 | 16:38 | 16:50 | 17:05 | 17:15 | 17:25 | 17:36 |
17:15 | 17:23 | 17:35 | 17:50 | 18:00 | 18:10 | 18:21 |
17:30 | 17:38 | 17:50 | 18:05 | 18:15 | 18:25 | 18:36 |
17:45 | 17:53 | 18:05 | 18:20 | 18:30 | 18:40 | 18:55 |
18:15 | 18:25 | 18:40 | 18:50 | 19:00 | 19:10 | 19:21 |
18:30 | 18:38 | 18:50 | 19:05 | 19:15 | 19:25 | 19:36 |
19:45 | 19:53 | 20:05 | 20:20 | 20:30 | 20:40 | 20:51 |
21:00 | 21:08 | 21:20 | 21:35 | 21:45 | 21:55 | 22:16 |
21:15 | 21:23 | 21:35 | 21:50 | 22:00 | 22:10 | 22:21 |
22:15 | 22:23 | 22:45 | 22:50 | 23:00 | 23:10 | 23:21 |
6:006:086:206:356:456:557:06
MAIN STREET TERMINAL | Syncrude Sport & Wellness Centre | MacKenzie Boulevard | Fort McMurray Airport | MacKenzie Boulevard | Syncrude Sport & Wellness Centre | MAIN STREET TERMINAL |
---|---|---|---|---|---|---|
Stop 10034 | Stop 10039 | Stop 6040 | Stop 11004 | Stop 6046 | Stop 10073 | Stop 10034 |
6:00 | 6:08 | 6:20 | 6:35 | 6:45 | 6:55 | 7:06 |
7:23* | 7:31* | 7:42* | 7:52* | 8:02* | 8:12* | 8:23* |
8:30 | 8:38 | 8:50 | 9:05 | 9:15 | 9:25 | 9:36 |
9:45 | 9:53 | 10:05 | 10:20 | 10:30 | 10:40 | 10:51 |
11:00 | 11:08 | 11:20 | 11:35 | 11:45 | 11:55 | 12:06 |
12:15 | 12:25 | 12:40 | 12:50 | 13:00 | 13:15 | 13:21 |
13:30 | 13:38 | 13:50 | 14:05 | 14:15 | 14:25 | 14:36 |
14:45 | 14:53 | 15:05 | 15:20 | 15:30 | 15:40 | 15:51 |
16:00 | 16:08 | 16:20 | 16:35 | 16:45 | 16:55 | 17:06 |
17:15 | 17:23 | 17:35 | 17:50 | 18:00 | 18:10 | 18:21 |
18:30 | 18:38 | 18:50 | 19:05 | 19:15 | 19:25 | 19:36 |
19:45 | 19:53 | 20:05 | 20:20 | 20:30 | 20:40 | 20:51 |
21:00 | 21:08 | 21:20 | 21:35 | 21:45 | 21:55 | 22:16 |
22:15 | 22:23 | 22:45 | 22:50 | 23:00 | 23:10 | 23:21 |
* Updated December 3, 2021.