Starting May 5, there is a detour in place for Routes 12 and 61, including Ecole McTavish 61 and Holy Trinity 51/61 a.m. and p.m. until further notice. Stops 5034, 5035 and 5065 are unavailable. There are temporary stops on Sifton Ave. and Sibley Rd., Silver Springs Dr. and Signal Rd..
Looking for up-to-date service changes? Visit the Transit Alerts page to find current delays, detours and bus stop closures.
You can also use the Transit App or Google Maps to track your ride.
Timberlea Terminal | Powder Drive | St. Anne School | Dickins Drive | Westwood High School | Thickwood Terminal | Signal Road | Signal Road | Dickins Drive | Brett Drive | Powder Drive | Timberlea Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 7094 | 7049 | 5085 | 5060 | 102/Dep | 5081 | 5006 | 5082 | 7046 | 7094 | 101 |
6:30 | 6:33 | 6:42 | 6:47 | 6:53 | 7:00 | 7:02 | 7:08 | 7:12 | 7:19 | 7:25 | 7:27 |
7:00 | 7:03 | 7:12 | 7:17 | 7:23 | 7:30 | 7:32 | 7:38 | 7:42 | 7:49 | 7:55 | 7:57 |
7:30 | 7:33 | 7:42 | 7:47 | 7:53 | 8:00 | 8:02 | 8:08 | 8:12 | 8:19 | 8:25 | 8:27 |
8:00 | 8:03 | 8:12 | 8:17 | 8:23 | 8:30 | 8:32 | 8:38 | 8:42 | 8:49 | 8:55 | 8:57 |
8:30 | 8:33 | 8:42 | 8:47 | 8:53 | 9:00 | 9:02 | 9:08 | 9:12 | 9:19 | 9:25 | 9:27 |
9:30 | 9:33 | 9:42 | 9:47 | 9:53 | 10:00 | 10:02 | 10:08 | 10:12 | 10:19 | 10:25 | 10:27 |
10:30 | 10:33 | 10:42 | 10:47 | 10:53 | 11:00 | 11:02 | 11:08 | 11:12 | 11:19 | 11:25 | 11:27 |
11:30 | 11:33 | 11:42 | 11:47 | 11:53 | 12:00 | 12:02 | 12:08 | 12:12 | 12:19 | 12:25 | 12:27 |
12:30 | 12:33 | 12:42 | 12:47 | 12:53 | 13:00 | 13:02 | 13:08 | 13:12 | 13:19 | 13:25 | 13:27 |
13:30 | 13:33 | 13:42 | 13:47 | 13:53 | 14:00 | 14:02 | 14:08 | 14:12 | 14:19 | 14:25 | 14:27 |
14:00 | 14:03 | 14:12 | 14:17 | 14:23 | 14:30 | 14:32 | 14:38 | 14:42 | 14:49 | 14:55 | 14:57 |
14:30 | 14:33 | 14:42 | 14:47 | 14:53 | 15:00 | 15:02 | 15:08 | 15:12 | 15:19 | 15:25 | 15:27 |
15:00 | 15:03 | 15:12 | 15:17 | 15:23 | 15:30 | 15:32 | 15:38 | 15:42 | 15:49 | 15:55 | 15:57 |
15:30 | 15:33 | 15:42 | 15:47 | 15:53 | 16:00 | 16:02 | 16:08 | 16:12 | 16:19 | 16:25 | 16:27 |
16:30 | 16:33 | 16:42 | 16:47 | 16:53 | 17:00 | 17:02 | 17:08 | 17:12 | 17:19 | 17:25 | 17:27 |
17:00 | 17:03 | 17:12 | 17:17 | 17:24 | 17:30 | 17:32 | 17:38 | 17:42 | 17:49 | 17:55 | 17:57 |
17:30 | 17:33 | 17:42 | 17:47 | 17:53 | 18:00 | 18:02 | 18:08 | 18:12 | 18:19 | 18:25 | 18:27 |
18:30 | 18:33 | 18:42 | 18:47 | 18:53 | 19:00 | 19:02 | 19:08 | 19:12 | 19:19 | 19:25 | 19:27 |
19:30 | 19:33 | 19:42 | 19:47 | 19:53 | 20:00 | 20:02 | 20:08 | 20:12 | 20:19 | 20:25 | 20:27 |
20:30 | 20:33 | 20:42 | 20:47 | 20:53 | 21:00 | 21:02 | 21:08 | 21:12 | 21:19 | 21:25 | 21:27 |
21:30 | 21:33 | 21:42 | 21:47 | 21:53 | 22:00 | 22:02 | 22:08 | 22:12 | 22:19 | 22:25 | 22:27 |
22:30 | 22:33 | 22:42 | 22:47 | 22:53 | 23:00 | 23:02 | 23:08 | 23:12 | 23:19 | 23:25 | 23:27 |
Timberlea Terminal | Powder Drive | St. Anne School | Dickins Drive | Westwood High School | Thickwood Terminal | Signal Road | Signal Road | Dickins Drive | Brett Drive | Powder Drive | Timberlea Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 7094 | 7049 | 5085 | 5060 | 102/Dep | 5081 | 5006 | 5082 | 7046 | 7094 | 101 |
6:30 | 6:33 | 6:42 | 6:47 | 6:53 | 7:00 | 7:02 | 7:08 | 7:12 | 7:19 | 7:25 | 7:27 |
7:30 | 7:33 | 7:42 | 7:47 | 7:53 | 8:00 | 8:02 | 8:08 | 8:12 | 8:19 | 8:25 | 8:27 |
8:30 | 8:33 | 8:42 | 8:47 | 8:53 | 9:00 | 9:02 | 9:08 | 9:12 | 9:19 | 9:25 | 9:27 |
9:30 | 9:33 | 9:42 | 9:47 | 9:53 | 10:00 | 10:02 | 10:08 | 10:12 | 10:19 | 10:25 | 10:27 |
10:30 | 10:33 | 10:42 | 10:47 | 10:53 | 11:00 | 11:02 | 11:08 | 11:12 | 11:19 | 11:25 | 11:27 |
11:30 | 11:33 | 11:42 | 11:47 | 11:53 | 12:00 | 12:02 | 12:08 | 12:12 | 12:19 | 12:25 | 12:27 |
12:30 | 12:33 | 12:42 | 12:47 | 12:53 | 13:00 | 13:02 | 13:08 | 13:12 | 13:19 | 13:25 | 13:27 |
13:30 | 13:33 | 13:42 | 13:47 | 13:53 | 14:00 | 14:02 | 14:08 | 14:12 | 14:19 | 14:25 | 14:27 |
14:30 | 14:33 | 14:42 | 14:47 | 14:53 | 15:00 | 15:02 | 15:08 | 15:12 | 15:19 | 15:25 | 15:27 |
15:30 | 15:33 | 15:42 | 15:47 | 15:53 | 16:00 | 16:02 | 16:08 | 16:12 | 16:19 | 16:25 | 16:27 |
16:30 | 16:33 | 16:42 | 16:47 | 16:53 | 17:00 | 17:02 | 17:08 | 17:12 | 17:19 | 17:25 | 17:27 |
17:30 | 17:33 | 17:42 | 17:47 | 17:53 | 18:00 | 18:02 | 18:08 | 18:12 | 18:19 | 18:25 | 18:27 |
18:30 | 18:33 | 18:42 | 18:47 | 18:53 | 19:00 | 19:02 | 19:08 | 19:12 | 19:19 | 19:25 | 19:27 |
19:30 | 19:33 | 19:42 | 19:47 | 19:53 | 20:00 | 20:02 | 20:08 | 20:12 | 20:19 | 20:25 | 20:27 |
20:30 | 20:33 | 20:42 | 20:47 | 20:53 | 21:00 | 21:02 | 21:08 | 21:12 | 21:19 | 21:25 | 21:27 |
21:30 | 21:33 | 21:42 | 21:47 | 21:53 | 22:00 | 22:02 | 22:08 | 22:12 | 22:19 | 22:25 | 22:27 |
22:30 | 22:33 | 22:42 | 22:47 | 22:53 | 23:00 | 23:02 | 23:08 | 23:12 | 23:19 | 23:25 |
23:27 |