Close Alert Banner
Learn More
Skip to Content

RMWB Logo RMWB Logo

Contact Us Mobile Site Menu
Contact Us
  • Business and Development
    • Procurement
    • Business Services and Support
    • Development and Planning
    • Downtown Revitalization
    • Flood Recovery
    • Maps
    • Permits and Resources
    • Safety Codes Permits
  • Bylaw and Animal Services
    • Animal Services
    • Bylaws
    • Community Standards
    • Parking
    • Report an Issue
    • Automated Traffic Enforcement
    • Taxi Cabs
  • Community Services and Social Support
    • Cemeteries
    • Grants and Funding
    • Homelessness and Housing
    • Seniors' Services and Programs
    • Social Support Services
    • Victim Services
  • Employment
    • Current Opportunities
    • Firefighter and Paramedic Recruitment
    • Human Resources
  • Events and Involvement
    • 2022 Arctic Winter Games
    • Boards and Committees
    • Event Permits
    • MAC Calendar
    • Mayor's Advisory Council on Youth (MACOY)
    • Wood Buffalo Volunteers
  • Fire, Police and Emergency Services
    • 9-1-1
    • COVID-19 Information
    • Emergency Medical Services
    • Emergency Preparedness
    • Fire Codes and Permits
    • Fire Departments
    • Fire Prevention and Safety
    • FireSmart
    • Royal Canadian Mounted Police
    • Vulnerable Persons Registry
  • Garbage and Recycling
    • Collection Guidelines
    • Garbage and Recycling Calendar
    • Heavy Item Pickup
    • Household Hazardous and Electronic Waste Disposal
    • Landfill
    • Pet Waste
    • Recycling Depots
    • Rural Waste Collection
    • Yard Waste Collection
  • Indigenous and Rural Communities
    • Anzac
    • Conklin
    • Draper
    • Fort Chipewyan
    • Fort Fitzgerald
    • Fort McKay
    • Fort McMurray
    • Gregoire Lake Estates
    • Janvier
    • Saprae Creek Estates
    • Rural Bus Schedules and Fees
    • Truth and Reconciliation
  • Mayor, Council and Administration
    • Accountability and Transparency
    • Boards and Committees
    • Bylaws
    • Contact Us
    • Council
    • Elections
    • Mayor
    • Plans, Reports and Studies
    • Policies
  • Parks and Recreation
    • Parks and Facilities Map
    • Adopt-a-Rink
    • Adopt-a-Trail or Roadway
    • Communities in Bloom
    • Community Cleanup
    • Facility Rentals
    • Off-Highway Vehicles
    • Parks, Trails and Green Spaces
    • Trees
  • Property Taxes
    • Assessments
    • Change of Address Form
    • Frequently Asked Questions
    • Non-Profit Organization Tax Exemptions
    • Paying Property Taxes
    • Rural Small Business Tax Class
    • School Support
    • Tax Rates
    • Tax Refund Requests
  • Pulse
  • Roads and Construction
    • Automated Traffic Enforcement
    • Construction Map
    • Current Projects and Studies
    • Parking
    • Route/Haul Permits
    • Snow Plowing and Removal
    • Street Sweeping
    • Winter Roads
  • Transit
    • Bike and Ride
    • Fares and Passes
    • Routes and Schedules
    • Rural Bus Schedules and Fees
    • School Transit Service
    • Specialized Transit
    • Statutory Holidays Schedule
    • Transit News and Alerts
  • Utilities and Water
    • Billing
    • Bulk Water
    • Change of Address Form
    • Commercial Services
    • Fat, Oil and Grease
    • Open or Close a Utility Account
    • Responsible Sewer Use
    • Rural Water & Sewer Service
    • Sewer Backups
    • Water Conservation
    • Water Metering
    • Water Quality
HomeTransitRoutes and Schedules
  • Open new window to share this page via Facebook Facebook
  • Open new window to share this page via Twitter Twitter
  • Open new window to share this page via LinkedIn Pinterest
  • Open new window to share this page via LinkedIn LinkedIn
  • Email this page Email

Route 15 - Timberlea

Monday to Friday Saturday, Sunday and Stat Holidays

Route 15 Map Route 15 Directions

Monday to Friday Schedule
MAIN STREET TERMINAL Eagle Ridge Boulevard Eagle Ridge Gate Holy Trinity School École McTavish School Timberlea Terminal École McTavish School Holy Trinity School Eagle Ridge Gate Eagle Ridge Boulevard MAIN STREET TERMINAL
Stop 10034 Stop 7104 Stop 7032 Stop 7097 Stop 7106 Stop 101 Stop 7106 Stop 7097 Stop 7031 Stop 7105 Stop 10034
5:30 5:39 5:41 5:45 5:50 5:58 6:03 6:06 6:10 6:12 6:21
6:00 6:09 6:11 6:15 6:20 6:28 6:33 6:36 6:40 6:42 6:51
6:30 6:39 6:41 6:45 6:50 6:58 7:03 7:06 7:10 7:12 7:21
7:00 7:09 7:11 7:15 7:20 7:28 7:33 7:36 7:40 7:42 7:51
7:30 7:39 7:41 7:45 7:50 7:58 8:03 8:06 8:10 8:12 8:21
8:00 8:09 8:11 8:15 8:20 8:28 8:33 8:36 8:40 8:42 8:51
8:30 8:39 8:41 8:45 8:50 8:58 9:03 9:06 9:10 9:12 9:21
9:00 9:09 9:11 9:15 9:20 9:28 9:33 9:36 9:40 9:42 9:51
9:30 9:39 9:41 9:45 9:50 9:58 10:03 10:06 10:10 10:12 10:21
10:00 10:09 10:11 10:15 10:20 10:28 10:33 10:36 10:40 10:42 10:51
10:30 10:39 10:41 10:45 10:50 10:58 11:03 11:06 11:10 11:12 11:21
11:00 11:09 11:11 11:15 11:20 11:28 11:33 11:36 11:40 11:42 11:51
11:30 11:39 11:41 11:45 11:50 11:58 12:03 12:06 12:10 12:12 12:21
12:00 12:09 12:11 12:15 12:20 12:28 12:33 12:36 12:40 12:42 12:51
12:30 12:39 12:41 12:45 12:50 12:58 13:03 13:06 13:10 13:12 13:21
13:00 13:09 13:11 13:15 13:20 13:28 13:33 13:36 13:40 13:42 13:51
13:30 13:39 13:41 13:45 13:50 13:58 14:03 14:06 14:10 14:12 14:21
14:00 14:09 14:11 14:15 14:20 14:28 14:33 14:36 14:40 14:42 14:51
14:30 14:39 14:41 14:45 14:50 14:58 15:03 15:06 15:10 15:12 15:21
15:00 15:09 15:11 15:15 15:20 15:28 15:33 15:36 15:40 15:42 15:51
15:30 15:39 15:41 15:45 15:50 15:58 16:03 16:06 16:10 16:12 16:21
16:00 16:09 16:11 16:15 16:20 16:28 16:33 16:36 16:40 16:42 16:51
16:30 16:39 16:41 16:45 16:50 16:58 17:03 17:06 17:10 17:12 17:21
16:45 16:54 16:56 17:00 17:05 17:13 17:18 17:21 17:25 17:27 17:36
17:00 17:09 17:11 17:15 17:20 17:28 17:33 17:36 17:40 17:42 17:51
17:30 17:39 17:41 17:45 17:50 17:58 18:03 18:06 18:10 18:12 18:21
18:00 18:09 18:11 18:15 18:20 18:28 18:33 18:36 18:40 18:42 18:51
18:30 18:39 18:41 18:45 18:50 18:58 19:03 19:06 19:10 19:12 19:21
19:00 19:09 19:11 19:15 19:20 19:28 19:33 19:36 19:40 19:42 19:51
19:30 19:39 19:41 19:45 19:50 19:58 20:03 20:06 20:10 20:12 20:21
20:00 20:09 20:11 20:15 20:20 20:28 20:33 20:36 20:40 20:42 20:51
20:30 20:39 20:41 20:45 20:50 20:58 21:03 21:06 21:10 21:12 21:21
21:00 21:09 21:11 21:15 21:20 21:28 21:33 21:36 21:40 21:42 21:51
21:30 21:39 21:41 21:45 21:50 21:58 22:03 22:06 22:10 22:12 22:21
22:00 22:09 22:11 22:15 22:20 22:28 22:33 22:36 22:40 22:42 22:51
22:30 22:39 22:41 22:45 22:50 22:58 23:03 23:06 23:10 23:12 23:21

Saturday, Sunday and Stat Holiday Schedule
MAIN STREET TERMINAL Eagle Ridge Boulevard Eagle Ridge Gate Holy Trinity School École McTavish School Timberlea Terminal École McTavish School Holy Trinity School Eagle Ridge Gate Eagle Ridge Boulevard MAIN STREET TERMINAL
Stop 10034 Stop 7104 Stop 7032 Stop 7097 Stop 7106 Stop 101 Stop 7106 Stop 7097 Stop 7031 Stop 7105 Stop 10034
6:00 6:09 6:11 6:15 6:20 6:28 6:33 6:36 6:40 6:42 6:51
6:30 6:39 6:41 6:45 6:50 6:58 7:03 7:06 7:10 7:12 7:21
7:00 7:09 7:11 7:15 7:20 7:28 7:33 7:36 7:40 7:42 7:51
7:30 7:39 7:41 7:45 7:50 7:58 8:03 8:06 8:10 8:12 8:21
8:00 8:09 8:11 8:15 8:20 8:28 8:33 8:36 8:40 8:42 8:51
8:30 8:39 8:41 8:45 8:50 8:58 9:03 9:06 9:10 9:12 9:21
9:00 9:09 9:11 9:15 9:20 9:28 9:33 9:36 9:40 9:42 9:51
9:30 9:39 9:41 9:45 9:50 9:58 10:03 10:06 10:10 10:12 10:21
10:00 10:09 10:11 10:15 10:20 10:28 10:33 10:36 10:40 10:42 10:51
10:30 10:39 10:41 10:45 10:50 10:58 11:03 11:06 11:10 11:12 11:21
11:00 11:09 11:11 11:15 11:20 11:28 11:33 11:36 11:40 11:42 11:51
11:30 11:39 11:41 11:45 11:50 11:58 12:03 12:06 12:10 12:12 12:21
12:00 12:09 12:11 12:15 12:20 12:28 12:33 12:36 12:40 12:42 12:51
12:30 12:39 12:41 12:45 12:50 12:58 13:03 13:06 13:10 13:12 13:21
13:00 13:09 13:11 13:15 13:20 13:28 13:33 13:36 13:40 13:42 13:51
13:30 13:39 13:41 13:45 13:50 13:58 14:03 14:06 14:10 14:12 14:21
14:00 14:09 14:11 14:15 14:20 14:28 14:33 14:36 14:40 14:42 14:51
14:30 14:39 14:41 14:45 14:50 14:58 15:03 15:06 15:10 15:12 15:21
15:00 15:09 15:11 15:15 15:20 15:28 15:33 15:36 15:40 15:42 15:51
15:30 15:39 15:41 15:45 15:50 15:58 16:03 16:06 16:10 16:12 16:21
16:00 16:09 16:11 16:15 16:20 16:28 16:33 16:36 16:40 16:42 16:51
16:30 16:39 16:41 16:45 16:50 16:58 17:03 17:06 17:10 17:12 17:21
17:00 17:09 17:11 17:15 17:20 17:28 17:33 17:36 17:40 17:42 17:51
17:30 17:39 17:41 17:45 17:50 17:58 18:03 18:06 18:10 18:12 18:21
18:00 18:09 18:11 18:15 18:20 18:28 18:33 18:36 18:40 18:42 18:51
18:30 18:39 18:41 18:45 18:50 18:58 19:03 19:06 19:10 19:12 19:21
19:00 19:09 19:11 19:15 19:20 19:28 19:33 19:36 19:40 19:42 19:51
19:30 19:39 19:41 19:45 19:50 19:58 20:03 20:06 20:10 20:12 20:21
20:00 20:09 20:11 20:15 20:20 20:28 20:33 20:36 20:40 20:42 20:51
20:30 20:39 20:41 20:45 20:50 20:58 21:03 21:06 21:10 21:12 21:21
21:00 21:09 21:11 21:15 21:20 21:28 21:33 21:36 21:40 21:42 21:51
21:30 21:39 21:41 21:45 21:50 21:58 22:03 22:06 22:10 22:12 22:21
22:00 22:09 22:11 22:15 22:20 22:28 22:33 22:36 22:40 22:42 22:51
22:30 22:39 22:41 22:45 22:50 22:58 23:03 23:06 23:10 23:12 23:21
Transit
  • Bike and Ride
  • Fares and Passes
  • Routes and Schedules
  • Rural Bus Schedules and Fees
  • School Transit Service
    Toggle Section School Transit Service Menu
    • Composite
    • Ecole McTavish
    • Father Mercredi
    • Holy Trinity
    • Westwood
  • Specialized Transit
  • Statutory Holidays Schedule
  • Transit News and Alerts

Contact us

Never miss an update!

Subscribe to this page to get notified when this page has updated content.

Notify Me
Services
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z

Regional Municipality of Wood Buffalo footer logo

Contact Us

Regional Municipality of Wood Buffalo
9909 Franklin Avenue
Fort McMurray Alberta T9H 2K4

Phone: 780-743-7000

Toll free: 1-800-973-9663

Social Media

  • Facebook
  • Twitter
  • YouTube
  • Instagram
  • LinkedIn

Website Resources

  • Access to Information and Privacy
  • Pay Bills Online
  • Sitemap
  • Social Media
  • Website Feedback

Copyright © 2020

Designed by eSolutionsGroup

Close Old Browser Notification
Browser Compatibility Notification
It appears you are trying to access this site using an outdated browser. As a result, parts of the site may not function properly for you. We recommend updating your browser to its most recent version at your earliest convenience.