Note: Route 51 does not run on statutory holidays.
Thickwood Terminal | Silin Forest Road | Cornwall Drive | Real Martin Drive | Williams Drive | Real Martin Drive | Westwood School | Wolverine Drive | Centerfire Place (Casman Centre) |
Thickwood Terminal |
---|---|---|---|---|---|---|---|---|---|
Stop 102 | Stop 5012 | Stop 5072 | Stop 5073 | Stop 5016 | Stop 5020 | Stop 5060 | Stop 5099 | Stop 5079 | Stop 102 |
6:45 | 6:48 | 6:50 | 6:55 | 6:58 | 7:05 | 7:09 | 7:12 | 7:19 | 7:20 |
7:45 | 7:48 | 7:50 | 7:55 | 7:58 | 8:05 | 8:09 | 8:12 | 8:19 | 8:20 |
8:45 | 8:48 | 8:50 | 8:55 | 8:58 | 9:05 | 9:09 | 9:12 | 9:19 | 9:20 |
9:45 | 9:48 | 9:50 | 9:55 | 9:58 | 10:05 | 10:09 | 10:12 | 10:19 | 10:20 |
10:45 | 10:48 | 10:50 | 10:55 | 10:58 | 11:05 | 11:09 | 11:12 | 11:19 | 11:20 |
11:45 | 11:48 | 11:50 | 11:55 | 11:58 | 12:05 | 12:09 | 12:12 | 12:19 | 12:20 |
12:45 | 12:48 | 12:50 | 12:55 | 12:58 | 13:05 | 13:09 | 13:12 | 13:19 | 13:20 |
13:45 | 13:48 | 13:50 | 13:55 | 13:58 | 14:05 | 14:09 | 14:12 | 14:19 | 14:20 |
14:45 | 14:48 | 14:50 | 14:55 | 14:58 | 15:05 | 15:09 | 15:12 | 15:19 | 15:20 |
15:45 | 15:48 | 15:50 | 15:55 | 15:58 | 16:05 | 16:09 | 16:12 | 16:19 | 16:20 |
16:45 | 16:48 | 16:50 | 16:55 | 16:58 | 17:05 | 17:09 | 17:12 | 17:19 | 17:20 |
17:45 | 17:48 | 17:50 | 17:55 | 17:58 | 18:05 | 18:09 | 18:12 | 18:19 | 18:20 |
18:45 | 18:48 | 18:50 | 18:55 | 18:58 | 19:05 | 19:09 | 19:12 | 19:19 | 19:20 |
Thickwood Terminal | Silin Forest Road | Cornwall Drive | Real Martin Drive | Williams Drive | Real Martin Drive | Westwood School | Wolverine Drive | Centerfire Place (Casman Centre) |
Thickwood Terminal |
---|---|---|---|---|---|---|---|---|---|
Stop 102 | Stop 5012 | Stop 5072 | Stop 5073 | Stop 5016 | Stop 5020 | Stop 5060 | Stop 5099 | Stop 5079 | Stop 102 |
7:45 | 7:48 | 7:50 | 7:55 | 7:58 | 8:05 | 8:09 | 8:12 | 8:19 | 8:20 |
9:45 | 9:48 | 9:50 | 9:55 | 9:58 | 10:05 | 10:09 | 10:12 | 10:19 | 10:20 |
11:45 | 11:48 | 11:50 | 11:55 | 11:58 | 12:05 | 12:09 | 12:12 | 12:19 | 12:20 |
13:45 | 13:48 | 13:50 | 13:55 | 13:58 | 14:05 | 14:09 | 14:12 | 14:19 | 14:20 |
15:45 | 15:48 | 15:50 | 15:55 | 15:58 | 16:05 | 16:09 | 16:12 | 16:19 | 16:20 |
17:45 | 17:48 | 17:50 | 17:55 | 17:58 | 18:05 | 18:09 | 18:12 | 18:19 | 18:20 |