The following results are from the October 18, 2021 Election and were confirmed as official results on Friday, October 22, 2021.
Jump to:
Mayor | Ward 1 Councillor | Ward 2 Councillor | Ward 3 Councillor | Ward 4 Councillor
Public School Board Trustee | Roman Catholic Separate School Trustee
Candidates | Votes (#) |
Allen, Mike | 2,879 |
Bowman, Sandy* | 5,690 |
Murphy, Verna | 4,119 |
Candidates | Votes (#) |
Ball, Ken* | 3,636 |
Banjoko, Funky* | 4,788 |
Bendfeld, Dale Leo | 1098 |
Bussieres, Lance* | 4,361 |
Dogar, M. Shafiq* | 4,379 |
Grandison, Allan* | 3,040 |
Hewitt, Garth | 1,582 |
Higdon, Jonathan Gregory | 1232 |
King, Jason | 3,036 |
Landsiedel, Michelle | 2,491 |
McGrath, Keith* | 3,999 |
McKenzie, Alex | 2,168 |
Mugodo, Joseph | 1,526 |
Norris, Gareth | 1,663 |
Parlee, Matty | 838 |
Peddle, Jeffrey | 2,948 |
Powlesland, Mike | 763 |
Sulaiman, Zaid | 1,339 |
Tupper, Tal | 761 |
Uche-Ezeala, IJ | 2,625 |
Vardy, Jennifer (Vandervoort) | 2,110 |
Wells, Rene | 2,769 |
Wilson, Charles | 1,394 |
Wilson, Scott | 1,176 |
Candidates | Votes (#) |
Cardinal, Kendrick* | 243 |
Voyageur, Claris | 206 |
Waquan, Loretta Eva* | 208 |
Candidates | Votes (#) |
Lalonde, Sheila | 131 |
Wigle, Stu* | 233* |
Candidates | Votes (#) |
---|---|
Adams, Angela* | 4,246 |
Fourny, Freya | 1,709 |
Lambert, Jonathan* | 3,389 |
Mehta, Taral | 1,672 |
Monofi, Uno | 1,122 |
Mywaart, Linda* | 3,243 |
Nazir, Imam | 1,491 |
O'Hara, Tim* | 2,901 |
Osborne, Philip | 1,797 |
Schulz, Jason* | 2,363 |
Setter, Malcolm* | 2,357 |
Spargo, Lorna* | 2,506 |
Syed, Dur-E-Najaf | 1,534 |
Candidates | Votes (#) |
---|---|
Galenzoski, Paula* | 2,048 |
Higdon, Jonathan*
|
2,102 |
Hoffman, Anthony* | 1,739 |
Janvier, Kelsey* | 1,833 |
Langmead, Cathie* | 1,766 |
Penney, Gregory | 1,432 |
Samson, Janeen | 1,364 |