Route 1: Thickwood - Gregoire

rmwb.ca/transitalerts

Stay informed about transit delays, detours, and cancellations

Monday to Friday Schedule

Thickwood Terminal  Franklin Ave. at kiyām Community Park King St at Keyano  Gregoire Drive Across from Grenfell  MacKenzie Blvd at FH5  Rodeo Dr before Mustang Rd  Arabian Drive after Mustang Rd  Arabian Drive after Mustang Rd  Gregoire Dr at Grenfell  King St at Keyano  Franklin Ave at 7-Eleven  Signal Road before Silin Forest  Thickwood Terminal 
102 10004 10017 6024 6040 6001 6041 6041 6020 10016 10028 5081 102
05:15 05:24 05:33 05:39 05:50 05:53 05:56 05:56 06:05 06:13 06:21 06:32 06:39
- - - - - - - 05:16 05:25 05:33 05:41 05:52 05:59
05:35 05:44 05:53 05:59 06:10 06:13 06:16 06:16 06:25 06:33 06:41 06:52 06:59
- - - - - - - 05:36 05:45 05:53 06:01 06:12 06:19
05:55 06:04 06:13 06:19 06:30 06:33 06:36 06:36 06:45 06:53 07:01 07:12 07:19
06:10 06:19 06:28 06:34 06:45 06:48 06:51 06:51 07:00 07:08 07:16 07:27 07:34
06:25 06:34 06:43 06:49 07:00 07:03 07:06 07:06 07:15 07:23 07:31 07:42 07:49
06:40 06:49 06:58 07:04 07:15 07:18 07:21 07:21 07:30 07:38 07:46 07:57 08:04
06:55 07:04 07:13 07:19 07:30 07:33 07:36 07:36 07:45 07:53 08:01 08:12 08:19
07:10 07:19 07:28 07:34 07:45 07:48 07:51 07:51 08:00 08:08 08:16 08:27 08:34
07:25 07:34 07:43 07:49 08:00 08:03 08:06 08:06 08:15 08:23 08:31 08:42 08:49
07:40 07:49 07:58 08:04 08:15 08:18 08:21 08:21 08:30 08:38 08:46 08:57 09:04
07:55 08:04 08:13 08:19 08:30 08:33 08:36 08:36 08:45 08:53 09:01 09:12 09:19
08:10 08:19 08:28 08:34 08:45 08:48 08:51 08:51 09:00 09:08 09:16 09:27 09:34
08:25 08:34 08:43 08:49 09:00 09:03 09:06 09:06 09:15 09:23 09:31 09:42 09:49
08:40 08:49 08:58 09:04 09:15 09:18 09:21 09:21 09:30 09:38 09:46 09:57 10:04
08:55 09:04 09:13 09:19 09:30 09:33 09:36 09:41 09:50 09:58 10:06 10:17 10:24
09:10 09:19 09:28 09:34 09:45 09:48 09:51            
09:25 09:34 09:43 09:49 10:00 10:03 10:06 10:06 10:15 10:23 10:31 10:42 10:49
09:50 09:59 10:08 10:14 10:25 10:28 10:31 10:31 10:40 10:48 10:56 11:07 11:14
10:15 10:24 10:33 10:39 10:50 10:53 10:56 10:56 11:05 11:13 11:21 11:32 11:39
10:40 10:49 10:58 11:04 11:15 11:18 11:21 11:21 11:30 11:38 11:46 11:57 12:04
11:05 11:14 11:23 11:29 11:40 11:43 11:46 11:46 11:55 12:03 12:11 12:22 12:29
11:30 11:39 11:48 11:54 12:05 12:08 12:11 12:11 12:20 12:28 12:36 12:47 12:54
11:55 12:04 12:13 12:19 12:30 12:33 12:36 12:36 12:45 12:53 13:01 13:12 13:19
12:20 12:29 12:38 12:44 12:55 12:58 13:01 13:01 13:10 13:18 13:26 13:37 13:44
12:45 12:54 13:03 13:09 13:20 13:23 13:26 13:26 13:35 13:43 13:51 14:02 14:09
13:10 13:19 13:28 13:34 13:45 13:48 13:51 13:51 14:00 14:08 14:16 14:27 14:34
13:35 13:44 13:53 13:59 14:10 14:13 14:16 14:16 14:25 14:33 14:41 14:52 14:59
14:00 14:09 14:18 14:24 14:35 14:38 14:41 14:41 14:50 14:58 15:06 15:17 15:24
14:25 14:34 14:43 14:49 15:00 15:03 15:06 15:06 15:15 15:23 15:31 15:42 15:49
14:50 14:59 15:08 15:14 15:25 15:28 15:31 15:31 15:40 15:48 15:56 16:07 16:14
15:15 15:24 15:33 15:39 15:50 15:53 15:56 16:06 16:15 16:23 16:31 16:42 16:49
15:40 15:49 15:58 16:04 16:15 16:18 16:21 16:21 16:30 16:38 16:46 16:57 17:04
              15:51 16:00 16:08 16:16 16:27 16:34
15:55 16:04 16:13 16:19 16:30 16:33 16:36 16:36 16:45 16:53 17:01 17:12 17:19
16:10 16:19 16:28 16:34 16:45 16:48 16:51 16:51 17:00 17:08 17:16 17:27 17:34
16:25 16:34 16:43 16:49 17:00 17:03 17:06 17:06 17:15 17:23 17:31 17:42 17:49
16:40 16:49 16:58 17:04 17:15 17:18 17:21 17:21 17:30 17:38 17:46 17:57 18:04
16:55 17:04 17:13 17:19 17:30 17:33 17:36 17:36 17:45 17:53 18:01 18:12 18:19
17:10 17:19 17:28 17:34 17:45 17:48 17:51 17:51 18:00 18:08 18:16 18:27 18:34
17:25 17:34 17:43 17:49 18:00 18:03 18:06 18:06 18:15 18:23 18:31 18:42 18:49
17:40 17:49 17:58 18:04 18:15 18:18 18:21 18:21 18:30 18:38 18:46 18:57 19:04
17:55 18:04 18:13 18:19 18:30 18:33 18:36 18:36 18:45 18:53 19:01 19:12 19:19
18:10 18:19 18:28 18:34 18:45 18:48 18:51 18:51 19:00 19:08 19:16 19:27 19:34
18:25 18:34 18:43 18:49 19:00 19:03 19:06 19:06 19:15 19:23 19:31 19:42 19:49
18:45 18:54 19:03 19:09 19:20 19:23 19:26 19:26 19:35 19:43 19:51 20:02 20:09
19:15 19:24 19:33 19:39 19:50 19:53 19:56 19:56 20:05 20:13 20:21 20:32 20:39
19:40 19:49 19:58 20:04 20:15 20:18 20:21 20:21 20:30 20:38 20:46 20:57 21:04
20:05 20:14 20:23 20:29 20:40 20:43 20:46 20:46 20:55 21:03 21:11 21:22 21:29
20:30 20:39 20:48 20:54 21:05 21:08 21:11 21:11 21:20 21:28 21:36 21:47 21:54
20:55 21:04 21:13 21:19 21:30 21:33 21:36 21:36 21:45 21:53 22:01 22:12 22:19
21:20 21:29 21:38 21:44 21:55 21:58 22:01 22:01 22:10 22:18 22:26 22:37 22:44
21:45 21:54 22:03 22:09 22:20 22:23 22:26 22:26 22:35 22:43 22:51 23:02 23:09
22:10 22:19 22:28 22:34 22:45 22:48 22:51 22:51 23:00 23:08 23:16 23:27 23:34
22:35 22:44 22:53 22:59 23:10 23:13 23:16 23:16 23:25 23:33 23:41 23:52 23:59
23:00 23:09 23:18 23:24 23:35 23:38 23:41 - - - - - -
23:25 23:34 23:43 23:49 00:00 00:03 00:06 - - - - - -
23:00 23:09 23:18 23:24 23:35 - - - - - - - -
23:25 23:34 23:43 23:49 00:00 - - - - - - - -

Saturday, Sunday and Stat Holidays Schedule

Thickwood Terminal Franklin Ave at kiyām Community Park King St at Keyano Gregoire Drive Across from Grenfell MacKenzie Blvd at FH5 Rodeo Dr before Mustang Rd Arabian Drive after Mustang Rd Arabian Drive after Mustang Rd Gregoire Dr at Grenfell King St at Keyano Franklin Ave at 7-Eleven Signal Road before Silin Forest Thickwood Terminal
102 10004 10017 6024 6040 6001 6041 6041 6020 10016 10028 5081 102
- - - - - - - 06:05 06:12 06:18 06:26 06:37 06:44
06:00 06:06 06:12 06:18 06:24 06:27 06:30 06:30 06:37 06:43 06:51 07:02 07:09
06:25 06:31 06:37 06:43 06:49 06:52 06:55 06:55 07:02 07:08 07:16 07:27 07:34
06:50 06:56 07:02 07:08 07:14 07:17 07:20 07:20 07:27 07:33 07:41 07:52 07:59
07:15 07:21 07:27 07:33 07:39 07:42 07:45 07:45 07:52 07:58 08:06 08:17 08:24
07:40 07:46 07:52 07:58 08:04 08:07 08:10 08:10 08:17 08:23 08:31 08:42 08:49
08:05 08:11 08:17 08:23 08:29 08:32 08:35 08:35 08:42 08:48 08:56 09:07 09:14
08:30 08:36 08:42 08:48 08:54 08:57 09:00 09:00 09:07 09:13 09:21 09:32 09:39
08:55 09:01 09:07 09:13 09:19 09:22 09:25 09:25 09:32 09:38 09:46 09:57 10:04
09:20 09:26 09:32 09:38 09:44 09:47 09:50 09:50 09:57 10:03 10:11 10:22 10:29
09:45 09:51 09:57 10:03 10:09 10:12 10:15 10:15 10:22 10:28 10:36 10:47 10:54
10:10 10:16 10:22 10:28 10:34 10:37 10:40 10:40 10:47 10:53 11:01 11:12 11:19
10:35 10:41 10:47 10:53 10:59 11:02 11:05 11:05 11:12 11:18 11:26 11:37 11:44
11:00 11:06 11:12 11:18 11:24 11:27 11:30 11:30 11:37 11:43 11:51 12:02 12:09
11:25 11:31 11:37 11:43 11:49 11:52 11:55 11:55 12:02 12:08 12:16 12:27 12:34
11:50 11:56 12:02 12:08 12:14 12:17 12:20 12:20 12:27 12:33 12:41 12:52 12:59
12:15 12:21 12:27 12:33 12:39 12:42 12:45 12:45 12:52 12:58 13:06 13:17 13:24
12:40 12:46 12:52 12:58 13:04 13:07 13:10 13:10 13:17 13:23 13:31 13:42 13:49
13:05 13:11 13:17 13:23 13:29 13:32 13:35 13:35 13:42 13:48 13:56 14:07 14:14
13:30 13:36 13:42 13:48 13:54 13:57 14:00 14:00 14:07 14:13 14:21 14:32 14:39
13:55 14:01 14:07 14:13 14:19 14:22 14:25 14:25 14:32 14:38 14:46 14:57 15:04
14:20 14:26 14:32 14:38 14:44 14:47 14:50 14:50 14:57 15:03 15:11 15:22 15:29
14:45 14:51 14:57 15:03 15:09 15:12 15:15 15:15 15:22 15:28 15:36 15:47 15:54
15:10 15:16 15:22 15:28 15:34 15:37 15:40 15:40 15:47 15:53 16:01 16:12 16:19
15:35 15:41 15:47 15:53 15:59 16:02 16:05 16:05 16:12 16:18 16:26 16:37 16:44
16:00 16:06 16:12 16:18 16:24 16:27 16:30 16:30 16:37 16:43 16:51 17:02 17:09
16:25 16:31 16:37 16:43 16:49 16:52 16:55 16:55 17:02 17:08 17:16 17:27 17:34
16:50 16:56 17:02 17:08 17:14 17:17 17:20 17:20 17:27 17:33 17:41 17:52 17:59
17:15 17:21 17:27 17:33 17:39 17:42 17:45 17:45 17:52 17:58 18:06 18:17 18:24
17:40 17:46 17:52 17:58 18:04 18:07 18:10 18:10 18:17 18:23 18:31 18:42 18:49
18:05 18:11 18:17 18:23 18:29 18:32 18:35 18:35 18:42 18:48 18:56 19:07 19:14
18:30 18:36 18:42 18:48 18:54 18:57 19:00 19:00 19:07 19:13 19:21 19:32 19:39
18:55 19:01 19:07 19:13 19:19 19:22 19:25 19:25 19:32 19:38 19:46 19:57 20:04
19:20 19:26 19:32 19:38 19:44 19:47 19:50 19:50 19:57 20:03 20:11 20:22 20:29
19:45 19:51 19:57 20:03 20:09 20:12 20:15 20:15 20:22 20:28 20:36 20:47 20:54
20:10 20:16 20:22 20:28 20:34 20:37 20:40 20:40 20:47 20:53 21:01 21:12 21:19
20:35 20:41 20:47 20:53 20:59 21:02 21:05 21:05 21:12 21:18 21:26 21:37 21:44
21:00 21:06 21:12 21:18 21:24 21:27 21:30 21:30 21:37 21:43 21:51 22:02 22:09
21:25 21:31 21:37 21:43 21:49 21:52 21:55 21:55 22:02 22:08 22:16 22:27 22:34
21:50 21:56 22:02 22:08 22:14 22:17 22:20 - - - - - -
22:15 22:21 22:27 22:33 22:39 22:42 22:45 - - - - - -

Subscribe for RMWB updates

Stay up to date on the services, programs and projects in your neighbourhood!