Skip to main content Skip to footer

Route 1: Thickwood - Gregoire

Monday to Friday Schedule

Thickwood Terminal SB Franklin Ave at Main St King Street at Keyano Gregoire Drive Across from Grenfell MacKenzie Blvd at FH5 MacKenzie Blvd at FH5 MacKenzie Blvd at Keyano South Campus Gregoire Drive at Grenfell King Street at Keyano NB Franklin Ave at Main St. Signal Road before Silin Forest Thickwood Terminal
102 10004 10017 6024 6040 6040 6046 6020 10016 10028 5081 102
5:15 5:24 5:33 5:39 5:50 5:55 6:00 6:08 6:15 6:25 6:34 6:40
- - - - - 5:15 5:20 5:28 5:35 5:45 5:54 6:00
- - - - - 5:35 5:40 5:48 5:55 6:05 6:14 6:20
5:37 5:46 5:55 6:01 6:12 6:20 6:25 6:33 6:40 6:50 6:59 7:05
5:55 6:04 6:13 6:19 6:30 6:35 6:40 6:48 6:55 7:05 7:14 7:20
6:10 6:19 6:28 6:34 6:45 6:50 6:55 7:03 7:10 7:20 7:29 7:35
6:25 6:34 6:43 6:49 7:00 7:05 7:10 7:18 7:25 7:35 7:44 7:50
6:40 6:49 6:58 7:04 7:15 7:20 7:25 7:33 7:40 7:50 7:59 8:05
6:55 7:04 7:13 7:19 7:30 7:35 7:40 7:48 7:55 8:05 8:14 8:20
7:10 7:19 7:28 7:34 7:45 7:50 7:55 8:03 8:10 8:20 8:29 8:35
7:25 7:34 7:43 7:49 8:00 8:05 8:10 8:18 8:25 8:35 8:44 8:50
7:40 7:49 7:58 8:04 8:15 8:20 8:25 8:33 8:40 8:50 8:59 9:05
7:55 8:04 8:13 8:19 8:30 8:35 8:40 8:48 8:55 9:05 9:14 9:20
8:10 8:19 8:28 8:34 8:45 8:50 8:55 9:03 9:10 9:20 9:29 9:35
8:25 8:34 8:43 8:49 9:00 9:05 9:10 9:18 9:25 9:35 9:44 9:50
8:40 8:49 8:58 9:04 9:15 9:20 9:25 9:33 9:40 9:50 9:59 10:05
8:55 9:04 9:13 9:19 9:30 9:40 9:45 9:53 10:00 10:10 10:19 10:25
9:10 9:19 9:28 9:34 9:45 - - - - - - -
9:25 9:34 9:43 9:49 10:00 10:05 10:10 10:18 10:25 10:35 10:44 10:50
9:50 9:59 10:08 10:14 10:25 10:30 10:35 10:43 10:50 11:00 11:09 11:15
10:15 10:24 10:33 10:39 10:50 10:55 11:00 11:08 11:15 11:25 11:34 11:40
10:40 10:49 10:58 11:04 11:15 11:20 11:25 11:33 11:40 11:50 11:59 12:05
11:05 11:14 11:23 11:29 11:40 11:45 11:50 11:58 12:05 12:15 12:24 12:30
11:30 11:39 11:48 11:54 12:05 12:10 12:15 12:23 12:30 12:40 12:49 12:55
11:55 12:04 12:13 12:19 12:30 12:35 12:40 12:48 12:55 13:05 13:14 13:20
12:20 12:29 12:38 12:44 12:55 - - - - - - -
12:45 12:54 13:03 13:09 13:20 - - - - - - -
- - - - - 13:00 13:05 13:13 13:20 13:30 13:39 13:45
13:10 13:19 13:28 13:34 13:45 13:50 13:55 14:03 14:10 14:20 14:29 14:35
- - - - - 13:25 13:30 13:38 13:45 13:55 14:04 14:10
13:35 13:44 13:53 13:59 14:10 14:15 14:20 14:28 14:35 14:45 14:54 15:00
14:00 14:09 14:18 14:24 14:35 14:40 14:45 14:53 15:00 15:10 15:19 15:25
14:25 14:34 14:43 14:49 15:00 15:05 15:10 15:18 15:25 15:35 15:44 15:50
14:50 14:59 15:08 15:14 15:25 15:50 15:55 16:03 16:10 16:20 16:29 16:35
15:15 15:24 15:33 15:39 15:50 16:05 16:10 16:18 16:25 16:35 16:44 16:50
- - - - - 15:30 15:35 15:43 15:50 16:00 16:09 16:15
15:40 15:49 15:58 16:04 16:15 16:20 16:25 16:33 16:40 16:50 16:59 17:05
15:55 16:04 16:13 16:19 16:30 16:35 16:40 16:48 16:55 17:05 17:14 17:20
16:10 16:19 16:28 16:34 16:45 16:50 16:55 17:03 17:10 17:20 17:29 17:35
16:25 16:34 16:43 16:49 17:00 17:05 17:10 17:18 17:25 17:35 17:44 17:50
16:40 16:49 16:58 17:04 17:15 17:20 17:25 17:33 17:40 17:50 17:59 18:05
16:55 17:04 17:13 17:19 17:30 17:35 17:40 17:48 17:55 18:05 18:14 18:20
17:10 17:19 17:28 17:34 17:45 17:50 17:55 18:03 18:10 18:20 18:29 18:35
17:25 17:34 17:43 17:49 18:00 18:05 18:10 18:18 18:25 18:35 18:44 18:50
17:40 17:49 17:58 18:04 18:15 18:20 18:25 18:33 18:40 18:50 18:59 19:05
17:55 18:04 18:13 18:19 18:30 18:35 18:40 18:48 18:55 19:05 19:14 19:20
18:10 18:19 18:28 18:34 18:45 18:50 18:55 19:03 19:10 19:20 19:29 19:35
18:25 18:34 18:43 18:49 19:00 19:05 19:10 19:18 19:25 19:35 19:44 19:50
18:45 18:54 19:03 19:09 19:20 19:25 19:30 19:38 19:45 19:55 20:04 20:10
19:15 19:24 19:33 19:39 19:50 19:55 20:00 20:08 20:15 20:25 20:34 20:40
19:40 19:49 19:58 20:04 20:15 20:20 20:25 20:33 20:40 20:50 20:59 21:05
20:05 20:14 20:23 20:29 20:40 20:45 20:50 20:58 21:05 21:15 21:24 21:30
20:30 20:39 20:48 20:54 21:05 21:10 21:15 21:23 21:30 21:40 21:49 21:55
20:55 21:04 21:13 21:19 21:30 21:35 21:40 21:48 21:55 22:05 22:14 22:20
21:20 21:29 21:38 21:44 21:55 22:00 22:05 22:13 22:20 22:30 22:39 22:45
21:45 21:54 22:03 22:09 22:20 22:25 22:30 22:38 22:45 22:55 23:04 23:10
22:10 22:19 22:28 22:34 22:45 22:50 22:55 23:03 23:10 23:20 23:29 23:35
22:35 22:44 22:53 22:59 23:10 23:15 23:20 23:28 23:35 23:45 23:54 00:00
23:00 23:09 23:18 23:24 23:35 - - - - - - -
23:25 23:34 23:43 23:49 00:00 - - - - - - -

Saturday, Sunday and Stat Holidays Schedule

Thickwood Terminal Main Street at Franklin Ave King Street at Keyano Gregoire Drive Across from Grenfell MacKenzie Blvd at FH5 MacKenzie Blvd at FH5 MacKenzie Blvd at Keyano South Campus Gregoire Drive at Grenfell King Street at Keyano Franklin Ave at Main St. Signal Road before Silin Forest Thickwood Terminal
102 10004 10017 6024 6040 6040 6046 6020 10016 10028 5081 102
6:03 6:12 6:21 6:27 6:38 6:42 6:47 6:55 7:02 7:12 7:21 7:27
- - - - - 6:17 6:22 6:30 6:37 6:47 6:56 7:02
6:28 6:37 6:46 6:52 7:03 7:07 7:12 7:20 7:27 7:37 7:46 7:52
6:53 7:02 7:11 7:17 7:28 7:32 7:37 7:45 7:52 8:02 8:11 8:17
7:18 7:27 7:36 7:42 7:53 7:57 8:02 8:10 8:17 8:27 8:36 8:42
7:43 7:52 8:01 8:07 8:18 8:22 8:27 8:35 8:42 8:52 9:01 9:07
8:08 8:17 8:26 8:32 8:43 8:47 8:52 9:00 9:07 9:17 9:26 9:32
8:33 8:42 8:51 8:57 9:08 9:12 9:17 9:25 9:32 9:42 9:51 9:57
8:58 9:07 9:16 9:22 9:33 9:37 9:42 9:50 9:57 10:07 10:16 10:22
9:23 9:32 9:41 9:47 9:58 10:02 10:07 10:15 10:22 10:32 10:41 10:47
9:48 9:57 10:06 10:12 10:23 10:27 10:32 10:40 10:47 10:57 11:06 11:12
10:13 10:22 10:31 10:37 10:48 10:52 10:57 11:05 11:12 11:22 11:31 11:37
10:38 10:47 10:56 11:02 11:13 11:17 11:22 11:30 11:37 11:47 11:56 12:02
11:03 11:12 11:21 11:27 11:38 11:42 11:47 11:55 12:02 12:12 12:21 12:27
11:28 11:37 11:46 11:52 12:03 12:07 12:12 12:20 12:27 12:37 12:46 12:52
11:53 12:02 12:11 12:17 12:28 12:32 12:37 12:45 12:52 13:02 13:11 13:17
12:18 12:27 12:36 12:42 12:53 12:57 13:02 13:10 13:17 13:27 13:36 13:42
12:43 12:52 13:01 13:07 13:18 - - - - - - -
13:08 13:17 13:26 13:32 13:43 13:47 13:52 14:00 14:07 14:17 14:26 14:32
- - - - - 13:22 13:27 13:35 13:42 13:52 14:01 14:07
13:33 13:42 13:51 13:57 14:08 - - - - - - -
13:58 14:07 14:16 14:22 14:33 - - - - - - -
- - - - - 14:12 14:17 14:25 14:32 14:42 14:51 14:57
14:23 14:32 14:41 14:47 14:58 - - - - - - -
- - - - - 14:37 14:42 14:50 14:57 15:07 15:16 15:22
14:48 14:57 15:06 15:12 15:23 - - - - - - -
- - - - - 15:02 15:07 15:15 15:22 15:32 15:41 15:47
15:13 15:22 15:31 15:37 15:48 15:52 15:57 16:05 16:12 16:22 16:31 16:37
- - - - - 15:27 15:32 15:40 15:47 15:57 16:06 16:12
15:38 15:47 15:56 16:02 16:13 16:17 16:22 16:30 16:37 16:47 16:56 17:02
16:03 16:12 16:21 16:27 16:38 16:42 16:47 16:55 17:02 17:12 17:21 17:27
16:28 16:37 16:46 16:52 17:03 17:07 17:12 17:20 17:27 17:37 17:46 17:52
16:53 17:02 17:11 17:17 17:28 17:32 17:37 17:45 17:52 18:02 18:11 18:17
17:18 17:27 17:36 17:42 17:53 17:57 18:02 18:10 18:17 18:27 18:36 18:42
17:43 17:52 18:01 18:07 18:18 18:22 18:27 18:35 18:42 18:52 19:01 19:07
18:08 18:17 18:26 18:32 18:43 18:47 18:52 19:00 19:07 19:17 19:26 19:32
18:33 18:42 18:51 18:57 19:08 19:12 19:17 19:25 19:32 19:42 19:51 19:57
18:58 19:07 19:16 19:22 19:33 19:37 19:42 19:50 19:57 20:07 20:16 20:22
19:23 19:32 19:41 19:47 19:58 20:02 20:07 20:15 20:22 20:32 20:41 20:47
19:48 19:57 20:06 20:12 20:23 20:27 20:32 20:40 20:47 20:57 21:06 21:12
20:13 20:22 20:31 20:37 20:48 20:52 20:57 21:05 21:12 21:22 21:31 21:37
20:38 20:47 20:56 21:02 21:13 21:17 21:22 21:30 21:37 21:47 21:56 22:02
21:03 21:12 21:21 21:27 21:38 21:42 21:47 21:55 22:02 22:12 22:21 22:27
21:28 21:37 21:46 21:52 22:03 22:07 22:12 22:20 22:27 22:37 22:46 22:52
21:53 22:02 22:11 22:17 22:28 - - - - - - -
22:18 22:27 22:36 22:42 22:53 - - - - - - -

Subscribe for RMWB updates

Stay up to date on the services, programs and projects in your neighbourhood! 

This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.