Route 3: Abasand - MacDonald Island
Monday to Friday Schedule
| Athabasca Ave at Playground | Athabasca Ave & Avery Bay | Grayling Cres & Gypsy Pl | Alberta Drive at Blair Cres | Franklin Ave at Main St | MacDonald Island Park | MacDonald Island Park | Franklin Ave at Main St | Abasand Dr at Scolaire Boreal | Athabasca Ave at Playground |
| 1008 | 1015 | 1017 | 10071 | 10028 | 10002 | 10002 | 10004 | 1018 | 1008 |
| - | - | - | - | - | - | 6:02 | 6:06 | 6:18 | 6:22 |
| 6:03 | 6:08 | 6:14 | 6:19 | 6:23 | 6:28 | - | - | - | - |
| - | - | - | - | - | - | 6:32 | 6:36 | 6:48 | 6:52 |
| 6:33 | 6:38 | 6:44 | 6:49 | 6:53 | 6:58 | - | - | - | - |
| - | - | - | - | - | - | 7:02 | 7:06 | 7:18 | 7:22 |
| 7:03 | 7:08 | 7:14 | 7:19 | 7:23 | 7:28 | - | - | - | - |
| - | - | - | - | - | - | 7:32 | 7:36 | 7:48 | 7:52 |
| 7:33 | 7:38 | 7:44 | 7:49 | 7:53 | 7:58 | - | - | - | - |
| - | - | - | - | - | - | 8:02 | 8:06 | 8:18 | 8:22 |
| 8:03 | 8:08 | 8:14 | 8:19 | 8:23 | 8:28 | - | - | - | - |
| - | - | - | - | - | - | 8:32 | 8:36 | 8:48 | 8:52 |
| 8:33 | 8:38 | 8:44 | 8:49 | 8:53 | 8:58 | - | - | - | - |
| - | - | - | - | - | - | 9:02 | 9:06 | 9:18 | 9:22 |
| 9:03 | 9:08 | 9:14 | 9:19 | 9:23 | 9:28 | - | - | - | - |
| - | - | - | - | - | - | 9:47 | 9:51 | 10:03 | 10:07 |
| 9:33 | 9:38 | 9:44 | 9:49 | 9:53 | 9:58 | - | - | - | - |
| - | - | - | - | - | - | 10:32 | 10:36 | 10:48 | 10:52 |
| 10:18 | 10:23 | 10:29 | 10:34 | 10:38 | 10:43 | - | - | - | - |
| - | - | - | - | - | - | 11:17 | 11:21 | 11:33 | 11:37 |
| 11:03 | 11:08 | 11:14 | 11:19 | 11:23 | 11:28 | - | - | - | - |
| - | - | - | - | - | - | 12:02 | 12:06 | 12:18 | 12:22 |
| 11:48 | 11:53 | 11:59 | 12:04 | 12:08 | 12:13 | - | - | - | - |
| - | - | - | - | - | - | 12:47 | 12:51 | 13:03 | 13:07 |
| 12:33 | 12:38 | 12:44 | 12:49 | 12:53 | 12:58 | - | - | - | - |
| - | - | - | - | - | - | 13:32 | 13:36 | 13:48 | 13:52 |
| 13:18 | 13:23 | 13:29 | 13:34 | 13:38 | 13:43 | - | - | - | - |
| - | - | - | - | - | - | 14:17 | 14:21 | 14:33 | 14:37 |
| 14:03 | 14:08 | 14:14 | 14:19 | 14:23 | 14:28 | - | - | - | - |
| - | - | - | - | - | - | 15:02 | 15:06 | 15:18 | 15:22 |
| 14:48 | 14:53 | 14:59 | 15:04 | 15:08 | 15:13 | 15:32 | 15:36 | 15:48 | 15:52 |
| 15:33 | 15:38 | 15:44 | 15:49 | 15:53 | 15:58 | - | - | - | - |
| - | - | - | - | - | - | 16:02 | 16:06 | 16:18 | 16:22 |
| 16:03 | 16:08 | 16:14 | 16:19 | 16:23 | 16:28 | - | - | - | - |
| - | - | - | - | - | - | 16:32 | 16:36 | 16:48 | 16:52 |
| 16:33 | 16:38 | 16:44 | 16:49 | 16:53 | 16:58 | - | - | - | - |
| - | - | - | - | - | - | 17:02 | 17:06 | 17:18 | 17:22 |
| 17:03 | 17:08 | 17:14 | 17:19 | 17:23 | 17:28 | - | - | - | - |
| - | - | - | - | - | - | 17:32 | 17:36 | 17:48 | 17:52 |
| 17:33 | 17:38 | 17:44 | 17:49 | 17:53 | 17:58 | - | - | - | - |
| - | - | - | - | - | - | 18:02 | 18:06 | 18:18 | 18:22 |
| Transit On Demand 6:22pm - 10:00pm | |||||||||
Saturday, Sunday and Stat Holidays Schedule
| Athabasca Ave at Playground | Athabasca Ave & Avery Bay | Grayling Cres & Gypsy Pl | Alberta Drive at Blair Cres | Franklin Ave at Main St | MacDonald Island Park | MacDonald Island Park | Franklin Ave at Main St | Abasand Dr at Scolaire Boreal | Athabasca Ave at Playground |
| 1008 | 1015 | 1017 | 10071 | 10028 | 10002 | 10002 | 10004 | 1018 | 1008 |
| Transit On Demand 06:00AM - 10:00PM | |||||||||
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!