Route 4: Beacon Hill - MacDonald Island
Monday to Friday Schedule (as of Nov. 28)
| MacDonald Island | Franklin Ave | Manning Ave before Queen St | Denholm Gate after Franklin Ave | Beacon Hill Dr at Beacon Hill Plaza | Beacon Hill Dr at Beacon Hill Plaza | Beacon Hill Dr at Beaconwood Road | Denholm Gate before Franklin Ave | Manning Ave after Queen St. | MacDonald Island |
| 10002 | 10007 | 10059 | 9013 | 2003 | 2003 | 2013 | 9012 | 10058 | 10002 |
| - | - | - | - | - | 6:00 | 6:07 | 6:14 | 6:18 | 6:29 |
| 6:05 | 6:13 | 6:17 | 6:20 | 6:25 | 6:30 | 6:37 | 6:44 | 6:48 | 6:59 |
| 6:35 | 6:43 | 6:47 | 6:50 | 6:55 | 7:00 | 7:07 | 7:14 | 7:18 | 7:29 |
| 7:05 | 7:13 | 7:17 | 7:20 | 7:25 | 7:30 | 7:37 | 7:44 | 7:48 | 7:59 |
| 7:35 | 7:43 | 7:47 | 7:50 | 7:55 | 8:00 | 8:07 | 8:14 | 8:18 | 8:29 |
| 8:05 | 8:13 | 8:17 | 8:20 | 8:25 | 8:30 | 8:37 | 8:44 | 8:48 | 8:59 |
| 8:35 | 8:43 | 8:47 | 8:50 | 8:55 | 9:15 | 9:22 | 9:29 | 9:33 | 9:44 |
| 9:20 | 9:28 | 9:32 | 9:35 | 9:40 | 10:00 | 10:07 | 10:14 | 10:18 | 10:29 |
| 10:05 | 10:13 | 10:17 | 10:20 | 10:25 | - | - | - | - | - |
| - | - | - | - | - | 10:45 | 10:52 | 10:59 | 11:03 | 11:14 |
| 10:50 | 10:58 | 11:02 | 11:05 | 11:10 | 11:30 | 11:37 | 11:44 | 11:48 | 11:59 |
| 11:35 | 11:43 | 11:47 | 11:50 | 11:55 | - | - | - | - | - |
| - | - | - | - | - | 12:15 | 12:22 | 12:29 | 12:33 | 12:44 |
| 12:20 | 12:28 | 12:32 | 12:35 | 12:40 | 13:00 | 13:07 | 13:14 | 13:18 | 13:29 |
| 13:05 | 13:13 | 13:17 | 13:20 | 13:25 | 13:45 | 13:52 | 13:59 | 14:03 | 14:14 |
| 13:50 | 13:58 | 14:02 | 14:05 | 14:10 | 14:30 | 14:37 | 14:44 | 14:48 | 14:59 |
| 14:35 | 14:43 | 14:47 | 14:50 | 14:55 | 15:00 | 15:07 | 15:14 | 15:18 | 15:29 |
| 15:05 | 15:13 | 15:17 | 15:20 | 15:25 | 15:30 | 15:37 | 15:44 | 15:48 | 15:59 |
| 15:35 | 15:43 | 15:47 | 15:50 | 15:55 | 16:00 | 16:07 | 16:14 | 16:18 | 16:29 |
| 16:05 | 16:13 | 16:17 | 16:20 | 16:25 | 16:30 | 16:37 | 16:44 | 16:48 | 16:59 |
| 16:35 | 16:43 | 16:47 | 16:50 | 16:55 | 17:00 | 17:07 | 17:14 | 17:18 | 17:29 |
| 17:05 | 17:13 | 17:17 | 17:20 | 17:25 | 17:30 | 17:37 | 17:44 | 17:48 | 17:59 |
| 17:35 | 17:43 | 17:47 | 17:50 | 17:55 | 18:00 | 18:07 | 18:14 | 18:18 | 18:29 |
| Transit On Demand 6:29PM - 10:00pm | |||||||||
Saturday, Sunday and Stat Holidays Schedule (as of Nov. 28)
| MacDonald Island | Franklin Ave | Manning Ave before Queen St | Denholm Gate after Franklin Ave | Beacon Hill Dr at Beacon Hill Plaza | Beacon Hill Dr at Beacon Hill Plaza | Beacon Hill Dr at Beaconwood Road | Denholm Gate before Franklin Ave | Manning Ave after Queen St. | MacDonald Island |
| 10002 | 10007 | 10059 | 9013 | 2003 | 2003 | 2013 | 9012 | 10058 | 10002 |
| Transit On Demand 6:00AM - 10:00PM | |||||||||
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!