Route 4: Beacon Hill - MacDonald Island
Beacon Hill Drive at Beacon Hill Plaza | Beacon Hill Drive at Beaconwood Road | Denholm Gate before Franklin Ave | MacDonald Island Park | MacDonald Island Park | Franklin Ave after Poplar Cres | Denholm Gate after Franklin Ave | Beacon Hill Drive at Beacon Hill Plaza |
---|---|---|---|---|---|---|---|
2003 | 2013 | 9012 | 10002 | 10002 | 10008 | 9013 | 2003 |
6:00 | 6:07 | 6:14 | 6:27 | - | - | - | - |
- | - | - | - | 6:05 | 6:14 | 6:23 | 6:28 |
6:30 | 6:37 | 6:44 | 6:57 | - | - | - | - |
- | - | - | - | 6:35 | 6:44 | 6:53 | 6:58 |
7:00 | 7:07 | 7:14 | 7:27 | - | - | - | - |
- | - | - | - | 7:05 | 7:14 | 7:23 | 7:28 |
7:30 | 7:37 | 7:44 | 7:57 | - | - | - | - |
- | - | - | - | 7:35 | 7:44 | 7:53 | 7:58 |
8:00 | 8:07 | 8:14 | 8:27 | - | - | - | - |
- | - | - | - | 8:05 | 8:14 | 8:23 | 8:28 |
8:30 | 8:37 | 8:44 | 8:57 | - | - | - | - |
- | - | - | - | 8:35 | 8:44 | 8:53 | 8:58 |
9:15 | 9:22 | 9:29 | 9:42 | - | - | - | - |
- | - | - | - | 9:20 | 9:29 | 9:38 | 9:43 |
10:00 | 10:07 | 10:14 | 10:27 | - | - | - | - |
- | - | - | - | 10:05 | 10:14 | 10:23 | 10:28 |
10:45 | 10:52 | 10:59 | 11:12 | - | - | - | - |
- | - | - | - | 10:50 | 10:59 | 11:08 | 11:13 |
11:30 | 11:37 | 11:44 | 11:57 | - | - | - | - |
- | - | - | - | 11:35 | 11:44 | 11:53 | 11:58 |
12:15 | 12:22 | 12:29 | 12:42 | - | - | - | - |
- | - | - | - | 12:20 | 12:29 | 12:38 | 12:43 |
13:00 | 13:07 | 13:14 | 13:27 | - | - | - | - |
- | - | - | - | 13:05 | 13:14 | 13:23 | 13:28 |
13:45 | 13:52 | 13:59 | 14:12 | - | - | - | - |
- | - | - | - | 13:50 | 13:59 | 14:08 | 14:13 |
14:30 | 14:37 | 14:44 | 14:57 | - | - | - | - |
- | - | - | - | 14:35 | 14:44 | 14:53 | 14:58 |
- | - | - | - | 15:05 | 15:14 | 15:23 | 15:28 |
15:00 | 15:07 | 15:14 | 15:27 | 15:35 | 15:44 | 15:53 | 15:58 |
15:30 | 15:37 | 15:44 | 15:57 | - | - | - | - |
16:00 | 16:07 | 16:14 | 16:27 | - | - | - | - |
- | - | - | - | 16:05 | 16:14 | 16:23 | 16:28 |
16:30 | 16:37 | 16:44 | 16:57 | - | - | - | - |
- | - | - | - | 16:35 | 16:44 | 16:53 | 16:58 |
17:00 | 17:07 | 17:14 | 17:27 | - | - | - | - |
- | - | - | - | 17:05 | 17:14 | 17:23 | 17:28 |
17:30 | 17:37 | 17:44 | 17:57 | - | - | - | - |
- | - | - | - | 17:35 | 17:44 | 17:53 | 17:58 |
18:00 | 18:07 | 18:14 | 18:27 | - | - | - | - |
Transit On Demand 6:30 p.m. to 10 p.m. |
Beacon Hill Drive at Beacon Hill Plaza | Beacon Hill Drive at Beaconwood Road | Denholm Gate before Franklin Ave | MacDonald Island Park | MacDonald Island Park | Franklin Ave after Poplar Cres | Denholm Gate after Franklin Ave | Beacon Hill Drive at Beacon Hill Plaza | ||
---|---|---|---|---|---|---|---|---|---|
2003 | 2013 | 9012 | 10002 | 10002 | 10008 | 9013 | 2003 | ||
Transit On Demand 6 a.m. to 10 p.m. |
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!