Route 6: Thickwood - Timberlea
Timberlea Terminal | Brett Drive at St. Anne School | Dickins Drive before Fullerton Drive | Thickwood Terminal | Thickwood Terminal | Silin Forest Road at Father Mercredi | Dickins Drive before Thickwood Blvd | Eglert Drive before Confed | Brett Drive after Burns Place | Timberlea Terminal |
---|---|---|---|---|---|---|---|---|---|
101 | 7049 | 5085 | 102 | 102 | 5012 | 5082 | 7040 | 7046 | 101 |
- | - | - | - | 6:00 | 6:05 | 6:13 | 6:20 | 6:23 | 6:29 |
6:01 | 6:10 | 6:17 | 6:26 | 6:30 | 6:35 | 6:43 | 6:50 | 6:53 | 6:59 |
6:31 | 6:40 | 6:47 | 6:56 | 7:00 | 7:05 | 7:13 | 7:20 | 7:23 | 7:29 |
7:01 | 7:10 | 7:17 | 7:26 | 7:30 | 7:35 | 7:43 | 7:50 | 7:53 | 7:59 |
7:31 | 7:40 | 7:47 | 7:56 | 8:00 | 8:05 | 8:13 | 8:20 | 8:23 | 8:29 |
8:01 | 8:10 | 8:17 | 8:26 | 8:30 | 8:35 | 8:43 | 8:50 | 8:53 | 8:59 |
8:31 | 8:40 | 8:47 | 8:56 | - | - | - | - | - | - |
- | - | - | - | 9:00 | 9:05 | 9:13 | 9:20 | 9:23 | 9:29 |
9:01 | 9:10 | 9:17 | 9:26 | 9:30 | 9:35 | 9:43 | 9:50 | 9:53 | 9:59 |
9:31 | 9:40 | 9:47 | 9:56 | 10:00 | 10:05 | 10:13 | 10:20 | 10:23 | 10:29 |
10:01 | 10:10 | 10:17 | 10:26 | 10:30 | 10:35 | 10:43 | 10:50 | 10:53 | 10:59 |
10:31 | 10:40 | 10:47 | 10:56 | 11:00 | 11:05 | 11:13 | 11:20 | 11:23 | 11:29 |
11:01 | 11:10 | 11:17 | 11:26 | 11:30 | 11:35 | 11:43 | 11:50 | 11:53 | 11:59 |
11:31 | 11:40 | 11:47 | 11:56 | 12:00 | 12:05 | 12:13 | 12:20 | 12:23 | 12:29 |
12:01 | 12:10 | 12:17 | 12:26 | 12:30 | 12:35 | 12:43 | 12:50 | 12:53 | 12:59 |
12:31 | 12:40 | 12:47 | 12:56 | - | - | - | - | - | - |
- | - | - | - | 13:00 | 13:05 | 13:13 | 13:20 | 13:23 | 13:29 |
13:01 | 13:10 | 13:17 | 13:26 | - | - | - | - | - | - |
- | - | - | - | 13:30 | 13:35 | 13:43 | 13:50 | 13:53 | 13:59 |
13:31 | 13:40 | 13:47 | 13:56 | 14:00 | 14:05 | 14:13 | 14:20 | 14:23 | 14:29 |
14:01 | 14:10 | 14:17 | 14:26 | 14:30 | 14:35 | 14:43 | 14:50 | 14:53 | 14:59 |
14:31 | 14:40 | 14:47 | 14:56 | 15:00 | 15:05 | 15:13 | 15:20 | 15:23 | 15:29 |
15:01 | 15:10 | 15:17 | 15:26 | 15:30 | 15:35 | 15:43 | 15:50 | 15:53 | 15:59 |
15:31 | 15:40 | 15:47 | 15:56 | 16:00 | 16:05 | 16:13 | 16:20 | 16:23 | 16:29 |
16:01 | 16:10 | 16:17 | 16:26 | 16:30 | 16:35 | 16:43 | 16:50 | 16:53 | 16:59 |
16:31 | 16:40 | 16:47 | 16:56 | - | - | - | - | - | - |
- | - | - | - | 17:00 | 17:05 | 17:13 | 17:20 | 17:23 | 17:29 |
17:01 | 17:10 | 17:17 | 17:26 | 17:30 | 17:35 | 17:43 | 17:50 | 17:53 | 17:59 |
17:31 | 17:40 | 17:47 | 17:56 | 18:00 | 18:05 | 18:13 | 18:20 | 18:23 | 18:29 |
18:01 | 18:10 | 18:17 | 18:26 | - | - | - | - | - | - |
- | - | - | - | 18:30 | 18:35 | 18:43 | 18:50 | 18:53 | 18:59 |
19:01 | 19:10 | 19:17 | 19:26 | 19:30 | 19:35 | 19:43 | 19:50 | 19:53 | 19:59 |
20:01 | 20:10 | 20:17 | 20:26 | 20:30 | 20:35 | 20:43 | 20:50 | 20:53 | 20:59 |
21:01 | 21:10 | 21:17 | 21:26 | 21:30 | 21:35 | 21:43 | 21:50 | 21:53 | 21:59 |
22:01 | 22:10 | 22:17 | 22:26 | - | - | - | - | - | - |
Timberlea Terminal | Brett Drive at St. Anne School | Dickins Drive before Fullerton Drive | Thickwood Terminal | Thickwood Terminal | Silin Forest Road at Father Mercredi | Dickins Drive before Thickwood Blvd | Eglert Drive before Confed | Brett Drive after Burns Place | Timberlea Terminal |
---|---|---|---|---|---|---|---|---|---|
101 | 7049 | 5085 | 102 | 102 | 5012 | 5082 | 7040 | 7046 | 101 |
5:33 | 5:42 | 5:49 | 5:58 | - | - | - | - | - | - |
6:23 | 6:32 | 6:39 | 6:48 | - | - | - | - | - | - |
- | - | - | - | 6:42 | 6:47 | 6:55 | 7:02 | 7:05 | 7:11 |
7:13 | 7:22 | 7:29 | 7:38 | - | - | - | - | - | - |
- | - | - | - | 7:32 | 7:37 | 7:45 | 7:52 | 7:55 | 8:01 |
8:03 | 8:12 | 8:19 | 8:28 | - | - | - | - | - | - |
- | - | - | - | 8:22 | 8:27 | 8:35 | 8:42 | 8:45 | 8:51 |
8:53 | 9:02 | 9:09 | 9:18 | - | - | - | - | - | - |
- | - | - | - | 9:12 | 9:17 | 9:25 | 9:32 | 9:35 | 9:41 |
9:43 | 9:52 | 9:59 | 10:08 | - | - | - | - | - | - |
- | - | - | - | 10:02 | 10:07 | 10:15 | 10:22 | 10:25 | 10:31 |
10:33 | 10:42 | 10:49 | 10:58 | - | - | - | - | - | - |
- | - | - | - | 10:52 | 10:57 | 11:05 | 11:12 | 11:15 | 11:21 |
11:23 | 11:32 | 11:39 | 11:48 | - | - | - | - | - | - |
- | - | - | - | 11:42 | 11:47 | 11:55 | 12:02 | 12:05 | 12:11 |
12:13 | 12:22 | 12:29 | 12:38 | - | - | - | - | - | - |
- | - | - | - | 12:32 | 12:37 | 12:45 | 12:52 | 12:55 | 13:01 |
13:03 | 13:12 | 13:19 | 13:28 | - | - | - | - | - | - |
- | - | - | - | 13:22 | 13:27 | 13:35 | 13:42 | 13:45 | 13:51 |
13:53 | 14:02 | 14:09 | 14:18 | - | - | - | - | - | - |
- | - | - | - | 14:12 | 14:17 | 14:25 | 14:32 | 14:35 | 14:41 |
14:43 | 14:52 | 14:59 | 15:08 | - | - | - | - | - | - |
- | - | - | - | 15:02 | 15:07 | 15:15 | 15:22 | 15:25 | 15:31 |
15:33 | 15:42 | 15:49 | 15:58 | - | - | - | - | - | - |
- | - | - | - | 15:52 | 15:57 | 16:05 | 16:12 | 16:15 | 16:21 |
16:23 | 16:32 | 16:39 | 16:48 | - | - | - | - | - | - |
- | - | - | - | 16:42 | 16:47 | 16:55 | 17:02 | 17:05 | 17:11 |
17:13 | 17:22 | 17:29 | 17:38 | - | - | - | - | - | - |
- | - | - | - | 17:32 | 17:37 | 17:45 | 17:52 | 17:55 | 18:01 |
18:03 | 18:12 | 18:19 | 18:28 | - | - | - | - | - | - |
- | - | - | - | 18:22 | 18:27 | 18:35 | 18:42 | 18:45 | 18:51 |
18:53 | 19:02 | 19:09 | 19:18 | - | - | - | - | - | - |
- | - | - | - | 19:12 | 19:17 | 19:25 | 19:32 | 19:35 | 19:41 |
19:43 | 19:52 | 19:59 | 20:08 | - | - | - | - | - | - |
- | - | - | - | 20:02 | 20:07 | 20:15 | 20:22 | 20:25 | 20:31 |
20:33 | 20:42 | 20:49 | 20:58 | - | - | - | - | - | - |
- | - | - | - | 20:53 | 20:58 | 21:06 | 21:13 | 21:16 | 21:22 |
21:23 | 21:32 | 21:39 | 21:48 | - | - | - | - | - | - |
- | - | - | - | 21:42 | 21:47 | 21:55 | 22:02 | 22:05 | 22:11 |
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!