Route 6: Thickwood - Timberlea

Monday to Friday Schedule (as of Nov. 28)

Timberlea Terminal  Brett Drive At St. Anne School Dickins Drive Before Fullerton Dr Thickwood Terminal Thickwood Terminal Silin Forest Road at Father Merc Dickins Drive Before Thickwood Blvd Eglert Drive Before Confed Brett Drive After Burns Place Timberlea Terminal 
101 7049 5085 102 102 5012 5082 7040 7046 101
- - - - 6:00 6:05 6:13 6:16 6:19 6:25
6:01 6:06 6:11 6:20 6:30 6:35 6:43 6:46 6:49 6:55
6:31 6:36 6:41 6:50 7:00 7:05 7:13 7:16 7:19 7:25
7:01 7:06 7:11 7:20 7:30 7:35 7:43 7:46 7:49 7:55
7:31 7:36 7:41 7:50 8:00 8:05 8:13 8:16 8:19 8:25
8:01 8:06 8:11 8:20 8:30 8:35 8:43 8:46 8:49 8:55
8:31 8:36 8:41 8:50 9:00 9:05 9:13 9:16 9:19 9:25
9:01 9:06 9:11 9:20 9:30 9:35 9:43 9:46 9:49 9:55
- - - - 10:00 10:05 10:13 10:16 10:19 10:25
9:31 9:36 9:41 9:50 - - - - - -
10:01 10:06 10:11 10:20 10:30 10:35 10:43 10:46 10:49 10:55
10:31 10:36 10:41 10:50 11:00 11:05 11:13 11:16 11:19 11:25
11:01 11:06 11:11 11:20 11:30 11:35 11:43 11:46 11:49 11:55
11:31 11:36 11:41 11:50 12:00 12:05 12:13 12:16 12:19 12:25
12:01 12:06 12:11 12:20 - - - - - -
- - - - 12:30 12:35 12:43 12:46 12:49 12:55
12:31 12:36 12:41 12:50 13:00 13:05 13:13 13:16 13:19 13:25
13:01 13:06 13:11 13:20 13:30 13:35 13:43 13:46 13:49 13:55
13:31 13:36 13:41 13:50 14:00 14:05 14:13 14:16 14:19 14:25
14:01 14:06 14:11 14:20 14:30 14:35 14:43 14:46 14:49 14:55
14:31 14:36 14:41 14:50 15:00 15:05 15:13 15:16 15:19 15:25
15:01 15:06 15:11 15:20 15:30 15:35 15:43 15:46 15:49 15:55
15:31 15:36 15:41 15:50 16:00 16:05 16:13 16:16 16:19 16:25
16:01 16:06 16:11 16:20 16:30 16:35 16:43 16:46 16:49 16:55
16:31 16:36 16:41 16:50 17:00 17:05 17:13 17:16 17:19 17:25
17:01 17:06 17:11 17:20 17:30 17:35 17:43 17:46 17:49 17:55
17:31 17:36 17:41 17:50 18:00 18:05 18:13 18:16 18:19 18:25
18:01 18:06 18:11 18:20 18:30 18:35 18:43 18:46 18:49 18:55
19:01 19:06 19:11 19:20 19:30 19:35 19:43 19:46 19:49 19:55
20:01 20:06 20:11 20:20 20:30 20:35 20:43 20:46 20:49 20:55
21:01 21:06 21:11 21:20 21:30 21:35 21:43 21:46 21:49 21:55
22:01 22:06 22:11 22:20 22:30 22:35 22:43 22:46 22:49 22:55
23:01 23:06 23:11 23:20 - - - - - -

Saturday, Sunday and Stat Holidays Schedule (as of Nov. 28)

Timberlea Terminal  Brett Drive At St. Anne School Dickins Drive Before Fullerton Dr Thickwood Terminal Thickwood Terminal Silin Forest Road at Father Merc Dickins Drive Before Thickwood Blvd Eglert Drive Before Confed Brett Drive After Burns Place Timberlea Terminal 
101 7049 5085 102 102 5012 5082 7040 7046 101
5:33 5:40 5:45 5:51 - - - - - -
6:23 6:30 6:35 6:41 - - - - - -
- - - - 6:52 6:56 7:04 7:07 7:10 7:16
7:13 7:20 7:25 7:31 - - - - - -
- - - - 7:42 7:46 7:54 7:57 8:00 8:06
8:03 8:10 8:15 8:21 - - - - - -
- - - - 8:32 8:36 8:44 8:47 8:50 8:56
8:53 9:00 9:05 9:11 - - - - - -
- - - - 9:22 9:26 9:34 9:37 9:40 9:46
9:43 9:50 9:55 10:01 - - - - - -
- - - - 10:12 10:16 10:24 10:27 10:30 10:36
10:33 10:40 10:45 10:51 - - - - - -
- - - - 11:02 11:06 11:14 11:17 11:20 11:26
11:23 11:30 11:35 11:41 - - - - - -
- - - - 11:52 11:56 12:04 12:07 12:10 12:16
12:13 12:20 12:25 12:31 - - - - - -
- - - - 12:42 12:46 12:54 12:57 13:00 13:06
13:03 13:10 13:15 13:21 - - - - - -
- - - - 13:32 13:36 13:44 13:47 13:50 13:56
13:53 14:00 14:05 14:11 - - - - - -
- - - - 14:22 14:26 14:34 14:37 14:40 14:46
14:43 14:50 14:55 15:01 - - - - - -
- - - - 15:12 15:16 15:24 15:27 15:30 15:36
15:33 15:40 15:45 15:51 - - - - - -
- - - - 16:02 16:06 16:14 16:17 16:20 16:26
16:23 16:30 16:35 16:41 - - - - - -
- - - - 16:52 16:56 17:04 17:07 17:10 17:16
17:13 17:20 17:25 17:31 - - - - - -
- - - - 17:42 17:46 17:54 17:57 18:00 18:06
18:03 18:10 18:15 18:21 - - - - - -
- - - - 18:32 18:36 18:44 18:47 18:50 18:56
18:53 19:00 19:05 19:11 - - - - - -
- - - - 19:22 19:26 19:34 19:37 19:40 19:46
19:43 19:50 19:55 20:01 - - - - - -
- - - - 20:12 20:16 20:24 20:27 20:30 20:36
20:33 20:40 20:45 20:51 - - - - - -
- - - - 21:02 21:06 21:14 21:17 21:20 21:26
21:23 21:30 21:35 21:41 - - - - - -
- - - - 21:52 21:56 22:04 22:07 22:10 22:16
                   

Subscribe for RMWB updates

Stay up to date on the services, programs and projects in your neighbourhood!