Route 8: Eagle Ridge - Stone Creek
Eagle Ridge Blvd after Loutit Rd | Plamondon Drive at Prospect Point | Timberlea Terminal | Timberlea Terminal | Plamondon Drive before Prospect | Eagle Ridge Blvd before Loutit Rd | Eagle Ridge Blvd after Loutit Rd |
---|---|---|---|---|---|---|
7105 | 7066 | 101 | 101 | 7067 | 7104 | 7105 |
6:00 | 6:07 | 6:10 | 6:15 | 6:22 | 6:28 | 6:35 |
6:45 | 6:52 | 6:55 | 7:00 | 7:07 | 7:13 | 7:20 |
7:30 | 7:37 | 7:40 | 7:45 | 7:52 | 7:58 | 8:05 |
8:15 | 8:22 | 8:25 | 8:30 | 8:37 | 8:43 | 8:50 |
9:00 | 9:07 | 9:10 | 9:17 | 9:24 | 9:30 | 9:37 |
9:45 | 9:52 | 9:55 | 10:14 | 10:21 | 10:27 | 10:34 |
10:41 | 10:48 | 10:51 | 10:59 | 11:06 | 11:12 | 11:19 |
11:26 | 11:33 | 11:36 | 11:49 | 11:56 | 12:02 | 12:09 |
12:16 | 12:23 | 12:26 | 12:39 | 12:46 | 12:52 | 12:59 |
13:06 | 13:13 | 13:16 | - | - | - | - |
- | - | - | 13:29 | 13:36 | 13:42 | 13:49 |
13:56 | 14:03 | 14:06 | 14:19 | 14:26 | 14:32 | 14:39 |
14:46 | 14:53 | 14:56 | 15:09 | 15:16 | 15:22 | 15:29 |
15:40 | 15:47 | 15:50 | 16:00 | 16:07 | 16:13 | 16:20 |
16:30 | 16:37 | 16:40 | - | - | - | - |
- | - | - | 16:45 | 16:52 | 16:58 | 17:05 |
17:15 | 17:22 | 17:25 | 17:30 | 17:37 | 17:43 | 17:50 |
18:00 | 18:07 | 18:10 | 18:15 | 18:22 | 18:28 | 18:35 |
18:45 | 18:52 | 18:55 | 19:00 | 19:07 | 19:13 | 19:20 |
19:30 | 19:37 | 19:40 | 19:45 | 19:52 | 19:58 | 20:05 |
20:15 | 20:22 | 20:25 | 20:30 | 20:37 | 20:43 | 20:50 |
21:00 | 21:07 | 21:10 | 21:15 | 21:22 | 21:28 | 21:35 |
21:45 | 21:52 | 21:55 | - | - | - | - |
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!