Route 8: Eagle Ridge - Stone Creek
rmwb.ca/transitalerts
Stay informed about transit delays, detours, and cancellations
| Eagle Ridge Blvd after Loutit Rd | Plamondon Drive at Prospect Point | Timberlea Terminal | Timberlea Terminal | Plamondon Drive before Prospect | Eagle Ridge Blvd before Loutit Rd | Eagle Ridge Blvd after Loutit Rd |
|---|---|---|---|---|---|---|
| 7105 | 7066 | 101 | 101 | 7067 | 7104 | 7105 |
| 6:00 | 6:10 | 6:13 | 6:17 | 6:24 | 6:30 | 6:37 |
| 6:45 | 6:55 | 6:58 | 7:02 | 7:09 | 7:15 | 7:22 |
| 7:30 | 7:40 | 7:43 | 7:47 | 7:54 | 8:00 | 8:07 |
| 8:15 | 8:25 | 8:28 | 8:32 | 8:39 | 8:45 | 8:52 |
| 8:56 | 9:06 | 9:09 | 9:17 | 9:24 | 9:30 | 9:37 |
| 9:45 | 9:55 | 9:58 | 10:14 | 10:21 | 10:27 | 10:34 |
| 10:37 | 10:47 | 10:50 | 10:59 | 11:06 | 11:12 | 11:19 |
| 11:26 | 11:36 | 11:39 | 11:49 | 11:56 | 12:02 | 12:09 |
| 12:16 | 12:26 | 12:29 | 12:39 | 12:46 | 12:52 | 12:59 |
| 13:06 | 13:16 | 13:19 | - | - | - | - |
| - | - | - | 13:29 | 13:36 | 13:42 | 13:49 |
| 13:56 | 14:06 | 14:09 | 14:19 | 14:26 | 14:32 | 14:39 |
| 14:46 | 14:56 | 14:59 | 15:09 | 15:16 | 15:22 | 15:29 |
| 15:37 | 15:47 | 15:50 | - | - | - | - |
| - | - | - | 16:00 | 16:07 | 16:13 | 16:20 |
| 16:30 | 16:40 | 16:43 | 16:47 | 16:54 | 17:00 | 17:07 |
| 17:15 | 17:25 | 17:28 | 17:32 | 17:39 | 17:45 | 17:52 |
| 17:55 | 18:05 | 18:08 | 18:17 | 18:24 | 18:30 | 18:37 |
| 18:39 | 18:49 | 18:52 | 19:02 | 19:09 | 19:15 | 19:22 |
| 19:30 | 19:40 | 19:43 | 19:47 | 19:54 | 20:00 | 20:07 |
| 20:15 | 20:25 | 20:28 | 20:32 | 20:39 | 20:45 | 20:52 |
| 21:00 | 21:10 | 21:13 | 21:17 | 21:24 | 21:30 | 21:37 |
| 21:45 | 21:55 | 21:58 | - | - | - | - |
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!