| Project | Location | Status |
| Lagoon Expansion Phase 1 & 2 - Design & Construction | Anzac | Active |
| Recreation Centre Culvert, Asphalt & Curb Replacement - Design & Construction | Anzac | Active |
| Rural Community Placemaking (Church Memorial) | Anzac | Active |
| Walking Paths Expansion & Enhancements | Anzac | Active |
Capital Projects

There are numerous capital projects approved for the Regional Municipality of Wood Buffalo and they are listed by neighbourhood below. Many of them require extensive engineering and design that takes place over several years. Others are single year projects that will be completed in 2025.
The Municipality’s capital projects are implemented based on the approved capital budget which typically involves building new infrastructure or assets as well as maintaining and improving existing infrastructure.
Occasionally, projects are cancelled or changes are made throughout the year for many reasons. Information on this page is updated once the budget is approved and when a capital project report is presented to Council. This capital project overview is intended to make it easier for people to find information about the planned projects happening in each neighbourhood ahead of construction season.
Please note: this page may not reflect every item included in the capital budget, such as equipment purchases. Also, some projects are listed in more than one neighbourhood due to the work scope.
Construction Updates
Stay up-to-date with the progress of capital projects by signing up for construction notices. Use the Construction map to search for active projects in the region.
Please note: Some projects will not be listed in the construction updates if the construction phase hasn't begun yet. Construction updates are typically provided 1-2 weeks before crews arrive on site to begin work.
Capital Projects by Neighbourhood
Status Definitions
Active: Design/construction phase is underway.
On Hold: Original project timeframe will not be met.
Cancelled: Original project will not take place.
Substantially Complete: Majority of the project work is complete, deficiencies and warranty work may remain.
Complete: Project is finished and turned over to municipal operations to manage.
| Project | Location | Status |
| Columbarium (Cemetery) | Conklin | Complete |
| Firehall Water & Sewer Upgrades | Conklin | Active |
| Northland Drive Walking Trail Repairs - Design & Construction | Conklin | Active |
| Sewage Lagoon - Design & Construction | Conklin | Active |
| Water Treatment Plant Upgrades | Conklin | Substantially Complete |
| Project | Location | Status |
| Community Gathering Place - Design | Draper | Active |
| Project | Location | Status |
| Archie Simpson Arena - Back-Up Generator | Fort Chipewyan | Active |
| Archie Simpson Arena - Indoor Playground | Fort Chipewyan | Active |
| Reservoir Capacity Expansion - Design | Fort Chipewyan | Active |
| Sidewalk to Doghead | Fort Chipewyan | Active |
| Six Bay Garage & Animal Control Facility | Fort Chipewyan | Active |
| Water & Sanitary Sewer - Design | Fort Chipewyan | On Hold |
| Project | Location | Status |
| Community Centre | Fort McKay | Active |
| Fort McKay Road South - Waterline & Sidewalk Upgrade - Design | Fort McKay | Complete |
| Fort McKay Road South - Waterline & Sidewalk Upgrade - Construction | Fort McKay | Active |
| MacKay River Bridge Repairs | Fort McKay | Active |
| MIEX Project | Fort McKay | Active |
| Range Road 1109 Improvements - Design & Construction | Fort McKay | Active |
| Raw Water Supply Infrastructure - Construction | Fort McKay | Active |
| Water Supply Infrastructure Rehabilitation - Design | Fort McKay | Active |
| Water Treatment Plant Chemical System - Construction | Fort McKay | Active |
| Project | Location | Status |
| 2024 Playground Replacements | Caouette Crescent / St. Martha's | Active |
| Abbotswood Drive Underground Upgrades | Abasand | Active |
| Active Transportation Phase 2 | Fort McMurray | Active |
| Active Transportation Phase 3 | Fort McMurray | Active |
| Age Friendly Assessment Initiatives Implementation | Fort McMurray | Active |
| Building Security Infrastructure Upgrades | Fort McMurray | Active |
| Casman Centre Arena Roof Top Units | Thickwood | Active |
| Casman Centre Arena Security Access System | Thickwood | Active |
| Cemetery Expansion | Abasand | Active |
| Deep Utilities & Culvert Rehabilitation - Construction | Thickwood | Substantially Complete |
| Drainage Improvements (Dave McNeilly, Elsie Yanik & Brett Drive Tot Park) | Parsons Creek / Brett Drive | Substantially Complete |
| Drainage Improvements (Playgrounds & Outdoor Fitness Modules) | Various Locations | Active |
| Flood Mitigation - Reach 1, 2, 9 Enhancements - Design | Lower Townsite | Active |
| Flood Mitigation - Reach 3 - Enhancements - Construction | Lower Townsite | Complete |
| Flood Mitigation - Reach 4 - Enhancements - Design | Lower Townsite | Active |
| Flood Mitigation - Reach 5 - Construction | Lower Townsite | Substantially Complete |
| Flood Mitigation - Reach 6 - Design & Construction | Lower Townsite | Active |
| Flood Mitigation - Reach 8 Bank Stabilization - Design | Lower Townsite | Active |
| Flood Mitigation - Reach 10-1 - Construction | Waterways | Substantially Complete |
| Flood Mitigation - Reach 10-2 - Design | Waterways | Active |
| Flood Mitigation - Reach 11 - Construction | Waterways | Complete |
| Flood Mitigation - Hangingstone Expansion Area - Design | Lower Townsite | Active |
| Flood Mitigation - Hardin Street - Construction | Lower Townsite | Active |
| Flood Mitigation - TaigaNova North - Construction | TaigaNova | Active |
| Flood Mitigation - TaigaNova South - Predesign | TaigaNova | Active |
| Flood Mitigation - Underground - Construction | Lower Townsite | Active |
| Gregoire Storm Outfall Structure - Construction | Gregoire | Active |
| Hawkins Hall (Firehall 1) Sign & Flagpoles | Lower Townsite | Active |
| Hinge Bay Outdoor Rink Pickleball Court | Thickwood | Complete |
| Inactive Landfill Closure | Municipal Landfill | Active |
| Installation of Additional Flag Poles at Municipal Facilities | Fort McMurray | Active |
| Jubilee Major Maintenance 2022-2026 | Lower Townsite | Active |
| Moccasin Flats Memorial | Lower Townsite | Active |
| Municipal Accessibility Upgrade Project | Fort McMurray | Active |
| Northside Twin Arena - Design & Construction | Abraham | Active |
| Outdoor Rink Asphalt Surface Upgrade - Construction | Thickwood / Abasand / Waterways | Complete |
| Outdoor Rink Asphalt Surface Upgrade - Jerry Cooper Outdoor Rink | Timberlea | Active |
| Partial Playground Replacement (Westview & St. Kateri) | Thickwood / Eagle Ridge | Active |
| Public Works North Facilities | Fort McMurray | Substantially Complete |
| Pumphouse Membrane Replacement & Optimization | Abasand | Active |
| Recreational Trails Lifecycle - Birchwood Trails, & Lions Park Trail | Fort McMurray | Active |
| Reflections Lookout - Construction | Beacon Hill | Substantially Complete |
| Road Surface & Alleyways Improvement | Thickwood / Timberlea | Active |
| SAP (Syncrude Athletic Park) Functional Improvements - Drainage | Timberlea | Active |
| Saunderson Pressure Reducing Valve PRV - Construction | Lower Townsite | Substantially Complete |
| Silin Forest Road Deep Utilities Upgrades - Construction | Thickwood | Active |
| Site Drainage Improvement Program - Design & Construction | Fort McMurray | Substantially Complete |
| Skate Park Development in Gregoire | Gregoire | Active |
| Spray Park Replacement Program - Construction | KP Wong Spray Park / Wood Buffalo Spray Park | Substantially Complete |
| Spray Park Replacement Program - Construction | Lakewood Spray Park | Active |
| St. Anne's Playground Replacement 2025 | Timberlea | Active |
| Stone Creek Disc Golf | Stone Creek | Active |
| Storm/Sewer/Water Upgrades in Mackenzie/Beacon Hill - Design | Beacon Hill / Gregoire | Active |
| Thickwood Perimeter Sewer - Construction | Thickwood | Active |
| Thickwood Perimeter Sewer - Design | Thickwood | Active |
| Urban Arterial Boulevard Improvement & Beautification | Fort McMurray | Active |
| Urban Infrastructure Rehabilitation Design 2019 - 2022 | Fort McMurray | Active |
| Wastewater Infrastructure Structural Modifications | TaigaNova | Active |
| Wastewater Treatment Plant - Process Improvements Program | Fort McMurray | Active |
| Wastewater Treatment Plant - Sanitary Pipeline Repair | Fort McMurray | Active |
| Water Treatment Plant - Crossflow Clarifier Life Cycling | Fort McMurray | Substantially Complete |
| Water Treatment Plant - Process Improvement - Design & Construction | Fort McMurray | Active |
| Water Treatment Plant Overflow Piping Isolation | Fort McMurray | Active |
| Waterfront Park | Lower Townsite | Active |
| Wood Buffalo Lift Station Replacement - Design & Construction | Wood Buffalo | Active |
| Wastewater Treatment Plant Locker & Office Space Revitalization | TaigaNova | Active |
| Project | Location | Status |
| Water Treatment Plant Disinfection by Product - Construction | Janvier | Active |
| Project | Location | Status |
| Bridge Replacement | Saprae Creek | Active |
| Community Hall - Construction | Saprae Creek | Active |
| Culvert, Ditches & Drainage Improvement - Design & Construction | Saprae Creek | Active |
| Mailbox/Intersections - Design & Construction | Saprae Creek | Active |
| Pedestrian Bridge Repair Assessment & Design (Saprae Creek & Crown Creek) | Saprae Creek | Active |
| Raise Overhead Lines | Saprae Creek | Active |
| Trail Rehabilitation | Saprae Creek | Active |
| Project | Location | Status |
| Ground Water Monitoring Wells Installation | Municipality Wide | Active |
| Regional Control System Replacements - Design & Construction | Municipality Wide | Active |
| Rural Bridge Repairs (2025-2027) | Municipality Wide | Active |
| Rural SCADA - Design | Municipality Wide | Substantially Complete |
| Rural Water & Sewer Servicing - Predesign & Design | Municipality Wide | Active |
| Rural Water & Sewer Servicing - Municipal Infrastructure - Construction | Gregoire Lake Estates / Anzac / Saprae Creek / Janvier | Complete |
| Rural Water & Sewer Servicing - Municipal Infrastructure - Contract 4A - Construction | Conklin | Substantially Complete |
| Rural Water & Sewer Servicing - Municipal Infrastructure - Contracts 5 & 6 - Construction | Conklin | Active |
| Rural Water & Sewer Servicing - Service Connection | Municipality Wide | Active |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!