Most garbage and recycling items can be properly disposed of through the curbside collection program, using either your black bin, light blue bin or dark blue bin.
Not sure where an items should go? Use the search bar in the table below to find out how to properly sort your specific items.
Item | Sort List | Preparation | Details |
Ab Roller | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | Do not place in the Black Bin (#1) - Household Waste |
Abrasive Cleansers | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | Do not place in the Black Bin (#1) - Household Waste |
ABS Piping | Drop off at Landfill | Cut into 4 foot (1.2 metres) in length | |
Absorbents (Clean) | Public Drop Off at the Landfill | ||
Absorbents Contaminated | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Acetone | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Adhesives - Solvent Based | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Adhesives - Water Based | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Adult Diapers | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Advertising Inserts | Light Blue Bin (#2) - Paper & Cardboard | Remove from plastic wrapping if required. | |
Aerosol Cans | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Aerosol Paint | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | ||
Air Conditioner | Public Drop Off at the Landfill | Fee associated with disposal see the website. | |
Air Filters (Auto) | Black Bin (#1) - Household Waste or Drop Off at the Landfill | ||
Air Freshener (In Aerosol Cans) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Allen Key | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
All-purpose Cleaners | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Alternators | Public Drop Off at the Landfill | Do not place in the Black Bin (#1) - Household Waste | |
Aluminum Foil | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers or drop off at a Recycling Depot | Remove debris or contaminants. | |
Aluminum Pie Plate | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers or drop off at a Recycling Depot | Remove debris or contaminants. | |
Aluminum Siding | Public Drop Off at the Landfill | Please be prepared, requires seggregration once delivered to the landfill | |
Ammonia | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Ammunition | Contact Police or RCMP | Not Accepted at the Landfill for Disposal. | |
Animal Bedding (small pets ONLY) | Black Bin (#1) - Household Waste or Backyard Compost Bin | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Animal Carcasses | Special Drop-off at the Landfill | Contact the Landfill prior to disposal. | Do not place in a curbside Bin |
Animal Hides | Public Drop Off at the Landfill | Do not place in the Black Bin (#1) - Household Waste | |
Ant powder | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Antifreeze | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Appliance Boxes - Cardboard | Light Blue Bin (#2) - Paper & Cardboard | Broken down to 50cm X 50cm (20" X 20") | |
Appliances - Domestic | Heavy Item Pick-up Event (once a year) or Take to Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Appliances - Industrial | Public Drop Off at the Landfill | Household quantities only. | |
Asbestos | Removal by Specialty Companies | Not Accepted at the Landfill for Disposal. | |
Ash | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Must be bagged, no loose debris in the bin. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Asphalt Pavement | Drop off at Landfill | Segregate Accordingly | Do not place in a curbside Bin |
Asphalt Shingles | Drop off at Landfill | Do not place in a curbside Bin | |
ATV's (All Terrain Vehicles) | Auto Wreckers or Scrap Metal Dealer | Not Accepted at the Landfill for Disposal. | |
Auto Body Filler | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Auto Parts | Drop off at Landfill | Household quantities only. | Do not place in curbside bin |
Automotive Fluids | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Axe (Hatchet) | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Baby Food Jar | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Wrap broken pieces for safety and protection. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Badminton Racket | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Bags - Paper | Light Blue Bin (#2) - Paper & Cardboard | Remove debris or contaminants. | |
Bags - Plastic | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Ballasts (Lighting) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Balloons (Mylar and Rubber) | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Band-Aids (Used) | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Barbecue Starter | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Barbecues | Public Drop Off at the Landfill | Household quantities only. | Please be prepared, requires seggregration once delivered to the landfill |
Bark | Public Drop Off at the Landfill | Household quantities only. | Can be composted in a backyard composter |
Basketball | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Basketball Nets | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Basketball Stands | Public Drop Off at the Landfill | Household quantities only. | |
Bath Tub | Public Drop Off at the Landfill | ||
Bathroom Scale | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca | |
Bathtub Cleaner | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Alkaline | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Lead Acid | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Lithium Ion | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Mercury | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Nickel Cadmium (Ni-Cd) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Nickel Metal Hydrides | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Nickel Zinc | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Rechargeable | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Batteries - Small Single Lead Acid | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | ||
Batteries - Vehicle | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | ||
BBQ Starter | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
BBQs | Public Drop Off at the Landfill | Please be prepared, requires seggregration once delivered to the landfill | |
Bed Frame | Heavy Item Pick-up Event (once a year) or Take to Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Beer Bottles | Black Bin (#1) - Household Waste or Return to the Bottle Depot for a refund. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Beer Cans | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers, drop off at a Recycling Depot or Return to the Bottle Depot for a refund | Remove debris or contaminants. | |
Bicycles | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | Please be prepared, requires seggregration once delivered to the landfill |
Binders | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Birthday Cards (Paper Only) | Light Blue Bin (#2) - Paper & Cardboard | ||
Blankets | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Bleach | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Bleach Jugs | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers or drop off at a Recycling Depot | Rinse Clean, remove any debris or residue and take the cap/lid off. | |
Blender | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Blue Prints | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Boat Trailer | Special Drop-off at the Landfill | ||
Boats - Motorized | Auto Wreckers or Scrap Metal Dealer | Not Accepted at the Landfill for Disposal. | |
Boats - Non-motorized | Drop off at Landfill | Donate to a charity if in useable condition. | |
Bones | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Books | Light Blue Bin (#2) - Paper & Cardboard | ||
Bottle Tops (Plastic and Metal) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Bottles - Glass (Non-refundable) | Black Bin (#1) - Household Waste | Wrap sharp or broken pieces for your safety and protection. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Bottles - Glass (Refundable) | Black Bin (#1) - Household Waste or Return to the Bottle Depot for a refund. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Bottles - Plastic (non-refundable) | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers or drop off at a Recycling Depot | Rinse Clean, remove any debris or residue and take the cap/lid off. | |
Bottles - Plastic (Refundable) | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers, drop off at a Recycling Depot or Return to the Bottle Depot for a refund | Rinse Clean, remove any debris or residue and take the cap/lid off. | |
Box Springs | Heavy Item Pick-up Event (once a year) or Take to Public Drop Off at the Landfill | Fee associated with disposal see the website. | |
Brake Drums | Public Drop Off at the Landfill | Do not place in the Black Bin (#1) - Household Waste | |
Brake Fluid | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Brake Pads | Public Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Brake Shoes | Public Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Branches | Public Drop Off at the Landfill | Segregate Accordingly | Please be prepared, requires seggregration once delivered to the landfill |
Brass | Public Drop Off at the Landfill | Please be prepared, requires seggregration once delivered to the landfill | |
Brass Polish | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Bread | Black Bin (#1) - Household Waste or Backyard Compost Bin | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Bricks | Public Drop Off at the Landfill | Segregate Accordingly | Please be prepared, requires seggregration once delivered to the landfill |
Brita Filters | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Broken Concrete | Drop off at Landfill | Segregate Accordingly | Do not place in curbside bin |
Broken Glass | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Wrap broken pieces for safety and protection. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Bronze | Public Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Bubble Wrap | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Bug Spray | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Bulbs - Fluorescent | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Bulbs - Halogen | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Wrap broken pieces for safety and protection. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Bulbs - Incandescent | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Wrap broken pieces for safety and protection. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Bulbs - LED | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Bulky Household Items | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | Do not place in the Black Bin (#1) - Household Waste |
Butane Refills | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Cables (Computer) | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca | |
Camcorder | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Camera Film | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Cameras - Digital Type | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Cameras - Film Type | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Cameras - Single Use | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Cameras - Video | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Camping Chairs | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Camping Stove | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Cans (Food) | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers or drop off at a Recycling Depot | Remove debris or contaminants. | |
Capacitors | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca | |
Car Battery | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Car Bodies | Auto Wreckers or Scrap Metal Dealer | Not Accepted at the Landfill for Disposal. | |
Car Doors | Public Drop Off at the Landfill | Please be prepared, requires seggregration once delivered to the landfill | |
Car Wax | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Car Windows | Public Drop Off at the Landfill | ||
Carbon Paper | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Carcasses | Special Drop-off at the Landfill | Contact the Landfill prior to disposal. | Do not place in a curbside Bin |
Cardboard (Clean) | Light Blue Bin (#2) - Paper & Cardboard | Broken down to 50cm X 50cm (20" X 20") | |
Cardboard Boxes | Light Blue Bin (#2) - Paper & Cardboard | Broken down to 50cm X 50cm (20" X 20") | |
Cardboard Egg Cartons | Light Blue Bin (#2) - Paper & Cardboard | Remove debris or contaminants. | |
Cardboard Packaging | Light Blue Bin (#2) - Paper & Cardboard | Broken down to 50cm X 50cm (20" X 20") | |
Carpet | Public Drop Off at the Landfill | ||
Carpet Cleaner | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Cars | Auto Wreckers or Scrap Metal Dealer | Not Accepted at the Landfill for Disposal. | |
Cartridges (Photocopiers) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Cartridges (Printer) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Cartridges (Toner) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Cassette Players | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Cassettes | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Cat Waste | Black Bin (#1) - Household Waste or Drop Off at the Landfill | Must be bagged, no loose debris in the bin. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Catalogues | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Cathode Ray Tubes (CRT) | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Caulking Compound | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Caulking Tubes (Empty) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
CD Players (Compact Disc) | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
CDs (Compact Discs) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Ceiling Fan | Drop off at Landfill | ||
Cell Phones | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Cellophane (Clean or Dirty) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Cement Powder | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Cement Products | Public Drop Off at the Landfill | Segregate Accordingly | Do not place in a curbside Bin |
Ceramics | Black Bin (#1) - Household Waste | Wrap broken pieces for safety and protection. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Cereal Box Liners | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Cereal Boxes | Light Blue Bin (#2) - Paper & Cardboard | Flattened to provide more room in the bin | |
CFL (Compact Fluorescent Lights) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Chainsaw | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Chairs | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Chairs - Fabric | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Chairs - Metal | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | Please be prepared, requires seggregration once delivered to the landfill |
Chairs - Plastic | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Chairs - Wood | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | Please be prepared, requires seggregration once delivered to the landfill |
Chalk | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Chemical Toilet Waste | Removal by Specialty Companies | Not Accepted at the Landfill for Disposal. | |
Chest of Drawers | Heavy Item Pick-up Event (once a year) or Take to Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Chesterfields | Heavy Item Pick-up Event (once a year) or Take to Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
China Dishes | Black Bin (#1) - Household Waste | Wrap broken pieces for safety and protection. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Chip Bags (Potatoes Chip Bags) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Chipboard | Public Drop Off at the Landfill | Segregate Accordingly | Please be prepared, requires seggregration once delivered to the landfill |
Chocolate | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Chocolate Bar Wrappers | Black Bin (#1) - Household Waste | Foil and plastic wrappers go in black bin. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Chocolate Box - Plastic Tray | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Chop Saw | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Christmas Cards | Light Blue Bin (#2) - Paper & Cardboard | ||
Christmas Trees - Artificial | Public Drop Off at the Landfill | Donate to a charity if in useable condition. | |
Christmas Trees - Live | Special Drop-off | ||
Cinder Blocks | Public Drop Off at the Landfill | Segregate Accordingly | Do not place in a curbside Bin |
Circular Saw | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Clay - Soil | Special Drop-off at the Landfill | May require special analysis | Contact the Landfill prior to disposal. |
Clay Flower Pots (Small) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Clay -Modeling | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Clear Bakery Container (Clam Shell) | Dark Blue Bin (#3) - Plastic, Metal & Non-Glass Drink Containers or drop off at a Recycling Depot | Remove debris or contaminants. | |
Clear Film (Shrink wrap) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Cling Film (Clean) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Clinical Waste | Pharmacy or Hospital | Not Accepted at the Landfill for Disposal. | Do not place in a curbside Bin |
Clip Boards | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Clothes | Black Bin (#1) - Household Waste | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Clothes Line | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Clothes Steamer | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Coal | Public Drop Off at the Landfill | ||
Coat Hangers (Plastic) | Black Bin (#1) - Household Waste | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Coat Hangers (Wire) | Black Bin (#1) - Household Waste | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Coated Bags (Pet food, Flour, Cookies, etc.) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Coffee Cups (Paper Take-out) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Coffee Filters | Black Bin (#1) - Household Waste or Backyard Compost Bin | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Coffee Grounds | Black Bin (#1) - Household Waste or Backyard Compost Bin | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Coffee Maker | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Coffee Percolator - Electrical | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Coffee Press | Black Bin (#1) - Household Waste | Donate to a charity if in useable condition. | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins |
Cologne / Perfume | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Colour Pencils | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Combs (Hair) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Compact Discs (CDs) | Black Bin (#1) - Household Waste | Do not place in either of the Light Blue Bin (#2) or the Dark Blue Bin (#3) - Recycling Bins | |
Compact Fluorescent Lights (CFL) | Hazardous Waste Drop Off Located in Public Drop Off at the Landfill or at the Yearly Roundup | Household quantities only. | |
Composter (Wooden or Plastic - Broken) | Public Drop Off at the Landfill | ||
Compressors | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Computer | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Donate to a charity if in useable condition. | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca |
Computer Components | E-waste Drop-off located in the Public Drop Off at the Landfill or at the Yearly Roundup | Refer to Alberta Recycling Management Authority (ARMA) website for complete details: albertarecycling.ca | |
