Skip to main content Skip to footer

Route 2: Timberlea - Keyano College

Monday to Friday Schedule

Timberlea Terminal Eagle Ridge Blvd SB Franklin Ave at Main St King St at Keyano College King St at Keyano College NB Franklin Ave at Main St Eagle Ridge Blvd Timberlea Terminal
101 7105 10004 10016 10016 10028 7104 101
5:15 5:25 5:34 5:45 5:55 6:01 6:11 6:15
- - - - 5:15 5:21 5:31 5:35
- - - - 5:35 5:41 5:51 5:55
5:38 5:48 5:57 6:08 6:12 6:18 6:28 6:32
5:53 6:03 6:12 6:23 6:31 6:37 6:47 6:51
6:08 6:18 6:27 6:38 6:46 6:52 7:02 7:06
6:23 6:33 6:42 6:53 7:01 7:07 7:17 7:21
6:38 6:48 6:57 7:08 7:16 7:22 7:32 7:36
6:53 7:03 7:12 7:23 7:31 7:37 7:47 7:51
7:08 7:18 7:27 7:38 7:46 7:52 8:02 8:06
7:23 7:33 7:42 7:53 - - - -
7:38 7:48 7:57 8:08 8:16 8:22 8:32 8:36
7:53 8:03 8:12 8:23 8:31 8:37 8:47 8:51
- - - - 8:01 8:07 8:17 8:21
8:08 8:18 8:27 8:38 8:46 8:52 9:02 9:06
8:23 8:33 8:42 8:53 9:01 9:07 9:17 9:21
8:38 8:48 8:57 9:08 9:16 9:22 9:32 9:36
8:53 9:03 9:12 9:23 9:32 9:38 9:48 9:52
9:12 9:22 9:31 9:42 9:55 10:01 10:11 10:15
9:37 9:47 9:56 10:07 10:20 10:26 10:36 10:40
10:02 10:12 10:21 10:32 10:45 10:51 11:01 11:05
10:27 10:37 10:46 10:57 11:10 11:16 11:26 11:30
10:53 11:03 11:12 11:23 11:35 11:41 11:51 11:55
11:20 11:30 11:39 11:50 12:00 12:06 12:16 12:20
11:42 11:52 12:01 12:12 12:25 12:31 12:41 12:45
12:07 12:17 12:26 12:37 12:50 12:56 13:06 13:10
12:32 12:42 12:51 13:02 - - - -
12:57 13:07 13:16 13:27 - - - -
- - - - 13:15 13:21 13:31 13:35
13:22 13:32 13:41 13:52 14:05 14:11 14:21 14:25
- - - - 13:40 13:46 13:56 14:00
13:47 13:57 14:06 14:17 14:30 14:36 14:46 14:50
14:12 14:22 14:31 14:42 14:55 15:01 15:11 15:15
14:37 14:47 14:56 15:07 15:19 15:25 15:35 15:39
15:02 15:12 15:21 15:32 - - - -
- - - - 15:43 15:49 15:59 16:03
15:23 15:33 15:42 15:53 16:00 16:06 16:16 16:20
15:38 15:48 15:57 16:08 16:15 16:21 16:31 16:35
- - - - 15:43 15:49 15:59 16:03
15:53 16:03 16:12 16:23 16:30 16:36 16:46 16:50
16:08 16:18 16:27 16:38 16:45 16:51 17:01 17:05
16:23 16:33 16:42 16:53 17:00 17:06 17:16 17:20
16:38 16:48 16:57 17:08 17:15 17:21 17:31 17:35
16:53 17:03 17:12 17:23 17:30 17:36 17:46 17:50
17:08 17:18 17:27 17:38 17:45 17:51 18:01 18:05
17:23 17:33 17:42 17:53 18:00 18:06 18:16 18:20
17:38 17:48 17:57 18:08 18:15 18:21 18:31 18:35
17:53 18:03 18:12 18:23 18:30 18:36 18:46 18:50
18:08 18:18 18:27 18:38 18:47 18:53 19:03 19:07
18:30 18:40 18:49 19:00 19:12 19:18 19:28 19:32
18:55 19:05 19:14 19:25 19:37 19:43 19:53 19:57
19:20 19:30 19:39 19:50 20:02 20:08 20:18 20:22
19:45 19:55 20:04 20:15 20:27 20:33 20:43 20:47
20:10 20:20 20:29 20:40 20:52 20:58 21:08 21:12
20:35 20:45 20:54 21:05 21:17 21:23 21:33 21:37
21:00 21:10 21:19 21:30 21:42 21:48 21:58 22:02
21:25 21:35 21:44 21:55 22:07 22:13 22:23 22:27
21:50 22:00 22:09 22:20 22:32 22:38 22:48 22:52
22:15 22:25 22:34 22:45 22:57 23:03 23:13 23:17
22:40 22:50 22:59 23:10 23:22 23:28 23:38 23:42
23:05 23:15 23:24 23:35 23:40 23:46 23:56 00:00
23:30 23:40 23:49 00:00 - - - -

Saturday, Sunday and Stat Holidays Schedule

Timberlea Terminal Eagle Ridge Blvd Franklin Ave at Main St King St at Keyano College King St at Keyano College Franklin Ave at BMO Bank Eagle Ridge Blvd Timberlea Terminal
101 7105 10004 10016 10016 10028 7104 101
6:08 6:18 6:27 6:38 6:47 6:53 7:03 7:07
- - - - 6:22 6:28 6:38 6:42
6:33 6:43 6:52 7:03 7:12 7:18 7:28 7:32
6:58 7:08 7:17 7:28 7:37 7:43 7:53 7:57
7:23 7:33 7:42 7:53 8:02 8:08 8:18 8:22
7:48 7:58 8:07 8:18 8:27 8:33 8:43 8:47
8:13 8:23 8:32 8:43 8:52 8:58 9:08 9:12
8:38 8:48 8:57 9:08 9:17 9:23 9:33 9:37
9:03 9:13 9:22 9:33 9:42 9:48 9:58 10:02
9:28 9:38 9:47 9:58 10:07 10:13 10:23 10:27
9:53 10:03 10:12 10:23 10:32 10:38 10:48 10:52
10:18 10:28 10:37 10:48 10:57 11:03 11:13 11:17
10:43 10:53 11:02 11:13 11:22 11:28 11:38 11:42
11:08 11:18 11:27 11:38 11:47 11:53 12:03 12:07
11:33 11:43 11:52 12:03 12:12 12:18 12:28 12:32
11:58 12:08 12:17 12:28 12:37 12:43 12:53 12:57
12:23 12:33 12:42 12:53 13:02 13:08 13:18 13:22
12:48 12:58 13:07 13:18 13:27 13:33 13:43 13:47
13:13 13:23 13:32 13:43 - - - -
13:38 13:48 13:57 14:08 - - - -
- - - - 13:52 13:58 14:08 14:12
14:03 14:13 14:22 14:33 - - - -
- - - - 14:17 14:23 14:33 14:37
14:28 14:38 14:47 14:58 15:07 15:13 15:23 15:27
- - - - 14:42 14:48 14:58 15:02
14:53 15:03 15:12 15:23 15:32 15:38 15:48 15:52
15:18 15:28 15:37 15:48 15:57 16:03 16:13 16:17
15:43 15:53 16:02 16:13 16:22 16:28 16:38 16:42
16:08 16:18 16:27 16:38 16:47 16:53 17:03 17:07
16:33 16:43 16:52 17:03 17:12 17:18 17:28 17:32
16:58 17:08 17:17 17:28 17:37 17:43 17:53 17:57
17:23 17:33 17:42 17:53 18:02 18:08 18:18 18:22
17:48 17:58 18:07 18:18 18:27 18:33 18:43 18:47
18:13 18:23 18:32 18:43 18:52 18:58 19:08 19:12
18:38 18:48 18:57 19:08 19:17 19:23 19:33 19:37
19:03 19:13 19:22 19:33 19:42 19:48 19:58 20:02
19:28 19:38 19:47 19:58 20:07 20:13 20:23 20:27
19:53 20:03 20:12 20:23 20:32 20:38 20:48 20:52
20:18 20:28 20:37 20:48 20:57 21:03 21:13 21:17
20:43 20:53 21:02 21:13 21:22 21:28 21:38 21:42
21:08 21:18 21:27 21:38 21:47 21:53 22:03 22:07
21:33 21:43 21:52 22:03 22:12 22:18 22:28 22:32
21:58 22:08 22:17 22:28 - - - -
22:23 22:33 22:42 22:53 - - - -

Subscribe for RMWB updates

Stay up to date on the services, programs and projects in your neighbourhood! 

This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.