Route 2: Timberlea - Keyano College

Monday to Friday Schedule

Timberlea Term Eagle Ridge Blvd Franklin Ave at Main St King St at Keyano College King St at Keyano College Franklin Ave at BMO Bank Eagle Ridge Blvd Timberlea Terminal
101 7105 10004 10016 10016 10028 7104 101
- - - - 5:12 5:21 5:33 5:42
- - - - 5:32 5:41 5:53 6:02
5:18 5:28 5:37 5:48 5:52 6:01 6:13 6:22
5:38 5:48 5:57 6:08 6:12 6:21 6:33 6:42
5:53 6:03 6:12 6:23 6:32 6:41 6:53 7:02
6:08 6:18 6:27 6:38 6:47 6:56 7:08 7:17
6:23 6:33 6:42 6:53 7:02 7:11 7:23 7:32
6:38 6:48 6:57 7:08 7:17 7:26 7:38 7:47
6:53 7:03 7:12 7:23 7:32 7:41 7:53 8:02
7:08 7:18 7:27 7:38 7:47 7:56 8:08 8:17
- - - - 8:02 8:11 8:23 8:32
7:23 7:33 7:42 7:53 - - - -
7:38 7:52 8:01 8:12 8:17 8:26 8:38 8:47
7:53 8:07 8:16 8:27 8:32 8:41 8:53 9:02
8:08 8:18 8:27 8:38 8:47 8:56 9:08 9:17
8:23 8:33 8:42 8:53 9:02 9:11 9:23 9:32
8:38 8:48 8:57 9:08 9:17 9:26 9:38 9:47
8:53 9:03 9:12 9:23 9:32 9:41 9:53 10:02
9:12 9:22 9:31 9:42 9:52 10:01 10:13 10:22
9:37 9:47 9:56 10:07 10:17 10:26 10:38 10:47
10:02 10:12 10:21 10:32 10:42 10:51 11:03 11:12
10:27 10:37 10:46 10:57 11:07 11:16 11:28 11:37
10:53 11:03 11:12 11:23 11:32 11:41 11:53 12:02
11:20 11:30 11:39 11:50 11:57 12:06 12:18 12:27
11:42 11:52 12:01 12:12 12:22 12:31 12:43 12:52
12:07 12:17 12:26 12:37 - - - -
- - - - 12:47 12:56 13:08 13:17
12:32 12:42 12:51 13:02 13:12 13:21 13:33 13:42
12:57 13:07 13:16 13:27 - - - -
- - - - 13:37 13:46 13:58 14:07
13:22 13:32 13:41 13:52 14:02 14:11 14:23 14:32
- - - - 14:27 14:36 14:48 14:57
13:47 13:57 14:06 14:17 - - - -
14:12 14:26 14:35 14:46 14:52 15:01 15:13 15:22
14:37 14:51 15:00 15:11 15:17 15:26 15:38 15:47
15:02 15:16 15:25 15:36 15:42 15:51 16:03 16:12
15:23 15:33 15:42 15:53 16:02 16:11 16:23 16:32
15:38 15:48 15:57 16:08 16:17 16:26 16:38 16:47
15:53 16:03 16:12 16:23 16:32 16:41 16:53 17:02
16:08 16:18 16:27 16:38 16:47 16:56 17:08 17:17
16:23 16:33 16:42 16:53 17:02 17:11 17:23 17:32
16:38 16:48 16:57 17:08 17:17 17:26 17:38 17:47
16:53 17:03 17:12 17:23 17:32 17:41 17:53 18:02
17:08 17:18 17:27 17:38 17:47 17:56 18:08 18:17
17:23 17:33 17:42 17:53 18:02 18:11 18:23 18:32
17:38 17:48 17:57 18:08 18:17 18:26 18:38 18:47
17:53 18:03 18:12 18:23 18:32 18:41 18:53 19:02
18:11 18:21 18:30 18:41 18:52 19:01 19:13 19:22
18:30 18:40 18:49 19:00 19:17 19:26 19:38 19:47
18:55 19:05 19:14 19:25 19:42 19:51 20:03 20:12
19:20 19:30 19:39 19:50 20:07 20:16 20:28 20:37
19:45 19:55 20:04 20:15 20:32 20:41 20:53 21:02
20:10 20:20 20:29 20:40 20:57 21:06 21:18 21:27
20:35 20:45 20:54 21:05 21:22 21:31 21:43 21:52
21:00 21:10 21:19 21:30 21:47 21:56 22:08 22:17
21:25 21:35 21:44 21:55 22:12 22:21 22:33 22:42
21:50 22:00 22:09 22:20 22:37 22:46 22:58 23:07
22:15 22:25 22:34 22:45 23:02 23:11 23:23 23:32
22:40 22:50 22:59 23:10 23:27 23:36 23:48 23:57
23:05 23:15 23:24 23:35 23:47 23:56 0:08 0:17
23:30 23:40 23:49 0:00 - - - -

Saturday, Sunday and Stat Holidays Schedule

Timberlea Term Eagle Ridge Blvd Franklin Ave at Main St King St at Keyano College King St at Keyano College Franklin Ave at BMO Bank Eagle Ridge Blvd Timberlea Terminal
101 7105 2000 10016 10016 2001 7104 101
6:08 6:17 6:26 6:36 6:47 6:53 7:02 7:06
- - - - 6:22 6:28 6:37 6:41
6:33 6:42 6:51 7:01 7:12 7:18 7:27 7:31
6:58 7:07 7:16 7:26 7:37 7:43 7:52 7:56
7:23 7:32 7:41 7:51 8:02 8:08 8:17 8:21
7:48 7:57 8:06 8:16 8:27 8:33 8:42 8:46
8:13 8:22 8:31 8:41 8:52 8:58 9:07 9:11
8:38 8:47 8:56 9:06 9:17 9:23 9:32 9:36
9:03 9:12 9:21 9:31 9:42 9:48 9:57 10:01
9:28 9:37 9:46 9:56 10:07 10:13 10:22 10:26
9:53 10:02 10:11 10:21 10:32 10:38 10:47 10:51
10:18 10:27 10:36 10:46 10:57 11:03 11:12 11:16
10:43 10:52 11:01 11:11 11:22 11:28 11:37 11:41
11:08 11:17 11:26 11:36 11:47 11:53 12:02 12:06
11:33 11:42 11:51 12:01 12:12 12:18 12:27 12:31
11:58 12:07 12:16 12:26 12:37 12:43 12:52 12:56
12:23 12:32 12:41 12:51 13:02 13:08 13:17 13:21
12:48 12:57 13:06 13:16 13:27 13:33 13:42 13:46
13:13 13:22 13:31 13:41 13:52 13:58 14:07 14:11
13:38 13:47 13:56 14:06 14:17 14:23 14:32 14:36
14:03 14:12 14:21 14:31 14:42 14:48 14:57 15:01
14:28 14:37 14:46 14:56 15:07 15:13 15:22 15:26
14:53 15:02 15:11 15:21 15:32 15:38 15:47 15:51
15:18 15:27 15:36 15:46 15:57 16:03 16:12 16:16
15:43 15:52 16:01 16:11 16:22 16:28 16:37 16:41
16:08 16:17 16:26 16:36 16:47 16:53 17:02 17:06
16:33 16:42 16:51 17:01 17:12 17:18 17:27 17:31
16:58 17:07 17:16 17:26 17:37 17:43 17:52 17:56
17:23 17:32 17:41 17:51 18:02 18:08 18:17 18:21
17:48 17:57 18:06 18:16 18:27 18:33 18:42 18:46
18:13 18:22 18:31 18:41 18:52 18:58 19:07 19:11
18:38 18:47 18:56 19:06 19:17 19:23 19:32 19:36
19:03 19:12 19:21 19:31 19:42 19:48 19:57 20:01
19:28 19:37 19:46 19:56 20:07 20:13 20:22 20:26
19:53 20:02 20:11 20:21 20:32 20:38 20:47 20:51
20:18 20:27 20:36 20:46 20:57 21:03 21:12 21:16
20:43 20:52 21:01 21:11 21:22 21:28 21:37 21:41
21:08 21:17 21:26 21:36 21:47 21:53 22:02 22:06
21:33 21:42 21:51 22:01 22:12 22:18 22:27 22:31
21:58 22:07 22:16 22:26 - - - -
22:23 22:32 22:41 22:51 - - - -
21:33 21:43 21:52 22:03 22:12 22:18 22:28 22:32
21:58 22:08 22:17 22:28 - - - -
22:23 22:33 22:42 22:53 - - - -
               

 

Subscribe for RMWB updates

Stay up to date on the services, programs and projects in your neighbourhood!