Route 3: Abasand - MacDonald Island
Athabasca Ave and Avery Bay | Alberta Drive at Blair Cres | NB Franklin Ave at Main St | MacDonald Island Park | MacDonald Island Park | SB Franklin Ave at Main Street | Grayling Cres and Gypsy Place | Abasand Drive at École Boréale | Athabasca Ave at playground |
---|---|---|---|---|---|---|---|---|
1015 | 10071 | 10028 | 10002 | 10002 | 10004 | 1017 | 1018 | 1008 |
- | - | - | - | 06:00 | 06:06 | 06:18 | 06:27 | 06:29 |
06:08 | 06:19 | 06:27 | 06:31 | - | - | - | - | - |
- | - | - | - | 06:30 | 06:36 | 06:48 | 06:57 | 06:59 |
06:38 | 06:49 | 06:57 | 07:01 | - | - | - | - | - |
- | - | - | - | 07:00 | 07:06 | 07:18 | 07:27 | 07:29 |
07:08 | 07:19 | 07:27 | 07:31 | - | - | - | - | - |
- | - | - | - | 07:30 | 07:36 | 07:48 | 07:57 | 07:59 |
07:38 | 07:49 | 07:57 | 08:01 | - | - | - | - | - |
08:00 | 08:06 | 08:18 | 08:27 | 08:29 | ||||
08:08 | 08:19 | 08:27 | 08:31 | - | - | - | - | - |
08:30 | 08:36 | 08:48 | 08:57 | 08:59 | ||||
08:38 | 08:49 | 08:57 | 09:01 | - | - | - | - | - |
- | - | - | - | 09:00 | 09:06 | 09:18 | 09:27 | 09:29 |
09:08 | 09:19 | 09:27 | 09:31 | - | - | - | - | - |
09:38 | 09:49 | 09:57 | 10:01 | - | - | - | - | - |
- | - | - | - | 09:45 | 09:51 | 10:03 | 10:12 | 10:14 |
10:23 | 10:34 | 10:42 | 10:46 | - | - | - | - | - |
- | - | - | - | 10:30 | 10:36 | 10:48 | 10:57 | 10:59 |
11:08 | 11:19 | 11:27 | 11:31 | - | - | - | - | - |
- | - | - | - | 11:15 | 11:21 | 11:33 | 11:42 | 11:44 |
11:53 | 12:04 | 12:12 | 12:16 | - | - | - | - | - |
- | - | - | - | 12:00 | 12:06 | 12:18 | 12:27 | 12:29 |
12:38 | 12:49 | 12:57 | 13:01 | - | - | - | - | - |
- | - | - | - | 12:45 | 12:51 | 13:03 | 13:12 | 13:14 |
13:23 | 13:34 | 13:42 | 13:46 | - | - | - | - | - |
- | - | - | - | 13:30 | 13:36 | 13:48 | 13:57 | 13:59 |
14:08 | 14:19 | 14:27 | 14:31 | - | - | - | - | - |
- | - | - | - | 14:15 | 14:21 | 14:33 | 14:42 | 14:44 |
14:53 | 15:04 | 15:12 | 15:16 | 15:30 | 15:36 | 15:48 | 15:57 | 15:59 |
- | - | - | - | 15:00 | 15:06 | 15:18 | 15:27 | 15:29 |
15:38 | 15:49 | 15:57 | 16:01 | - | - | - | - | - |
- | - | - | - | 16:00 | 16:06 | 16:18 | 16:27 | 16:29 |
16:08 | 16:19 | 16:27 | 16:31 | - | - | - | - | - |
- | - | - | - | 16:30 | 16:36 | 16:48 | 16:57 | 16:59 |
16:38 | 16:49 | 16:57 | 17:01 | - | - | - | - | - |
- | - | - | - | 17:00 | 17:06 | 17:18 | 17:27 | 17:29 |
17:08 | 17:19 | 17:27 | 17:31 | - | - | - | - | - |
- | - | - | - | 17:30 | 17:36 | 17:48 | 17:57 | 17:59 |
17:38 | 17:49 | 17:57 | 18:01 | - | - | - | - | - |
- | - | - | - | 18:00 | 18:06 | 18:18 | 18:27 | 18:29 |
Transit On Demand 6:30 p.m. to 10 p.m. |
Athabasca Ave at playground | Athabasca Ave and Avery Bay | Alberta Drive at Blair Cres | Franklin Ave at Main Street | MacDonald Island Park | MacDonald Island Park | Franklin Ave at Main Street | Grayling Cres and Gypsy Place | Abasand Drive at École Boréale | Athabasca Ave at playground |
---|---|---|---|---|---|---|---|---|---|
1008 | 1015 | 10071 | 10028 | 10002 | 10002 | NEW | 1017 | 1018 | 1008 |
Transit On Demand 6 a.m. to 10 p.m. |
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!