Decisions
| Board Order Number | Complainant | Tax Roll Number | Property Address | Board Type | Property Type | Hearing Type |
|---|---|---|---|---|---|---|
| 2025-005 | United Rentals of Canada Inc. | 50527800 | 140 Taiganova Crescent | CARB | Non-Residential | Merit |
| 2025-004 | United Rentals of Canada Inc. | 30602120 | 375 Mackenzie Boulevard | CARB | Non-Residential | Merit |
| 2025-003 | Saad Bachi | 51001570 | 104 Ward Crescent | LARB | Residential | Merit |
| 2025-002 | Crescent Electric Ltd. | 51003345 | 217 Heritage Drive | LARB | Residential | Merit |
| 2025-001 | Crescent Electric Ltd. | 51003340 | 213 Heritage Drive | LARB | Residential | Merit |
| 2024-010-P | Vincen Verghese | 50552070 | 137 Ball Place | LARB | Residential | Preliminary |
| 2024-009 | Transforce Administration Inc. | 30602130 | 320 MacDonald Crescent | CARB | Non-Residential | Merit |
| 2024-008 | Galloway Investments Ltd., Lenden Investments | 30603510 | 235 MacDonald Crescent | CARB | Non-Residential | Merit |
| 2024-007 | Riocan Holdings Ltd. | 50513000 | 339 Powder Drive | CARB | Non-Residential | Merit |
| 2024-006 | 2316057 Alberta Ltd. | 8310189470 | 360 Falconer Crescent | CARB | Non-Residential | Merit |
| 2024-005 | Brett Amero | 50653840 | 133 Snowy Owl Way | LARB | Residential | Merit |
| 2024-004 | Saad Bachi | 51001570 | 104 Ward Crescent | LARB | Residential | Merit |
| 2024-003 | Pio Peter | 25021750 | 104 Woodpecker Way | LARB | Residential | Merit |
| 2024-002 | Trevor and Deirdre Matthews | 50661210 | 161 Diamondstone Ridge | LARB | Residential | Merit |
| 2024-001 | Perry Snook | 51005050 | 376 Dixon Road, Fort McMurray | LARB | Residential | Preliminary |
| 2023-009 | Morgan Construction and Environmental Ltd. | 8209104060 | 4-10-092-17-SW | CARB | Non-Residential | Merit |
| 2023-008 | XE Leasing Inc. | 8480001790 | 181 Northland Drive RR1 Conklin | CARB | Rural-Non Residential | Merit |
| 2023-007 | Randy Heilman | 40512640 | 109 Silver Springs Drive | LARB | Residential | Merit |
| 2023-006 | 2378278 Alberta Ltd. | 30603030 | 165 MacLean Road | CARB | Non-Residential | Merit |
| 2023-005 | Pacific Investments GP Ltd. | 8302099930 | Plan 1025452 Block 1 Lot 1 | CARB | Non-Residential | Merit |
| 2023-004 | Joanne Williams | 40434450 | 129 Farrell Crescent | LARB | Residential | Merit |
| 2023-003 | Ishwarpal Singh Grewal | 51005030 | 368 Dixon Road | LARB | Residential | Merit |
| 2023-002 | Philip Osbourne | 71020170 | 36 Birch Road | LARB | Residential | Merit |
| 2023-001P | 1226598 Alberta Ltd. | 71002300 | Plan 1320008, Block 1, Lot 2 | LARB | Residential | Preliminary |
| 2022-006 | Clearwater Village Properties | 71099060 | Plan 0824071; Block 3; Lot 1 | LARB | Residential with 3 or less dwelling units | Merit |
| 2022-005 | Clearwater Village Properties | 71068870 | Plan 1125824; Block 8; Lot 1 | LARB | Residential with 3 or less dwelling units | Merit |
| 2022-004 | 1406676 Alberta Ltd. | 30602870 | 280 MacLennan Crescent | CARB | Non-Residential | Merit |
| 2022-003 | 1406676 Alberta Ltd. | 30601990 | 145 MacDonald Crescent | CARB | Non-Residential | Merit |
| 2022-002 | Darrin Erwin | 30611740 | 176 Greenwich Lane | LARB | Residential with 3 or less dwelling units | Merit |
| 2022-001 | Michelle Amiot-Jenkins and Darcy Jenkins | 60906750 | 12 Paradise Road | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-001 | Home Hardware Stores Ltd. | 71027830 71027450 71002300 | 7925 and 7926 Franklin Avenue | CARB | Non-Residential | Preliminary |
| 2021-002 | Skyson Capital Inc. | 71028510 | 1504-21 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-003 | Skyson Capital Inc. | 71028060 | 1505-21 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-004 | Skyson Capital Inc. | 71028980 | 1634-21 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-005 | Skyson Capital Inc. | 71028950 | 1640-21 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-006 | Skyson Capital Inc. | 71028830 | 1659-21 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-007 | Skyson Capital Inc. | 71038450 | 1109-11721 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-008 | Skyson Capital Inc. | 71036030 | 302-13221 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-009 | Skyson Capital Inc. | 71036170 | 408-13221 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-010 | Skyson Capital Inc. | 71036180 | 410-13221 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-011 | Skyson Capital Inc. | 71037070 | 1103-13221 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-012 | Skyson Capital Inc. | 71037130 | 1208-13221 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-013 | Skyson Capital Inc. | 71037260 | 1410-13221 MacDonald Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-014 | Skyson Capital Inc. | 71039720 | 209-111 Charles Avenue | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-015 | Skyson Capital Inc. | 71039670 | 221-111 Charles Avenue | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-016 | Skyson Capital Inc. | 71039950 | 304-111 Charles Avenue | LARB | Residential with 3 or less dwelling units | Merit |
| 2021-017 | Skyson Capital Inc. | 71040050 | 305-111 Charles Avenue | LARB | Residential with 3 or less dwelling units | Merit |
| 2020-014 | East Village Ridge Development Ltd. | 50663790 | 355 Loutit Road | CARB | Urban Multi-Residential | Merit |
| 2020-013 | East Village Ridge Development Ltd. | 50663770 | 130 Eagle Ridge Blvd. | CARB | Urban Multi-Residential | Merit |
| 2020-012 | Paramount Holdings | 30602590 | 306 MacKay Crescent | CARB | Non-Residential | Merit |
| 2020-011 | Paramount Holdings | 50602655 | 10218 King Street | CARB | Urban Multi-Residential | Merit |
| 2020-010 | Boundary Investments Ltd. | 50521590 | 368 Sandpiper Road | LARB | Residential | Merit |
| 2020-009 | LREIT Holdings 13 Corporation | 50663470 | 101 Loutit Road | CARB | Urban Multi-Residential | Merit |
| 2020-008 | LREIT Holdings 44 Corporation | 50500960 | 312A Parsons Creek Drive | CARB | Urban Multi-Residential | Merit |
| 2020-007 | Dan Cayer | 71012080 | 10111 Fraser Avenue | CARB | Urban Multi-Residential | Merit |
| 2020-006 | Hugh Christopher Serroul | 51002515 | 313 Callen Drive | LARB | Residential | Merit |
| 2020-001 | Stonecreek Shopping Centre Inc. | 50651800 | 100 Riverstone Ridge | CARB | Non-Residential | Preliminary |
| 2020-002 | Pacific Investments GP Ltd. | 8302099720 | Plan 1025452 Block 1 Lot 1 | CARB | Non-Residential | Preliminary |
| 2020-003 | 1226598 Alberta Ltd. | 8320003060 | Plan 1320008 Block 1 Lot 1 | CARB | Non-Residential | Preliminary |
| 2020-004 | Citium Properties (Hardin) Inc. | 71006550 | 9816 Hardin Street | CARB | Non-Residential | Preliminary |
| 2020-005 | River City Centre Corp | 71011630 | 8600 Franklin Avenue | CARB | Non-Residential | Preliminary |
| 2019-015 | Prospective Developments Ltd. | 60905250 | 9304 McCormick Drive | CARB | Non-Residential | Merit |
| 2019-014 | Oaksey Investments Inc. | 40570830 | 450 Ross Haven Drive | CARB | Residential with 4 or more dwelling units | Merit |
| 2019-013 | Alvarez & Marsal Canada Inc. (LREIT Holdings 34 Corporation) | 23-230 Wilson Drive | LARB | Residential with 3 or less dwelling units | Merit | |
| 2019-012 | David Murray | 834000140 | 7701 Draper Road | LARB | Residential with 3 or less dwelling units | Merit |
| 2019-011-P | Surefire Properties | 40522250 | 108 Elmore Dr | CARB | Residential with 4 or more dwelling units | Preliminary |
| 2019-010 | Lorna Herasimenko | 71018720 | 52 Moberly Crescent | LARB | Residential with 3 or less dwelling units | Merit |
| 2019-009 | Yogesh Sanvaliya | 51003520 | 125 Blackburn Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2019-008 | Tracy Meyers | 30611370 | 256 Greely Road | LARB | Residential with 3 or less dwelling units | Merit |
| 2019-007 | Lorne Wyatt | 40532150 | 105 Dickins Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2019-006 | Tony Piche | 8340888480 | 6622 Draper Road | LARB | Residential with 3 or less dwelling units | Merit |
| 2019-005 | Trent O'Neill | 10112270 | 1335-201 Abasand Drive | LARB | Residential with 3 or less dwelling units | Merit |
| 2019-004-P | ATCO Investments Ltd. | 71006590 | 9911 MacDonald Avenue | CARB | Non-Residential | Preliminary |
| 2019-003-P | Athabasca Tribal Council Corporation | 60905560 | 9206 McCormick Drive | CARB | Non-Residential | Preliminary |
| 2019-002-P | Mancal Industrial Investments Inc. | 50583490 | 885 Memorial Drive | CARB | Non-Residential | Preliminary |
| 2019-001-P | Mancal Industrial Developments Inc. | 50527310 | 101-805 Memorial Drive | CARB | Non-Residential | Preliminary |
| 2019-016 | Regina King | 71018480 | 45 Moberly Crescent | LARB | Residential with 3 or less dwelling units | Merit |
| 2018-009 | Multiple | Multiple | Multiple | CARB | Residential with 4 or more dwelling units | Cost |
| 2018-008 | Myshak Sales and Rentals Ltd. | 8320000640 | 64 Freestone Way | LARB | Residential property with 3 or less dwelling units | Merit |
| 2018-007 | 657406 Alberta Ltd | 50562740 | 500 Memorial Drive | CARB | Non-Residential Property | Merit |
| 2018-006 | 657406 Alberta Ltd | 30623010 | 505 MacKenzie Boulevard | CARB | Non-Residential Property | Merit |
| 2018-005 | Tony & Tina Piche | 8340888480 | 6622 Draper Road | LARB | Residential property with 3 or less dwelling units | Merit |
| 2018-004 | NPR Group Inc. | Multiple | Multiple | CARB | Residential with 4 or more dwelling units | Merit |
| 2018-003-P | Riocan Holdings Inc. | 50513000 | 339 Powder Drive | CARB | Non-Residential Property | Preliminary |
| 2018-002-P | Multiple | Multiple | Multiple | CARB | Residential with 4 or more dwelling units | Preliminary |
| 2018-001-P | Myshak Sales and Rentals Ltd. | 8320000640 | 64 Freestone Way | LARB | Residential property with 3 or less dwelling units | Preliminary |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!