Unofficial results are available above for the Mayoral race, all Wards (1, 2, 3 and 4), as well as the Public and Catholic School Boards.
Thank you for your patience.
| Official results are available below for the Mayoral race, all Wards (1, 2, 3 and 4), as well as the Public and Catholic School Boards. Thank you for your patience. |
All available unofficial election results are posted below. Official results will be posted by noon on Friday, Oct. 24. Results are made official after the legislated result validation time period concludes.
| Candidates | Votes (#) |
|---|---|
| Bowman, Sandy* | 9,844 |
| Mujahid, Zulkifl | 545 |
| Candidates | Votes (#) |
|---|---|
| Allen, Mike* | 2,379 |
| Banjoko, Funky | 2,095 |
| Bangash, Irfan | 892 |
| Bennett, Tiffany | 1,311 |
| Brandt, Ty* | 2,838 |
| Bugden, Adam | 1,433 |
| Bussieres, Lance* | 2,943 |
| Bussieres, Luana* | 2,993 |
| Byron, Mila | 1,514 |
| Carabeo, T.J. | 462 |
| Chisholm, Darrel | 1,319 |
| Desmarais, Yvette | 168 |
| Dyer, Koryn | 1,363 |
| Ferrara, Michael | 1,721 |
| Grandison, Allan | 2,174 |
| Harris, Wes | 579 |
| Hutchins, KC | 670 |
| Kindopp, Christine | 928 |
| Lefebvre, Nathalie | 401 |
| MacNeil, Joe | 1,859 |
| Moses, Deborah | 716 |
| Murphy, Verna | 1,667 |
| Phillips, Clyde Alexander | 326 |
| Sabovitch, Jared | 865 |
| Scott, Donald* | 4,346 |
| Tulk, Dan | 1,849 |
| Uche-Ezeala, Ij | 1,216 |
| Vardy, Jennifer* | 2,885 |
| Wells, Rene | 2,177 |
| Wilson, Scott | 944 |
| Candidates | Votes (#) |
|---|---|
| Cardinal, Kendrick* | 93 |
| Girard, Kurtis | 53 |
| Kaskamin, Russell | 62 |
| Marcel, Greg* (Cowboy) | 120 |
| Quintal, Ron | 65 |
| Voyageur, Claris | 81 |
| Candidates | Votes (#) |
|---|---|
| Hollands, Sarah | 140 |
| Wigle, Stu* | 184 |
| Candidates | Votes (#) |
|---|---|
| Galbraith, Bob | 81 |
| Vandecasteyen, Kyle* | 164 |
| Candidates | Votes (#) |
|---|---|
| Adams, Angela* | 1,443 |
| Bennett, Tiffany* | 1,336 |
| Bowie, Pamela* | 1,065 |
| Carabeo, Carlo | 562 |
| Carabeo, T.J. | 505 |
| Cornish, Joel | 487 |
| Desmarais, Yvette | 219 |
| Dogar, Mohammad, Shafiq | 421 |
| Eisenhauer, Janice | 374 |
| Fowlow, Ian | 334 |
| Friesen, Bradley | 542 |
| Grouchy, Glen | 601 |
| Hillier, Todd | 819 |
| Kennett, Jennifer* | 1,408 |
| Khriachtcheva, Mariia | 260 |
| Lambert, Jonathan* | 985 |
| Landsiedel, Michelle* | 1,005 |
| Lefebvre, Nathalie | 431 |
| Loder, Dexter | 456 |
| Lushman, Kayla | 460 |
| McCallum, Chauntelle | 366 |
| McKenzie, Alex | 548 |
| O'Hara, Tim* | 1,132 |
| Pardy, Janet | 500 |
| Parsons, Lindsey | 603 |
| Rodgers, Kevin | 813 |
| Ross, Jenn | 688 |
| Spargo, Lorna | 644 |
| Spitzer, Tyler | 962 |
| Steele, Kaitlyn | 516 |
| Sullivan, Rebeka | 397 |
| Tulk, Harvey | 902 |
| Candidates | Votes (#) |
|---|---|
| Barfoot, Dale* | 1,176 |
| Beaver, Chantal* | 1,217 |
| Byron, Timothy J. | 935 |
| Galenzoski, Paula | 793 |
| Haack, Kara | 378 |
| King, Lindsey | 844 |
| Langmead, Cathie | 799 |
| Larson, Cathy* | 1,685 |
| Park, Donna | 762 |
| Phillips, Clyde Alexander | 464 |
| Pierre, Elliott* | 1,430 |
| Preshyon-Snook, Misty | 556 |
| Samson, Janeen | 328 |
| Shaijan, Peter | 528 |
| Soupal, Marta | 467 |
| Walsh, Jeff* | 1,245 |
Oct.21 - 9:50 p.m. election update
Unofficial results are available above for the Mayoral race, all Wards (1, 2, 3 and 4), as well as the Public and Catholic School Boards.
Thank you for your patience.
Oct.21 - 5:20 p.m. election update
Mayoral preliminary results are now available.
Find all available results below.
Oct.21 - 3:20 p.m. election update
Oct.21 - 12:55 p.m. election update
Ballots for Wards 2, 3 and 4 have now been counted. Our team is currently tallying and verifying these results.
Preliminary results will be shared soon, however results could change as advance votes continue to be counted. Results will be shared here when available.
Thank you for your patience.
Oct.21 - 11:10 a.m. election update
Ballot counting has been completed for 16 out of 39 voting stations across the RMWB. These results are in the process of being verified.
Advance votes are still being counted, with a total of 56 advance ballot boxes to be processed.
Counting is progressing well. It takes longer in the RMWB than in some other Alberta municipalities due to our at-large ward system. For example, in Ward 1, more than 30 candidates are running for six councillor positions, compared to cities that elect one councillor per ward. This adds time and complexity to the counting process.
Oct.21 - 9:15 a.m. election update
Oct.20 - 11:30 p.m. election update
Counting will pause at approximately 1 a.m. tonight and resume at 9 a.m. tomorrow morning. This will be the last update of the evening. Thank you for your patience as each ballot is counted by hand across Wood Buffalo.
We will share additional updates once counting resumes tomorrow morning.
Oct.20 - 10:15 p.m. election update
Thank you to the 10,506 people who voted in this year's municipal election! This represents a 25.3% voter turnout, out of an estimated 41,494 eligible voters.
Election results will not be available tonight. Ballot counting for Ward 1 has begun, and is underway for Wards 2, 3 and 4.
Election workers are moving carefully through each box to ensure accuracy.
Oct.20 - 9 p.m. election update
Counting of advance votes is underway with election workers hand counting each ballot as required under provincial legislation.
If you are in line at a polling station, please STAY IN LINE so you can vote.
Thank you everyone for your patience.
Oct.20 - 8 p.m. election update
The Regional Municipality of Wood Buffalo will use the Kangaroo Board ballot-counting method. This method is ideal for elections where voters may select more than one candidate (such as wards electing multiple councillors), enabling a fast and accurate hand count with clear reconciliation at each step. Watch the short video for a quick overview of how it works.
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!
This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.