Route 1: Thickwood - Gregoire

Monday to Friday Schedule

Thickwood Terminal  Main St at Franklin Ave King St at Keyano  Gregoire Drive Across from Grenfell  MacKenzie Blvd at FH5  Rodeo Dr before Mustang Rd  Arabian Drive after Mustang Rd  Arabian Drive after Mustang Rd  Gregoire Dr at Grenfell  King St at Keyano  Franklin Ave at Main St  Signal Road before Silin Forest  Thickwood Terminal 
102 10004 10017 6024 6040 6001 6041 6041 6020 10016 10028 5081 102
5:15 5:24 5:33 5:39 5:50 5:53 5:56 5:56 6:05 6:13 6:21 6:32 6:39
- - - - - - - 5:16 5:25 5:33 5:41 5:52 5:59
5:35 5:44 5:53 5:59 6:10 6:13 6:16 6:16 6:25 6:33 6:41 6:52 6:59
- - - - - - - 5:36 5:45 5:53 6:01 6:12 6:19
5:55 6:04 6:13 6:19 6:30 6:33 6:36 6:36 6:45 6:53 7:01 7:12 7:19
6:10 6:19 6:28 6:34 6:45 6:48 6:51 6:51 7:00 7:08 7:16 7:27 7:34
6:25 6:34 6:43 6:49 7:00 7:03 7:06 7:06 7:15 7:23 7:31 7:42 7:49
6:40 6:49 6:58 7:04 7:15 7:18 7:21 7:21 7:30 7:38 7:46 7:57 8:04
6:55 7:04 7:13 7:19 7:30 7:33 7:36 7:36 7:45 7:53 8:01 8:12 8:19
7:10 7:19 7:28 7:34 7:45 7:48 7:51 7:51 8:00 8:08 8:16 8:27 8:34
7:25 7:34 7:43 7:49 8:00 8:03 8:06 8:06 8:15 8:23 8:31 8:42 8:49
7:40 7:49 7:58 8:04 8:15 8:18 8:21 8:21 8:30 8:38 8:46 8:57 9:04
7:55 8:04 8:13 8:19 8:30 8:33 8:36 8:36 8:45 8:53 9:01 9:12 9:19
8:10 8:19 8:28 8:34 8:45 8:48 8:51 8:51 9:00 9:08 9:16 9:27 9:34
8:25 8:34 8:43 8:49 9:00 9:03 9:06 9:06 9:15 9:23 9:31 9:42 9:49
8:40 8:49 8:58 9:04 9:15 9:18 9:21 9:21 9:30 9:38 9:46 9:57 10:04
8:55 9:04 9:13 9:19 9:30 9:33 9:36 9:41 9:50 9:58 10:06 10:17 10:24
9:10 9:19 9:28 9:34 9:45 9:48 9:51 - - - - - -
9:25 9:34 9:43 9:49 10:00 10:03 10:06 10:06 10:15 10:23 10:31 10:42 10:49
9:50 9:59 10:08 10:14 10:25 10:28 10:31 10:31 10:40 10:48 10:56 11:07 11:14
10:15 10:24 10:33 10:39 10:50 10:53 10:56 10:56 11:05 11:13 11:21 11:32 11:39
10:40 10:49 10:58 11:04 11:15 11:18 11:21 11:21 11:30 11:38 11:46 11:57 12:04
11:05 11:14 11:23 11:29 11:40 11:43 11:46 11:46 11:55 12:03 12:11 12:22 12:29
11:30 11:39 11:48 11:54 12:05 12:08 12:11 12:11 12:20 12:28 12:36 12:47 12:54
11:55 12:04 12:13 12:19 12:30 12:33 12:36 12:36 12:45 12:53 13:01 13:12 13:19
12:20 12:29 12:38 12:44 12:55 12:58 13:01 13:01 13:10 13:18 13:26 13:37 13:44
12:45 12:54 13:03 13:09 13:20 13:23 13:26 13:26 13:35 13:43 13:51 14:02 1409
13:10 13:19 13:28 13:34 13:45 13:48 13:51 13:51 14:00 14:08 14:16 14:27 14:34
13:35 13:44 13:53 13:59 14:10 14:13 14:16 14:16 14:25 14:33 14:41 14:52 14:59
14:00 14:09 14:18 14:24 14:35 14:38 14:41 14:41 14:50 14:58 15:06 15:17 15:24
14:25 14:34 14:43 14:49 15:00 15:03 15:06 15:06 15:15 15:23 15:31 15:42 15:49
14:50 14:59 15:08 15:14 15:25 15:28 15:31 15:31 15:40 15:48 15:56 16:07 16:14
15:15 15:24 15:33 15:39 15:50 15:53 15:56 16:06 16:15 16:23 16:31 16:42 16:49
15:40 15:49 15:58 16:04 16:15 16:18 16:21 16:21 16:30 16:38 16:46 16:57 17:04
- - - - - - - 15:51 16:00 16:08 16:16 16:27 16:34
15:55 16:04 16:13 16:19 16:30 16:33 16:36 16:36 16:45 16:53 17:01 17:12 17:19
16:10 16:19 16:28 16:34 16:45 16:48 16:51 16:51 17:00 17:08 17:16 17:27 17:34
16:25 16:34 16:43 16:49 17:00 17:03 17:06 17:06 17:15 17:23 17:31 17:42 17:49
16:40 16:49 16:58 17:04 17:15 17:18 17:21 17:21 17:30 17:38 17:46 17:57 18:04
16:55 17:04 17:13 17:19 17:30 17:33 17:36 17:36 17:45 17:53 18:01 18:12 18:19
17:10 17:19 17:28 17:34 17:45 17:48 17:51 17:51 18:00 18:08 18:16 18:27 18:34
17:25 17:34 17:43 17:49 18:00 18:03 18:06 18:06 18:15 18:23 18:31 18:42 18:49
17:40 17:49 17:58 18:04 18:15 18:18 18:21 18:21 18:30 18:38 18:46 18:57 19:04
17:55 18:04 18:13 18:19 18:30 18:33 18:36 18:36 18:45 18:53 19:01 19:12 19:19
18:10 18:19 18:28 18:34 18:45 18:48 18:51 18:51 19:00 19:08 19:16 19:27 19:34
18:25 18:34 18:43 18:49 19:00 19:03 19:06 19:06 19:15 19:23 19:31 19:42 19:49
18:45 18:54 19:03 19:09 19:20 19:23 19:26 19:26 19:35 19:43 19:51 20:02 20:09
19:15 19:24 19:33 19:39 19:50 19:53 19:56 19:56 20:05 20:13 20:21 20:32 20:39
19:40 19:49 19:58 20:04 20:15 20:18 20:21 20:21 20:30 20:38 20:43 20:57 21:04
20:05 20:14 20:23 20:29 20:40 20:43 20:46 20:46 20:55 21:03 21:11 21:22 21:29
20:30 20:39 20:48 20:54 21:05 21:08 21:11 21:11 21:20 21:28 21:36 21:47 21:54
20:55 21:04 21:13 21:19 21:30 21:33 21:36 21:36 21:45 21:53 22:01 22:12 22:19
21:20 21:29 21:38 21:44 21:55 21:58 22:01 22:01 22:10 22:18 22:26 22:37 22:44
21:45 21:54 22:03 22:09 22:20 22:23 22:26 22:26 22:35 22:43 22:51 23:02 23:09
22:10 22:19 22:28 22:34 22:45 22:48 22:51 22:51 23:00 23:08 23:16 23:27 23:34
22:35 22:44 22:53 22:59 23:10 23:13 23:16 23:16 23:25 23:33 23:41 23:52 23:59
22:58 23:09 23:18 23:24 23:35 23:38 23:41 - - - - - -
23:23 23:34 23:43 23:49 00:00 00:03 00:06 - - - - - -

 

Saturday, Sunday and Stat Holidays

Thickwood Terminal Main St at Franklin Ave King St at Keyano Gregoire Drive Across from Grenfell MacKenzie Blvd at FH5 Rodeo Dr before Mustang Rd Arabian Drive after Mustang Rd Arabian Drive after Mustang Rd Gregoire Dr at Grenfell King St at Keyano Franklin Ave at Main St Signal Road before Silin Forest Thickwood Terminal
102 10004 10017 6024 6040 6001 6041 6041 6020 10016 10028 5081 102
6:00 6:09 6:18 6:24 6:35 6:38 6:41 6:41 6:50 6:58 7:06 7:17 7:24
- - - - - - - 6:16 6:25 6:33 6:41 6:52 6:59
6:25 6:34 6:43 6:49 7:00 7:03 7:06 7:06 7:15 7:23 7:31 7:42 7:49
6:50 6:59 7:08 7:17 7:25 7:28 7:31 7:31 7:40 7:48 7:56 8:07 8:14
7:15 7:24 7:33 7:39 7:50 7:53 7:56 7:56 8:05 8:13 8:21 8:32 8:39
7:40 7:49 7:58 8:04 8:15 8:18 8:21 8:21 8:30 8:38 8:46 8:57 9:04
8:05 8:14 8:23 8:29 8:40 8:43 8:46 8:46 8:55 9:03 9:11 9:22 9:29
8:30 8:39 8:48 8:54 9:05 9:08 9:11 9:11 9:20 9:28 9:36 9:47 9:54
8:55 9:04 9:13 9:19 9:30 9:33 9:36 9:36 9:45 9:53 10:01 10:12 10:19
9:20 9:29 9:38 9:44 9:55 9:58 10:01 10:01 10:10 10:18 10:26 10:37 10:44
9:45 9:54 10:03 10:09 10:20 10:23 10:26 10:26 10:35 10:43 10:51 11:02 11:09
10:10 10:19 10:28 10:34 10:45 10:48 10:51 10:51 11:00 11:08 11:16 11:27 11:34
10:35 10:44 10:53 10:59 11:10 11:13 11:16 11:16 11:25 11:33 11:41 11:52 11:59
11:00 11:09 11:18 11:24 11:35 11:38 11:41 11:41 11:50 11:58 12:06 12:17 12:24
11:25 11:34 11:43 11:49 12:00 12:03 12:06 12:06 12:15 12:23 12:31 12:42 12:49
11:50 11:59 12:08 12:14 12:25 12:28 12:31 12:31 12:40 12:48 12:56 13:07 13:14
12:15 12:24 12:33 12:39 12:50 12:53 12:56 12:56 13:05 13:13 13:21 13:32 13:39
12:40 12:49 12:58 13:04 13:15 13:18 13:21 13:21 13:30 13:38 13:46 13:57 14:04
13:05 13:14 13:23 13:29 13:40 13:43 13:46 13:46 13:55 14:03 14:11 14:22 14:29
13:30 13:39 13:48 13:54 14:05 14:08 14:11 14:11 14:20 14:28 14:36 14:47 14:54
13:55 14:04 14:13 14:19 14:30 14:33 14:36 14:36 14:45 14:53 15:01 15:12 15:19
14:20 14:29 14:38 14:44 14:55 14:58 15:01 15:01 15:10 15:18 15:26 15:37 15:44
14:45 14:54 15:03 15:09 15:20 15:23 15:26 15:26 15:35 15:43 15:51 16:02 16:09
15:10 15:19 15:28 15:34 15:45 15:48 15:51 15:51 16:00 16:08 16:16 16:27 16:34
15:35 15:44 15:53 15:59 16:10 16:13 16:16 16:16 16:25 16:33 16:41 16:52 16:59
16:00 16:09 16:18 16:24 16:35 16:38 16:41 16:41 16:50 16:58 17:06 17:17 17:24
16:25 16:34 16:43 16:49 17:00 17:03 17:06 17:06 17:15 17:23 17:31 17:42 17:49
16:50 16:59 17:08 17:14 17:25 17:28 17:31 17:31 17:40 17:48 17:56 18:07 18:14
17:15 17:24 17:33 17:39 17:50 17:53 17:56 17:56 18:05 18:13 18:21 18:32 18:39
17:40 17:49 17:58 18:04 18:15 18:18 18:21 18:21 18:30 18:38 18:46 18:57 19:04
18:05 18:14 18:23 18:29 18:40 18:43 18:46 18:46 18:55 19:03 19:11 19:22 19:29
18:30 18:39 18:48 18:54 19:05 19:08 19:11 19:11 19:20 19:28 19:36 19:47 19:54
18:55 19:04 19:13 19:19 19:30 19:33 19:36 19:36 19:45 19:53 20:01 20:12 20:19
19:20 19:29 19:38 19:44 19:55 19:58 20:01 20:01 20:10 20:18 20:26 20:37 20:44
19:45 19:54 20:03 20:09 20:20 20:23 20:26 20:26 20:35 20:43 20:51 21:02 21:09
20:10 20:19 20:28 20:34 20:45 20:48 20:51 20:51 21:00 21:08 21:16 21:27 21:34
20:35 20:44 20:53 20:59 21:10 21:13 21:16 21:16 21:25 21:33 21:41 21:52 21:59
21:00 21:09 21:18 21:24 21:35 21:38 21:41 21:41 21:50 21:58 22:06 22:17 22:24
21:15 21:34 21:43 21:49 22:00 22:03 22:06 22:06 22:15 22:23 22:31 22:42 22:49
21:50 22:01 22:10 22:16 22:27 22:30 22:33 - - - - - -
22:15 22:26 22:35 22:41 22:52 22:55 22:58 - - - - - -

 

July 4 and 5, 2026 Extension

Thickwood Terminal 

Main St at Franklin Ave 

King St at Keyano 

Gregoire Drive Across from Grenfell 

MacKenzie Blvd @ FH5 

Rodeo Dr before Mustang Rd 

Arabian Drive after Mustang Rd 

Arabian Drive after Mustang Rd 

Gregoire Dr @ Grenfell 

King St at Keyano 

Franklin Ave @ Main St. 

Signal Road before Silin Forest 

Thickwood Terminal 

102 

10004 

10017 

6024 

6040 

6001 

6041 

6041 

6020 

10016 

10028 

5081 

102 

 

 

 

 

 

 

 

22:33 

22:40 

22:46 

22:54 

23:05 

23:12 

23:13 

23:19 

23:25 

23:31 

23:37 

23:40 

23:43 

 

 

 

 

 

 

 

 

 

 

 

 

 

22:58 

23:05 

23:11 

23:19 

23:21 

23:28 

23:29 

23:35 

23:41 

23:47 

23:53 

23:56 

23:59 

 

 

 

 

 

 

 

Subscribe for RMWB updates

Stay up to date on the services, programs and projects in your neighbourhood!