Route 3: Abasand - MacDonald Island
Monday to Friday Schedule
| MacDonald Island Park | Franklin Ave @ Main St | Abasand Dr @ Scolaire Boreal | Athabasca Ave @ Playground | Athabasca Ave @ Playground | Athabasca Ave & Avery Bay | Grayling Cres & Gypsy Pl | Alberta Drive @ Blair Cres | Franklin Ave @ Main St | Macdonald Island Park |
| 10002 | 10004 | 1080 | 1008 | 1008 | 1015 | 1017 | 10071 | 10028 | 10002 |
| 6:01 | 6:06 | 6:12 | 6:17 | 6:21 | 6:26 | ||||
| 6:04 | 6:08 | 6:26 | 6:30 | 6:31 | 6:36 | 6:42 | 6:47 | 6:51 | 6:56 |
| 6:34 | 6:38 | 6:56 | 7:00 | 7:01 | 7:06 | 7:12 | 7:17 | 7:21 | 7:26 |
| 7:04 | 7:08 | 7:26 | 7:30 | 7:31 | 7:36 | 7:42 | 7:47 | 7:51 | 7:56 |
| 7:34 | 7:38 | 7:56 | 8:00 | 8:01 | 8:06 | 8:12 | 8:17 | 8:21 | 8:26 |
| 8:04 | 8:08 | 8:26 | 8:30 | 8:31 | 8:36 | 8:42 | 8:47 | 8:51 | 8:56 |
| 8:34 | 8:38 | 8:56 | 9:00 | 9:01 | 9:06 | 9:12 | 9:17 | 9:21 | 9:26 |
| 9:04 | 9:08 | 9:26 | 9:30 | 9:31 | 9:36 | 9:42 | 9:47 | 9:51 | 9:56 |
| 9:49 | 9:53 | 10:11 | 10:15 | 10:16 | 10:21 | 10:27 | 10:32 | 10:36 | 10:41 |
| 10:34 | 10:38 | 10:56 | 11:00 | 11:01 | 11:06 | 11:12 | 11:17 | 11:21 | 11:26 |
| 11:19 | 11:23 | 11:41 | 11:45 | 11:46 | 11:51 | 11:57 | 12:02 | 12:06 | 12:11 |
| 12:04 | 12:08 | 12:26 | 12:30 | 12:31 | 12:36 | 12:42 | 12:47 | 12:51 | 12:56 |
| 12:49 | 12:53 | 13:11 | 13:15 | 13:16 | 13:21 | 13:27 | 13:32 | 13:36 | 13:41 |
| 13:34 | 13:38 | 13:56 | 14:00 | 14:01 | 14:06 | 14:12 | 14:17 | 14:21 | 14:26 |
| 14:19 | 14:23 | 14:41 | 14:45 | 14:46 | 14:51 | 14:57 | 15:02 | 15:06 | 15:11 |
| 15:04 | 15:08 | 15:26 | 15:30 | 15:31 | 15:36 | 15:42 | 15:47 | 15:51 | 15:56 |
| 15:34 | 15:38 | 15:56 | 16:00 | 16:01 | 16:06 | 16:12 | 16:17 | 16:21 | 16:26 |
| 16:04 | 16:08 | 16:26 | 16:30 | 16:31 | 16:36 | 16:42 | 16:47 | 16:51 | 16:56 |
| 16:34 | 16:38 | 16:56 | 17:00 | 17:01 | 17:06 | 17:12 | 17:17 | 17:21 | 17:26 |
| 17:04 | 17:08 | 17:26 | 17:30 | 17:31 | 17:36 | 17:42 | 17:47 | 17:51 | 17:56 |
| 17:34 | 17:38 | 17:56 | 18:00 | ||||||
| 18:04 | 18:08 | 18:26 | 18:30 | ||||||
| Transit On Demand: 18:30 - 23:00 | |||||||||
Saturday, Sunday and Stat Holidays Schedule
| MacDonald Island Park | Franklin Ave @ Main St | Abasand Dr @ Scolaire Boreal | Athabasca Ave @ Playground | Athabasca Ave @ Playground | Athabasca Ave & Avery Bay | Grayling Cres & Gypsy Pl | Alberta Drive @ Blair Cres | Franklin Ave @ Main St | Macdonald Island Park |
| 10002 | 10004 | 1080 | 1008 | 1008 | 1015 | 1017 | 10071 | 10028 | 10002 |
| Transit On Demand: 06:00 - 23:00 | |||||||||
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!