Route 9: Parsons Creek
Monday to Friday
| Timberlea Terminal | Millenium Dr after Lodgepole | Heritage Dr before Callen Dr. | North Parsons @ Walmart | North Parsons @ Walmart | North Parsons at N.Parsons Gateway | Heritage Dr across from Dakin | Millennium Dr after Morgan Ave | Timberlea Terminal |
|---|---|---|---|---|---|---|---|---|
| 101 | 7110 | 73003 | 73010 | 73010 | 73011 | 73008 | 7147 | 101 |
| 0:07 | 0:06 | 0:03 | 0:04 | 0:01 | 0:05 | 0:04 | 0:08 | |
| 6:05 | 6:06 | 6:11 | 6:15 | 6:23 | ||||
| 6:00 | 6:06 | 6:09 | 6:13 | 6:25 | 6:26 | 6:31 | 6:35 | 6:43 |
| 6:25 | 6:31 | 6:34 | 6:38 | 6:50 | 6:51 | 6:56 | 7:00 | 7:08 |
| 6:50 | 6:56 | 6:59 | 7:03 | 7:15 | 7:16 | 7:21 | 7:25 | 7:33 |
| 7:15 | 7:21 | 7:24 | 7:28 | 7:40 | 7:41 | 7:46 | 7:50 | 7:58 |
| 7:40 | 7:46 | 7:49 | 7:53 | 8:05 | 8:06 | 8:11 | 8:15 | 8:23 |
| 8:05 | 8:11 | 8:14 | 8:18 | 8:30 | 8:31 | 8:36 | 8:40 | 8:48 |
| 8:30 | 8:36 | 8:39 | 8:43 | 8:55 | 8:56 | 9:01 | 9:05 | 9:13 |
| 8:55 | 9:01 | 9:04 | 9:08 | 9:25 | 9:26 | 9:31 | 9:35 | 9:43 |
| 9:18 | 9:24 | 9:27 | ||||||
| 9:48 | 9:54 | 9:57 | 10:01 | 10:10 | 10:11 | 10:16 | 10:20 | 10:28 |
| 10:38 | 10:44 | 10:47 | 10:51 | 10:55 | 10:56 | 11:01 | 11:05 | 11:13 |
| 11:28 | 11:34 | 11:37 | 11:41 | 11:45 | 11:46 | 11:51 | 11:55 | 12:03 |
| 12:18 | 12:24 | 12:27 | 12:31 | 12:35 | 12:36 | 12:41 | 12:45 | 12:53 |
| 13:08 | 13:14 | 13:17 | 13:21 | 13:25 | 13:26 | 13:31 | 13:35 | 13:43 |
| 13:53 | 13:59 | 14:02 | 14:06 | 14:14 | 14:15 | 14:20 | 14:24 | 14:32 |
| 14:44 | 14:50 | 14:53 | 14:57 | 15:05 | 15:06 | 15:11 | 15:15 | 15:23 |
| 15:25 | 15:31 | 15:34 | 15:38 | 15:49 | 15:50 | 15:55 | 15:59 | 16:07 |
| 15:50 | 15:56 | 15:59 | 16:03 | 16:14 | 16:15 | 16:20 | 16:24 | 16:32 |
| 16:15 | 16:21 | 16:24 | 16:28 | 16:39 | 16:40 | 16:45 | 16:49 | 16:57 |
| 16:40 | 16:46 | 16:49 | 16:53 | 17:04 | 17:05 | 17:10 | 17:14 | 17:22 |
| 17:05 | 17:11 | 17:14 | 17:18 | 17:29 | 17:30 | 17:35 | 17:39 | 17:47 |
| 17:30 | 17:36 | 17:39 | 17:43 | 17:54 | 17:55 | 18:00 | 18:04 | 18:12 |
| 17:55 | 18:01 | 18:04 | 18:08 | 18:20 | 18:21 | 18:26 | 18:30 | 18:38 |
| 18:25 | 18:32 | 18:38 | 18:42 | 18:45 | 18:46 | 18:51 | 18:55 | 19:03 |
| 18:50 | 18:57 | 19:03 | 19:07 | 19:10 | 19:11 | 19:16 | 19:20 | 19:28 |
| 19:15 | 19:22 | 19:28 | 19:32 | 19:35 | 19:36 | 19:41 | 19:45 | 19:53 |
| 19:40 | 19:47 | 19:53 | 19:57 | 20:00 | 20:01 | 20:06 | 20:10 | 20:18 |
| 20:05 | 20:12 | 20:18 | 20:22 | 20:25 | 20:26 | 20:31 | 20:35 | 20:43 |
| 20:30 | 20:37 | 20:43 | 20:47 | 20:50 | 20:51 | 20:56 | 21:00 | 21:08 |
| 20:55 | 21:02 | 21:08 | 21:12 | 21:15 | 21:16 | 21:21 | 21:25 | 21:33 |
| 21:20 | 21:27 | 21:33 | 21:37 | 21:40 | 21:41 | 21:46 | 21:50 | 21:58 |
| 21:45 | 21:52 | 21:58 | 22:02 | 22:05 | 22:06 | 22:11 | 22:15 | 22:23 |
| 22:10 | 22:17 | 22:23 | 22:27 | 22:30 | 22:31 | 22:36 | 22:40 | 22:48 |
| 22:35 | 22:42 | 22:48 | 22:52 | 22:55 | ||||
Saturday, Sunday and Stat Holidays
| Timberlea Terminal | Millenium Dr after Lodgepole | Heritage Dr before Callen Dr. | North Parsons @ Walmart | North Parsons @ Walmart | North Parsons at N.Parsons Gateway | Heritage Dr across from Dakin | Millennium Dr after Morgan Ave | Timberlea Terminal |
|---|---|---|---|---|---|---|---|---|
| 101 | 7110 | 73003 | 73010 | 73010 | 73011 | 73008 | 7147 | 101 |
| 0:07 | 0:06 | 0:03 | 0:04 | 0:01 | 0:05 | 0:04 | 0:08 | |
| 6:05 | 6:06 | 6:11 | 6:15 | 6:23 | ||||
| 6:00 | 6:06 | 6:09 | 6:13 | 6:25 | 6:26 | 6:31 | 6:35 | 6:43 |
| 6:25 | 6:31 | 6:34 | 6:38 | 6:50 | 6:51 | 6:56 | 7:00 | 7:08 |
| 6:50 | 6:56 | 6:59 | 7:03 | 7:15 | 7:16 | 7:21 | 7:25 | 7:33 |
| 7:15 | 7:21 | 7:24 | 7:28 | 7:40 | 7:41 | 7:46 | 7:50 | 7:58 |
| 7:40 | 7:46 | 7:49 | 7:53 | 8:05 | 8:06 | 8:11 | 8:15 | 8:23 |
| 8:05 | 8:11 | 8:14 | 8:18 | 8:30 | 8:31 | 8:36 | 8:40 | 8:48 |
| 8:30 | 8:36 | 8:39 | 8:43 | 8:55 | 8:56 | 9:01 | 9:05 | 9:13 |
| 8:55 | 9:01 | 9:04 | 9:08 | 9:25 | 9:26 | 9:31 | 9:35 | 9:43 |
| 9:18 | 9:24 | 9:27 | 9:31 | 9:35 | 9:36 | 9:41 | 9:45 | 9:53 |
| 9:48 | 9:54 | 9:57 | 10:01 | 10:10 | 10:11 | 10:16 | 10:20 | 10:28 |
| 10:38 | 10:44 | 10:47 | 10:51 | 10:55 | 10:56 | 11:01 | 11:05 | 11:13 |
| 11:28 | 11:34 | 11:37 | 11:41 | 11:45 | 11:46 | 11:51 | 11:55 | 12:03 |
| 12:18 | 12:24 | 12:27 | 12:31 | 12:35 | 12:36 | 12:41 | 12:45 | 12:53 |
| 13:08 | 13:14 | 13:17 | 13:21 | 13:25 | 13:26 | 13:31 | 13:35 | 13:43 |
| 13:53 | 13:59 | 14:02 | 14:06 | 14:14 | 14:15 | 14:20 | 14:24 | 14:32 |
| 14:44 | 14:50 | 14:53 | 14:57 | 15:05 | 15:06 | 15:11 | 15:15 | 15:23 |
| 15:25 | 15:31 | 15:34 | 15:38 | 15:49 | 15:50 | 15:55 | 15:59 | 16:07 |
| 15:50 | 15:56 | 15:59 | 16:03 | 16:14 | 16:15 | 16:20 | 16:24 | 16:32 |
| 16:15 | 16:21 | 16:24 | 16:28 | 16:39 | 16:40 | 16:45 | 16:49 | 16:57 |
| 16:40 | 16:46 | 16:49 | 16:53 | 17:04 | 17:05 | 17:10 | 17:14 | 17:22 |
| 17:05 | 17:11 | 17:14 | 17:18 | 17:29 | 17:30 | 17:35 | 17:39 | 17:47 |
| 17:30 | 17:36 | 17:39 | 17:43 | 17:54 | 17:55 | 18:00 | 18:04 | 18:12 |
| 17:55 | 18:01 | 18:04 | 18:08 | 18:20 | 18:21 | 18:26 | 18:30 | 18:38 |
| 18:25 | 18:32 | 18:38 | 18:42 | 18:45 | 18:46 | 18:51 | 18:55 | 19:03 |
| 18:50 | 18:57 | 19:03 | 19:07 | 19:10 | 19:11 | 19:16 | 19:20 | 19:28 |
| 19:15 | 19:22 | 19:28 | 19:32 | 19:35 | 19:36 | 19:41 | 19:45 | 19:53 |
| 19:40 | 19:47 | 19:53 | 19:57 | 20:00 | 20:01 | 20:06 | 20:10 | 20:18 |
| 20:05 | 20:12 | 20:18 | 20:22 | 20:25 | 20:26 | 20:31 | 20:35 | 20:43 |
| 20:30 | 20:37 | 20:43 | 20:47 | 20:50 | 20:51 | 20:56 | 21:00 | 21:08 |
| 20:55 | 21:02 | 21:08 | 21:12 | 21:15 | 21:16 | 21:21 | 21:25 | 21:33 |
| 21:20 | 21:27 | 21:33 | 21:37 | 21:40 | 21:41 | 21:46 | 21:50 | 21:58 |
| 21:45 | 21:52 | 21:58 | 22:02 | 22:05 | 22:06 | 22:11 | 22:15 | 22:23 |
| 22:10 | 22:17 | 22:23 | 22:27 | 22:30 | 22:31 | 22:36 | 22:40 | 22:48 |
| 22:35 | 22:42 | 22:48 | 22:52 | 22:55 |
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!