April 2024 Permit Updates
Development Permits
PERMIT ID | PERMIT_GROUP | PERMIT_TYPE | PERMIT_TYPE_DETAILED | PERMIT STATUS | PERMIT STATUS DATE | ADDRESS | DESCRIPTION |
2024-DP-00037 | Development Permit | Commercial Industrial | Addition to Commercial, Industrial, Institutional Development | Closed | 2024-Apr-30 | Addition of the Existing Warehouse (52' x 26' Maitenance Shop and 40' x 35'6'' Breeze Way) | |
2024-DP-00068 | Development Permit | Commercial Industrial | Natural Resouce Upgrade and Extract | Closed | 2024-Apr-12 | Natural Resource Extraction and Upgrading (Sand and Gravel pit) G.M.S. Aggregates Inc. (The Coffey Lake Public Pit) Twp. 99- Rge 9 & 10 - W4M (SML 190018) |
|
2024-DP-00069 | Development Permit | Commercial Industrial | Natural Resouce Upgrade and Extract | Closed | 2024-Apr-12 | Natural Resource Extraction and Upgrading (Sand and Gravel pit) G.M.S. Aggregates Inc. Sec. 33 - Twp. 82 - Rge. 6 - W4M (SML 120015) |
|
2024-DP-00070 | Development Permit | Commercial Industrial | Natural Resouce Upgrade and Extract | Closed | 2024-Apr-12 | Natural Resource Extraction and Upgrading (Sand and Gravel pit) G.M.S. Aggregates Inc. Sec. 35 - Twp. 96 - Rge. 8 - W4M (SML 090051) |
|
2024-DP-00086 | Development Permit | Commercial Industrial | Project Accommodation | Closed | 2024-Apr-30 | Addition of Project Accommodation: Add 223 Persons Capacity for Approved Sunday Creek Lodge (2023-DP-00369) at 55° 33' 58.5" N, 110° 56' 9.8" W SEC. 7 TWP. 76 RGE. 6 W.4 M.(DML 010020) |
|
2024-DP-00048 | Development Permit | Miscellaneous | Demolition | Closed | 2024-Apr-19 | 122 WOODMAN STREET, FORT CHIPEWYAN, AB T0P1B0 | Demolition of existing structures at 122 Woodman Street, Fort Chipewyan |
2024-DP-00049 | Development Permit | Miscellaneous | Demolition | Closed | 2024-Apr-19 | 136 MERCREDI STREET, FORT CHIPEWYAN, AB T0P1B0 | Demolition of existing structure at 136 Mercredi Street, Fort Chipewyan |
2024-DP-00050 | Development Permit | Miscellaneous | Demolition | Closed | 2024-Apr-19 | 141 MCDONALD STREET, FORT CHIPEWYAN, AB T0P1B0 | Demolition of existing structure at 141 McDonald Street, Fort Chipewyan |
2024-DP-00052 | Development Permit | Residential | Basement Suite | Closed | 2024-Apr-03 | 209 BLACKBURN DRIVE, FORT MCMURRAY, AB T9K0X5 | Secondary Suite (2 Bedrooms) |
2024-DP-00071 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Apr-02 | 288 FALCON DRIVE, FORT MCMURRAY, AB T9K0S1 | Home Business (Midwifery Healthcare Clinic) |
2024-DP-00072 | Development Permit | Commercial Industrial | First Use or Change of Use | Closed | 2024-Apr-02 | 109 ABRAHAM PLACE, FORT MCMURRAY, AB | Change of Use - Child Care Facility |
2024-DP-00073 | Development Permit | Miscellaneous | Special Event (Private Land) | Closed | 2024-Apr-04 | 317 SAKITAWAW TRAIL, FORT MCMURRAY, AB T9H5E7 | RV Parking Lot Sales Event (April 12-May 3, 2024) |
2024-DP-00066 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Apr-03 | 125 COBBLESTONE BAY, FORT MCMURRAY, AB T9K0X3 | Accessory Building (Shed - 2.43m x 7m) |
2024-DP-00077 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Apr-23 | 112 LABOUCANE CRESCENT, FORT MCMURRAY, AB T9K2M2 | Home Business (Personal Service Facility- Beauty Services) |
2024-DP-00075 | Development Permit | Miscellaneous | Sign | Closed | 2024-Apr-03 | Two Fascia Signs (14.42 m2, 12.80 m2) | |
2024-DP-00079 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Apr-10 | 273 STARLING STREET, FORT MCMURRAY, AB T9K0K9 | Accessory Building (Detached Garage 7.3m x 7.3m) |
2024-DP-00080 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Apr-09 | 169 MCTAVISH CRESCENT, FORT MCMURRAY, AB T9K2N9 | Accessory Structures (5.5m x 3.7m; 3.7m x 3.1m) |
2024-DP-00084 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Apr-11 | 102 ATHABASCA CRESCENT, FORT MCMURRAY, AB T9J1C1 | Home Business (Massage Business) |
2024-DP-00085 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Apr-15 | 120 BEARDSLEY CRESCENT, FORT MCMURRAY, AB T9H2S2 | Home Business - (Personal Service Facility- Eyelash Extension Studio) |
2024-DP-00089 | Development Permit | Commercial Industrial | Oil Sand Upgrade and Extract | Closed | 2024-Apr-30 | Oil Sand Mining Extraction and Upgrading (Algar Facility Pad 232 for Connacher Oil And Gas Ltd) MSL 230396 Legal 26-082-12-W4M |
|
2024-DP-00094 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Closed | 2024-Apr-23 | 124 BALSAM WAY, FORT MCMURRAY, AB T9K0E9 | Accessory Structure (Shed 4.9m x 6.1m) |
2024-DP-00097 | Development Permit | Miscellaneous | Sign | Closed | 2024-Apr-15 | 125 EAGLE RIDGE BOULEVARD, #1, FORT MCMURRAY, AB T9K2Y7 | INSTALL THREE PERMANENT LED-ILLUMINATED FASCIA SIGNS - ONE ON THE WEST, NORTH, AND EAST ELEVATIONS - THAT READ: "DSPOT DESSERT CAFE". |
2024-DP-00099 | Development Permit | Residential | Deck | Closed | 2024-Apr-24 | 267 MUSTANG ROAD, FORT MCMURRAY, AB T9H5L7 | Building a new deck |
2024-DP-00105 | Development Permit | Residential | Single Detached Dwelling | Closed | 2024-Apr-29 | 14 GREGOIRE AVENUE, GREGOIRE LAKE ESTATES, AB T9H 0L2 | - Demolition of cabin on building site and replacing with single detached dwelling with covered porch. |
2024-DP-00127 | Development Permit | Residential | Single Detached Dwelling | Closed | 2024-Apr-23 | 177 DAFOE WAY, FORT MCMURRAY, AB T9K2Y5 | Single family home with attached rear double car garage with a front veranda and a rear deck. |
2024-DP-00146 | Development Permit | Miscellaneous | Temporary Use or Building (less than 180 days) | Closed | 2024-Apr-29 | 9905 PENHORWOOD STREET, FORT MCMURRAY, AB T9H5P1 | Temporary Buildings (Office Trailer and Sea Containers) |
2024-DP-00059 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Apr-09 | 152 CHRISTINA LAKE DRIVE, CONKLIN, AB T0P1H1 | Manufactured Home (5.49m x 18.29m) with Landing (1.22m x 1.22m), Access Ramp (10.2m x 3.0m); and three Accessory Structures (4.10m x 19.50m; 6.12m x 10.20m; 10.20m x 7.20m) |
2024-DP-00060 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Apr-09 | 147 POPLAR DRIVE, CONKLIN, AB T0P1H1 | Manufactured Home (6.71m x 17.07m) with two Landings (1.22m x 1.22m; 1.22 x 1.22m ) and three Accessory structures (3.55m x 5.32m; 4.93m x 5.32m; 3.84m x 4.68m) |
2024-DP-00058 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Apr-09 | 160 CHRISTINA LAKE DRIVE, CONKLIN, AB T0P1H1 | Manufactured Home (6.71m x 17.07m) with two Landings (1.22m x 1.22m, 1.22m x 1.82m) and Accessory Structure (20.23m x 4.15m) |
2024-DP-00061 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Apr-09 | 112 CHRISTINA LAKE DRIVE, CONKLIN, AB T0P1H1 | Manufactured Home (4.83m x 20.73m) with Access Ramp (10.20m x 3.0m) and Landing (1.22m x 1.22m) |
2024-DP-00076 | Development Permit | Residential | Single Detached Dwelling | Development Permit Issued | 2024-Apr-18 | 493 BEACON HILL DRIVE, FORT MCMURRAY, AB T9H2R7 | Rebuild - New Footprint - Single Detached Dwelling with Attached Three (3) Car Garage (8.84m x 7.92m) and rear open Deck (7.32m x 3.66m). |
2024-DP-00078 | Development Permit | Residential | Single Detached Dwelling | Development Permit Issued | 2024-Apr-09 | 123 ATHABASCA CRESCENT, FORT MCMURRAY, AB T9J1C2 | Single Detached Dwelling (7.21 m2) with Attached Garage (33.2 m2), Landing (3.9 m2) and Deck (24.6 m2). |
2024-DP-00087 | Development Permit | Residential | Addition | Development Permit Issued | 2024-Apr-02 | 153 RIVERSTONE RIDGE, FORT MCMURRAY, AB T9K0S7 | Testing the Conditions for an Addition |
2024-DP-00096 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Apr-26 | 193 SOMMER WAY, SAPRAE CREEK ESTATES, AB T9H5B4 | Five (5) Accessory Buildings (Seacan - 2.44m x 6.10m; Seacan - 2.44m x 6.10m; Seacan - 2.44m x 14.63m; Carport - 3.66m x 7.32m & Carport - 3.66m x 7.32m) |
2024-DP-00147 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Apr-29 | 130 MAYFLOWER BAY, FORT MCMURRAY, AB T9K0H1 | Building a new deck around pool |
Building Permits
Permit # | RECORD OPEN DATE | TASK | Permit Type | Issue Date | Construction Value | Contractor Name | Installation Address | Lot | Block | Plan | Legal Address | Section | Township | Range | Description of Work |
2024-BP-000104 | 4/1/2024 | Application Submittal | Non Residential Building for Institutional - Contractor | 4/2/2024 | 230000 | Casman Building Solutions Inc | 106 PARSONS CREEK DRIVE, FORT MCMURRAY, AB T9K0B3 | 62MSR | 20 | 425986 | 62MSR\20\0425986 | 36 | 89 | 10 | Installing (1) modular classroom unit at Christina Gordon School. |
2024-BP-000104 | 4/1/2024 | Building Safety Code Officer Approval | Non Residential Building for Institutional - Contractor | 4/9/2024 | 230000 | Casman Building Solutions Inc | 106 PARSONS CREEK DRIVE, FORT MCMURRAY, AB T9K0B3 | 62MSR | 20 | 425986 | 62MSR\20\0425986 | 36 | 89 | 10 | Installing (1) modular classroom unit at Christina Gordon School. |
2024-BP-000104 | 4/1/2024 | Issue Permit | Non Residential Building for Institutional - Contractor | 4/9/2024 | 230000 | Casman Building Solutions Inc | 106 PARSONS CREEK DRIVE, FORT MCMURRAY, AB T9K0B3 | 62MSR | 20 | 425986 | 62MSR\20\0425986 | 36 | 89 | 10 | Installing (1) modular classroom unit at Christina Gordon School. |
2024-BP-000105 | 4/1/2024 | Application Submittal | Non Residential Building for Institutional - Contractor | 4/3/2024 | 147000 | Casman Building Solutions | 431 CALLEN DRIVE, FORT MCMURRAY, AB T9K0X8 | 2MR | 7 | 1422879 | 2MR\7\1422879 | 1 | 90 | 10 | Dave McNeilly School - Addition of single relocated classroom modular unit to existing bank of modular units on southwest of property. Modulars are attached to existing school building. |
2024-BP-000105 | 4/1/2024 | Building Safety Code Officer Approval | Non Residential Building for Institutional - Contractor | 4/11/2024 | 147000 | Casman Building Solutions | 431 CALLEN DRIVE, FORT MCMURRAY, AB T9K0X8 | 2MR | 7 | 1422879 | 2MR\7\1422879 | 1 | 90 | 10 | Dave McNeilly School - Addition of single relocated classroom modular unit to existing bank of modular units on southwest of property. Modulars are attached to existing school building. |
2024-BP-000105 | 4/1/2024 | Building Safety Code Officer Approval | Non Residential Building for Institutional - Contractor | 4/22/2024 | 147000 | Casman Building Solutions | 431 CALLEN DRIVE, FORT MCMURRAY, AB T9K0X8 | 2MR | 7 | 1422879 | 2MR\7\1422879 | 1 | 90 | 10 | Dave McNeilly School - Addition of single relocated classroom modular unit to existing bank of modular units on southwest of property. Modulars are attached to existing school building. |
2024-BP-000105 | 4/1/2024 | Issue Permit | Non Residential Building for Institutional - Contractor | 4/22/2024 | 147000 | Casman Building Solutions | 431 CALLEN DRIVE, FORT MCMURRAY, AB T9K0X8 | 2MR | 7 | 1422879 | 2MR\7\1422879 | 1 | 90 | 10 | Dave McNeilly School - Addition of single relocated classroom modular unit to existing bank of modular units on southwest of property. Modulars are attached to existing school building. |
2024-BP-000106 | 4/2/2024 | Application Submittal | Residential Building for Basement Development - Home Owner | 4/2/2024 | 25000 | 261 FALCON DRIVE, FORT MCMURRAY, AB T9K0S1 | 164 | 40 | 828607 | 164\40\0828607 | 30 | 89 | 9 | FINAL ONLY- Basement development | |
2024-BP-000106 | 4/2/2024 | Building Safety Code Officer Approval | Residential Building for Basement Development - Home Owner | 4/3/2024 | 25000 | 261 FALCON DRIVE, FORT MCMURRAY, AB T9K0S1 | 164 | 40 | 828607 | 164\40\0828607 | 30 | 89 | 9 | FINAL ONLY- Basement development | |
2024-BP-000106 | 4/2/2024 | Issue Permit | Residential Building for Basement Development - Home Owner | 4/3/2024 | 25000 | 261 FALCON DRIVE, FORT MCMURRAY, AB T9K0S1 | 164 | 40 | 828607 | 164\40\0828607 | 30 | 89 | 9 | FINAL ONLY- Basement development | |
2024-BP-000107 | 4/2/2024 | Application Submittal | Non Residential Building for Commercial - Contractor | 4/3/2024 | 190000 | 9816 HARDIN STREET, #105, FORT MCMURRAY, AB T9H4K3 | 3 | 15 | 616AO | 3\15\616AO | 16 | 89 | 9 | Tenant improvement an HVAC Upgrades All HVAC modifications are to provide suitable supply and return air for occupant comfort and equipment operation. Controls to be run for each classroom and common space | |
2024-BP-000107 | 4/2/2024 | Building Safety Code Officer Approval | Non Residential Building for Commercial - Contractor | 4/11/2024 | 190000 | 9816 HARDIN STREET, #105, FORT MCMURRAY, AB T9H4K3 | 3 | 15 | 616AO | 3\15\616AO | 16 | 89 | 9 | Tenant improvement an HVAC Upgrades All HVAC modifications are to provide suitable supply and return air for occupant comfort and equipment operation. Controls to be run for each classroom and common space | |
2024-BP-000107 | 4/2/2024 | Building Safety Code Officer Approval | Non Residential Building for Commercial - Contractor | 4/17/2024 | 190000 | 9816 HARDIN STREET, #105, FORT MCMURRAY, AB T9H4K3 | 3 | 15 | 616AO | 3\15\616AO | 16 | 89 | 9 | Tenant improvement an HVAC Upgrades All HVAC modifications are to provide suitable supply and return air for occupant comfort and equipment operation. Controls to be run for each classroom and common space | |
2024-BP-000107 | 4/2/2024 | Issue Permit | Non Residential Building for Commercial - Contractor | 4/17/2024 | 190000 | 9816 HARDIN STREET, #105, FORT MCMURRAY, AB T9H4K3 | 3 | 15 | 616AO | 3\15\616AO | 16 | 89 | 9 | Tenant improvement an HVAC Upgrades All HVAC modifications are to provide suitable supply and return air for occupant comfort and equipment operation. Controls to be run for each classroom and common space | |
2024-BP-000108 | 4/2/2024 | Application Submittal | Non Residential Building for Commercial - Contractor | 4/3/2024 | 65000 | C&B RESTORATION LTD | 185 MACKAY CRESCENT, FORT MCMURRAY, AB T9H5E8 | 3 | 38 | 7921539 | 3\38\7921539 | 26 | 88 | 9 | Modify the existing sprinkler system by removing the diesel pump components and tying into the RMWB potable water supply and replacing the existing sprinkler |
2024-BP-000108 | 4/2/2024 | Building Safety Code Officer Approval | Non Residential Building for Commercial - Contractor | 4/11/2024 | 65000 | C&B RESTORATION LTD | 185 MACKAY CRESCENT, FORT MCMURRAY, AB T9H5E8 | 3 | 38 | 7921539 | 3\38\7921539 | 26 | 88 | 9 | Modify the existing sprinkler system by removing the diesel pump components and tying into the RMWB potable water supply and replacing the existing sprinkler |
2024-BP-000108 | 4/2/2024 | Issue Permit | Non Residential Building for Commercial - Contractor | 4/11/2024 | 65000 | C&B RESTORATION LTD | 185 MACKAY CRESCENT, FORT MCMURRAY, AB T9H5E8 | 3 | 38 | 7921539 | 3\38\7921539 | 26 | 88 | 9 | Modify the existing sprinkler system by removing the diesel pump components and tying into the RMWB potable water supply and replacing the existing sprinkler |
2024-BP-000109 | 4/3/2024 | Application Submittal | Residential Building for Multi Family Dwelling - Home Owner | 5/8/2024 | 15000 | Boardwalk REIT Properties Holdings Ltd | 9624 FRANKLIN AVENUE, FORT MCMURRAY, AB T9H2J9 | 11 | MCMURRA | 11\\MCMURRA | 16 | 89 | 9 | One unused storage room converted to a residential suite. | |
2024-BP-000110 | 4/3/2024 | Application Submittal | Residential Building for Detached Garage - Contractor | 4/8/2024 | 25000 | 2141102 Alberta Ltd | 205 SPARROW HAWK DRIVE, FORT MCMURRAY, AB T9K0L3 | 22 | 30 | 726427 | 22\30\0726427 | 30 | 89 | 9 | Replace 3 fire damaged roof trusses as well as roof sheathing and shingles. will also be replacing insulation and OSB interior wall board. |
2024-BP-000110 | 4/3/2024 | Building Safety Code Officer Approval | Residential Building for Detached Garage - Contractor | 4/8/2024 | 25000 | 2141102 Alberta Ltd | 205 SPARROW HAWK DRIVE, FORT MCMURRAY, AB T9K0L3 | 22 | 30 | 726427 | 22\30\0726427 | 30 | 89 | 9 | Replace 3 fire damaged roof trusses as well as roof sheathing and shingles. will also be replacing insulation and OSB interior wall board. |
2024-BP-000110 | 4/3/2024 | Issue Permit | Residential Building for Detached Garage - Contractor | 4/8/2024 | 25000 | 2141102 Alberta Ltd | 205 SPARROW HAWK DRIVE, FORT MCMURRAY, AB T9K0L3 | 22 | 30 | 726427 | 22\30\0726427 | 30 | 89 | 9 | Replace 3 fire damaged roof trusses as well as roof sheathing and shingles. will also be replacing insulation and OSB interior wall board. |
2024-BP-000111 | 4/3/2024 | Application Submittal | Residential Building for Accessory Building - Contractor | 4/3/2024 | 20000 | 125 COBBLESTONE BAY, FORT MCMURRAY, AB T9K0X3 | 8 | 15 | 1320288 | 8\15\1320288 | 6 | 90 | 9 | Build a shed - 8ft wide x 23 ft long | |
2024-BP-000111 | 4/3/2024 | Building Safety Code Officer Approval | Residential Building for Accessory Building - Contractor | 4/4/2024 | 20000 | 125 COBBLESTONE BAY, FORT MCMURRAY, AB T9K0X3 | 8 | 15 | 1320288 | 8\15\1320288 | 6 | 90 | 9 | Build a shed - 8ft wide x 23 ft long | |
2024-BP-000111 | 4/3/2024 | Issue Permit | Residential Building for Accessory Building - Contractor | 4/4/2024 | 20000 | 125 COBBLESTONE BAY, FORT MCMURRAY, AB T9K0X3 | 8 | 15 | 1320288 | 8\15\1320288 | 6 | 90 | 9 | Build a shed - 8ft wide x 23 ft long | |
2024-BP-000113 | 4/4/2024 | Application Submittal | Residential Building for Single Detached Dwelling - Contractor | 4/5/2024 | 10000 | Northern Professional Contracting Inc. | 104 BALL PLACE, FORT MCMURRAY, AB T9K2E1 | 59 | 10 | 8521147 | 59\10\8521147 | 25 | 89 | 10 | Balcony transitioning into walk-in closet and conversion of old walk-in clost/bathroom into a full en-suite bathroom |
2024-BP-000113 | 4/4/2024 | Building Safety Code Officer Approval | Residential Building for Single Detached Dwelling - Contractor | 4/8/2024 | 10000 | Northern Professional Contracting Inc. | 104 BALL PLACE, FORT MCMURRAY, AB T9K2E1 | 59 | 10 | 8521147 | 59\10\8521147 | 25 | 89 | 10 | Balcony transitioning into walk-in closet and conversion of old walk-in clost/bathroom into a full en-suite bathroom |
2024-BP-000113 | 4/4/2024 | Issue Permit | Residential Building for Single Detached Dwelling - Contractor | 4/8/2024 | 10000 | Northern Professional Contracting Inc. | 104 BALL PLACE, FORT MCMURRAY, AB T9K2E1 | 59 | 10 | 8521147 | 59\10\8521147 | 25 | 89 | 10 | Balcony transitioning into walk-in closet and conversion of old walk-in clost/bathroom into a full en-suite bathroom |
2024-BP-000116 | 4/10/2024 | Application Submittal | Residential Building for Single Detached Dwelling - Contractor | 4/10/2024 | 400000 | 123 ATHABASCA CRESCENT, FORT MCMURRAY, AB T9J1C2 | 25 | 1 | 7822731 | 25\1\7822731 | 9 | 89 | 9 | REBUILD - Two Story house with attached garage, landing and deck. | |
2024-BP-000116 | 4/10/2024 | Building Safety Code Officer Approval | Residential Building for Single Detached Dwelling - Contractor | 4/11/2024 | 400000 | 123 ATHABASCA CRESCENT, FORT MCMURRAY, AB T9J1C2 | 25 | 1 | 7822731 | 25\1\7822731 | 9 | 89 | 9 | REBUILD - Two Story house with attached garage, landing and deck. | |
2024-BP-000116 | 4/10/2024 | Building Safety Code Officer Approval | Residential Building for Single Detached Dwelling - Contractor | 5/7/2024 | 400000 | 123 ATHABASCA CRESCENT, FORT MCMURRAY, AB T9J1C2 | 25 | 1 | 7822731 | 25\1\7822731 | 9 | 89 | 9 | REBUILD - Two Story house with attached garage, landing and deck. | |
2024-BP-000116 | 4/10/2024 | Issue Permit | Residential Building for Single Detached Dwelling - Contractor | 5/7/2024 | 400000 | 123 ATHABASCA CRESCENT, FORT MCMURRAY, AB T9J1C2 | 25 | 1 | 7822731 | 25\1\7822731 | 9 | 89 | 9 | REBUILD - Two Story house with attached garage, landing and deck. | |
2024-BP-000117 | 4/10/2024 | Application Submittal | Non Residential Building for Commercial - Contractor | 4/18/2024 | 12000 | Berwic Heating & Cooling | 136 CARDINAL AVENUE, FORT CHIPEWYAN, AB T0P1B0 | 100 | 1 | 1421162 | 100\1\1421162 | 18 | 112 | 7 | Fort Chipewyan Pool - Install ductless AC unit in 3rd floor |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!