September 2024 Permit Updates
Development Permits
PERMIT ID | PERMIT_GROUP | PERMIT_TYPE | PERMIT_TYPE_DETAILED | PERMIT STATUS | PERMIT STATUS DATE | ADDRESS | DESCRIPTION | PERMIT_YEAR |
2024-DP-00212 | Development Permit | Miscellaneous | Demolition | Closed | 2024-Sep-13 | 105 MELLOR AVENUE, FORT CHIPEWYAN, AB T0P1B0 | Demolition-Mobile Home | 2024 |
2024-DP-00285 | Development Permit | Residential | Basement Suite | Closed | 2024-Sep-11 | 106 COCHRANE CRESCENT, FORT MCMURRAY, AB T9K1H2 | Basement Suite (1 Bedroom) & Side Basement Entrance | 2024 |
2024-DP-00302 | Development Permit | Miscellaneous | Demolition | Closed | 2024-Sep-10 | 10017 FRASER AVENUE, FORT MCMURRAY, AB T9H2C8 | House Demolition | 2024 |
2024-DP-00317 | Development Permit | Miscellaneous | Sign | Closed | 2024-Sep-10 | 10110 MAIN STREET, FORT MCMURRAY, AB T9H2G7 | Fascia Sign with a Digital Copy (1.83m x 2.44m) | 2024 |
2024-DP-00303 | Development Permit | Commercial Industrial | First Use or Change of Use | Closed | 2024-Sep-05 | 145 EAGLE RIDGE BOULEVARD, #7, FORT MCMURRAY, AB T9K2Y7 | Change of Use - Food Services, Minor Restaurant | 2024 |
2024-DP-00319 | Development Permit | Miscellaneous | Sign | Closed | 2024-Sep-16 | 295 SAKITAWAW TRAIL, FORT MCMURRAY, AB T9H5E7 | Portable Sign - two (2) - advertising Burger King. | 2024 |
2024-DP-00320 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Sep-13 | 292 ERMINE CRESCENT, FORT MCMURRAY, AB T9H4M6 | Home Business (Educational Service Facility-Children's Art Classes) | 2024 |
2024-DP-00323 | Development Permit | Residential | Addition to Residential Development | Closed | 2024-Sep-03 | 141 WOOD BUFFALO WAY, FORT MCMURRAY, AB T9K1W5 | Addition (17m2) of a screened in patio to the Single Detached Dwelling and deck (73.75m2). | 2024 |
2024-DP-00335 | Development Permit | Residential | Home Business - Limited Clients may visit Residence | Closed | 2024-Sep-16 | 135 DEMERS DRIVE, FORT MCMURRAY, AB T9H2B3 | Home Business-Pet grooming and Training (Canine Hydrotherapy) | 2024 |
2024-DP-00202 | Development Permit | Commercial Industrial | First Use or Change of Use | Development Permit Issued | 2024-Sep-24 | 98 HILL DRIVE, FORT MCMURRAY, AB T9H2A4 | Group Home - Change of Use | 2024 |
2024-DP-00274 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Sep-06 | 209 ERMINE CRESCENT, FORT MCMURRAY, AB T9H4M7 | Accessory Building: Detached Garage - 4.8 m x 7.3 m | 2024 |
2024-DP-00277 | Development Permit | Residential | Manufactured Home | Development Permit Issued | 2024-Sep-25 | 161 GREELY ROAD, FORT MCMURRAY, AB T9H3Y7 | Manufactured Home [4.72 m x 23.17 m] with two Landings [1.30 m x 1.30 m each] | 2024 |
2024-DP-00299 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Sep-16 | 196 PARRY CRESCENT, FORT MCMURRAY, AB T9K0A4 | Accessory Building (6m x 7.32m) | 2024 |
2024-DP-00313 | Development Permit | Residential | Single Detached Dwelling | Development Permit Issued | 2024-Sep-09 | 164 BEACONWOOD PLACE, FORT MCMURRAY, AB T9H2T1 | Single Detached Dwelling (79.81m²) with Attached Garage (41.06m²), Rear Deck (6.15m²) and Veranda (2.63m²) | 2024 |
2024-DP-00314 | Development Permit | Residential | Single Detached Dwelling | Development Permit Issued | 2024-Sep-11 | 125 RICE BAY, FORT MCMURRAY, AB T9J1L9 | Single Detached Dwelling (66.20m²) with a front Verandah (9.91m²) and a rear Deck (14.88m²) | 2024 |
2024-DP-00315 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Sep-20 | 157 SANDSTONE LANE, FORT MCMURRAY, AB T9K0T1 | Extension to the Balcony - 2.87 m x 3.05 m with Landing - 3.05 m x 3.05 m | 2024 |
2024-DP-00318 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Sep-06 | 585 WALNUT CRESCENT, FORT MCMURRAY, AB T9K0N1 | Open Deck (29.78m²) | 2024 |
2024-DP-00326 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Sep-16 | 301 HERITAGE DRIVE, FORT MCMURRAY, AB T9K0Y1 | Accessory Building- Detached Garage (7.3 m x 3.7 m) | 2024 |
2024-DP-00332 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Sep-13 | 386 ROSS HAVEN DRIVE, FORT MCMURRAY, AB T9H3P4 | Open Rear Deck (2.44m x 1.83m) and Existing Front Balcony (3.05m x 4.27m) | 2024 |
2024-DP-00333 | Development Permit | Residential | Addition to Residential Development | Development Permit Issued | 2024-Sep-26 | 148 CRUICKSHANK ROAD, FORT MCMURRAY, AB T9K1L3 | Semi Detached Dwelling Addition (Attached Garage 11.28m x 3.05m) and existing 5.95m² top floor Balcony | 2024 |
2024-DP-00334 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Sep-20 | 86 FREESTONE WAY, SAPRAE CREEK ESTATES, AB T9H5B4 | Accessory Building (Detached Garage - 9.75m x 7.31m) | 2024 |
2024-DP-00341 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Sep-24 | 128 FURBER STREET, FORT MCMURRAY, AB T9K2Y5 | Accessory Building (6.1m x 6.7m) | 2024 |
2024-DP-00344 | Development Permit | Residential | Deck | Development Permit Issued | 2024-Sep-23 | 156 BOISVERT PLACE, FORT MCMURRAY, AB T9K1S8 | Deck (3.66m x 3.96m) | 2024 |
2024-DP-00350 | Development Permit | Residential | Accessory Structure (i.e. Shed, Detached Garage) | Development Permit Issued | 2024-Sep-30 | 469 THICKET DRIVE, FORT MCMURRAY, AB T9H2Y8 | Accessory Building (4.27m x 3.66m) | 2024 |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!