| Project | Status |
| Anzac Lagoon Expansion - Design & Construction | Active |
| Anzac Rec Centre Culvert, Asphalt, Curb | Active |
| Anzac Walking Paths Expansion and Enhancements | Active |
| Rural Community Placemaking - Anzac (Church Memorial) | Active |
Capital Projects

There are numerous capital projects approved for the Regional Municipality of Wood Buffalo and they are listed by neighbourhood below. Many of them require extensive engineering and design that takes place over several years. Others are single year projects that will be completed in 2025.
The Municipality’s capital projects are implemented based on the approved capital budget which typically involves building new infrastructure or assets as well as maintaining and improving existing infrastructure.
Occasionally, projects are cancelled or changes are made throughout the year for many reasons. Information on this page is updated once the budget is approved and when a capital project report is presented to Council. This capital project overview is intended to make it easier for people to find information about the planned projects happening in each neighbourhood ahead of construction season.
Please note: this page may not reflect every item included in the capital budget, such as equipment purchases. Also, some projects are listed in more than one neighbourhood due to the work scope.
Construction Updates
Stay up-to-date with the progress of capital projects by signing up for construction notices. Use the construction map to search for active projects in the region.
Please note: Some projects will not be listed in the construction updates if the construction phase hasn't begun yet. Construction updates are typically provided 1-2 weeks before crews arrive on site to begin work.
Capital Projects by Neighbourhood
Status Definitions
Active: Design/construction phase is underway.
On Hold: Original project timeframe will not be met.
Cancelled: Original project will not take place.
Substantially Complete: Majority of the project work is complete, deficiencies and warranty work may remain.
Complete: Project is finished and turned over to municipal operations to manage.
| Project | Status |
| Conklin Firehall Water and Sewer Upgrades | Active |
| Conklin Northland Drive Walking Trail Rehabilitation and Addition | Active |
| Conklin Raw Water Pond - Design | Active |
| Conklin Sewage Lagoon - Construction | Active |
| Conklin Sewage Lagoon - Design | Complete |
| Conklin Water Treatment Plant Upgrades - Construction | Substantially Complete |
| Conklin WTP MIEX - Construction | Complete |
| Community Benefit | Status |
| Draper Community Gathering Place - Design | Active |
| Draper Trail - Culvert Replacements | Active |
| Project | Status |
| Archie Simpson Arena Back-Up Generator | Active |
| Archie Simpson Arena Indoor Playground | Complete |
| Fort Chip 6 Bay Garage & Animal Control Facilities | Active |
| Fort Chipewyan Reservoir Capacity Expansion - Design | Active |
| Fort Chipewyan Sidewalk to Doghead | Active |
| Project | Status |
| Fort McKay Community Centre | Substantially Complete |
| Fort McKay MIEX Project | Active |
| Fort McKay Range Road 1109 Improvements - Design and Construction | Active |
| Fort McKay Raw Water Supply Infrastructure - Construction | Active |
| Fort McKay Road South Waterline | Active |
| Fort McKay Water Supply Infrastructure Rehabilitation - Design | Active |
| Fort McKay WTP Chemical System - Construction | Substantially Complete |
| McKay River Bridge Repairs | Active |
| Project | Location | Status |
| 2024-2026 Playgrounds Replacement | Fort McMurray | Active |
| 2026 - 2027 Trail Replacement Program | Fort McMurray | Active |
| Abasand Cemetery Expansion | Abasand | Active |
| Abasand Pumphouse Membrane Replacement & Optimization | Abasand | Active |
| Abraham Gate South Infrastructure | Abraham's Landing | Active |
| Active Transportation Phase 3 | Fort McMurray | Substantially Complete |
| Arts Incubator Building | Lower Townsite | Active |
| Athletic Games Host - Infrastructure Renewal | Fort McMurray | Active |
| Borealis Park Rehabilitation - Design | Lower Townsite | Active |
| Casman Centre Arena Roof Top Units | Thickwood | Active |
| Drainage Improvements (Dave McNeilly, Elsie Yanik and Brett Drive Tot Park) | Fort McMurray | Substantially Complete |
| Flood Mitigation - Construction | Lower Townsite | Active |
| Flood Mitigation - Design | Lower Townsite | Active |
| Flood Mitigation - Hangingstone Expansion Area | Lower Townsite | Active |
| Flood Mitigation - Hardin Street | Lower Townsite | Active |
| Flood Mitigation - Miscellaneous Underground Enhancement | Lower Townsite | Substantially Complete |
| Flood Mitigation - Reach 1,2 & 9 Enhancements | Lower Townsite | Active |
| Flood Mitigation - Reach 10-1 | Lower Townsite | Complete |
| Flood Mitigation - Reach 10-2 | Lower Townsite | Active |
| Flood Mitigation - Reach 11 | Lower Townsite | Complete |
| Flood Mitigation - Reach 3 - Enhancements | Lower Townsite | Substantially Complete |
| Flood Mitigation - Reach 4 - Enhancements | Lower Townsite | Active |
| Flood Mitigation - Reach 5 | Lower Townsite | Substantially Complete |
| Flood Mitigation - Reach 6 - Contract 1 | Fort McMurray | Active |
| Flood Mitigation - Reach 6 - Contract 2 | Fort McMurray | Active |
| Flood Mitigation - Reach 6 - Contract 3 | Fort McMurray | Active |
| Flood Mitigation - Reach 8 | Lower Townsite | Complete |
| Flood Mitigation - Reach 9 | Lower Townsite | Complete |
| Flood Mitigation - Saline Creek Borrrow Pit Management | Lower Townsite | Active |
| Flood Mitigation - TaigaNova North | Taiganova | Active |
| Flood Mitigation - TaigaNova South | Taiganova | Active |
| Fort McMurray Inactive Landfill Closure | Fort McMurray | Active |
| Fort McMurray WTP Process Improvement - Design & Construction | Fort McMurray | Active |
| Fort McMurray WWTP Hog Fuel Storage Pad Extension and Drainage Improvement | Fort McMurray | Active |
| Fort McMurray WWTP Process Improvement - Design & Construction | Fort McMurray | Active |
| Fort McMurray WWTP Sanitary Pipeline Repair | Fort McMurray | Active |
| Hawkins Hall (FH1) Sign and Flagpoles | Lower Townsite | Active |
| Jubilee Major Maintenance (Condo) 2022 - 2026 | Lower Townsite | Active |
| Moccasin Flats Memorial | Fort McMurray | Active |
| Morimoto Drive - Waterfront Revitalization Project | Lower Townsite | Active |
| Northside Twin Arena - Design and Construction | Abraham's Landing | Active |
| Outdoor Rink Asphalt Surface Upgrade | Fort McMurray | Active |
| Parks and Open Space Drainage Improvements (2026 – 2027) | Fort McMurray | Active |
| Partial Playground Replacement (Westview and St. Kateri) | Fort McMurray | Active |
| Public Works North Facilities | Fort McMurray | Substantially Complete |
| Road Surface and Alleyways Improvement | Fort McMurray | Active |
| Ron Morgan Batting Cages Roof and Lighting Replacement | Thickwood | Active |
| Ross Hennigar Baseball Field Upgrades | Thickwood | Active |
| SAP Functional Improvements - Drainage | Timberlea | Active |
| Saunderson PRV and Lower Townsite - Construction | Lower Townsite | Active |
| Silin Forest Road Deep Utilities Upgrades - Construction | Thickwood | Substantially Complete |
| Skate Park Development in Gregoire | Gregoire | Active |
| Spray Park Replacement Program - Design Build | Fort McMurray | Active |
| St. Anne's Playground Replacement | Timberlea | Active |
| Storm/Sewer/Water Upgrades in Mackenzie/Beacon Hill - Design | Beacon Hill | Active |
| Thickwood Perimeter Sewer - Construction | Thickwood | Active |
| Thickwood Perimeter Sewer - Design | Thickwood | Active |
| Timberlea Reservoir & Pumphouse - Design & Construction | Timberlea | Active |
| Transit Bus Barn Facility - Roof Top Units Replacement | Fort McMurray | Active |
| Urban Arterial Boulevard Improvement and Beautification | Fort McMurray | Active |
| Urban Infrastructure Rehabilitation Design 2019 -2022 | Fort McMurray | Active |
| Water Treatment Plant Overflow Piping Isolation | Fort McMurray | Active |
| Waterfront Park | Lower Townsite | Active |
| Wood Buffalo Lift Station Replacement - Design & Construction | Fort McMurray | Active |
| WWTP Locker & Office Space Revitalization | Fort McMurray | Active |
| Project | Status |
| Janvier Community Centre - Design | Active |
| Janvier Fire Hall - Design | Active |
| Project | Status |
| Saprae Creek Community Hall - Construction | Active |
| Saprae Creek Culvert, Ditches and Drainage Improvement - Design & Construction | Active |
| Saprae Creek Mailbox/Intersections - Design & Construction | Active |
| Saprae Creek Trail Rehabilitation | Substantially Complete |
| Watermain Replacement at Saprae Creek | Active |
| Project | Location | Status |
| 2026-2027 Rural Playground Program | Multi-Rural | Active |
| Columbarium - Conklin and Fort Chipewyan Cemeteries | Multi-Rural | On Hold |
| Rural Bridge Repairs (2025-2027) | Multi-Rural | Active |
| Rural Infrastructure Rehabilitation 2015-2017-Construction | Multi-Rural | Active |
| Rural Infrastructure Rehabilitation 2015-2017-Design | Multi-Rural | Active |
| Rural SCADA - Design | Multi-Rural | Active |
| Rural Water & Sewer Servicing ‐ Predesign & Design | Multi-Rural | Active |
| Rural Water and Sewer Servicing - Construction | Multi-Rural | Active |
| Service Connection (Rural Water Sewer Servicing) | Multi-Rural | Active |
| Age Friendly Assessment Initiatives Implementation | Municipality Wide | Active |
| Building Life Cycle - 2022-2026 | Municipality Wide | Active |
| Building Security Infrastructure Upgrades | Municipality Wide | Active |
| Ground Water Monitoring Wells Installation | Municipality Wide | Substantially Complete |
| Inbound & Outbound Scale Replacement | Municipality Wide | Active |
| Municipal Accessibility Upgrade Project | Municipality Wide | Active |
| Regional Control System Replacements - Design & Construction | Municipality Wide | Active |
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!