Stop | Street | Time |
---|---|---|
6040 | MacKenzie Blvd at Fire Hall 5 | 7:50 a.m. |
6046 | MacKenzie Blvd at Keyano South Campus | 7:55 a.m. |
6020 | Gregoire Drive at Grenfell | 8:03 a.m. |
10016 | King Street at Keyano College | 8:10 a.m. |
10028 | Franklin Ave at Main Street | 8:20 a.m. |
5081 | Signal Road before Silin Forest Road | 8:29 a.m. |
102 | Thickwood Terminal | 8:35 a.m. |
Father Mercredi
Students attending Father Mercredi High School can use regular transit routes and school routes to get to and from school. Both types of routes servicing Father Mercredi for the 2025-26 school year are listed in the schedules below.
Maps of all school routes are available above and the individual maps are also available in the schedules below. Review the new Transit Network Map to find all the regular routes. School routes are not included on the Transit Network Map.
Morning Schedule
Regular Route 1 - Thickwood - Gregoire
Regular Route 6 - Thickwood - Timberlea
Regular Route 7 - Wood Buffalo Estates
Stop | Street | Time |
---|---|---|
6001 | Rodeo Drive before Mustang Road | 7:20 a.m. |
6041 | Arabian Drive after Mustang Road | 7:22 a.m. |
6017 | Greenwich Lane at Greely Road | 7:32 a.m. |
6026 | Greely Road across Greely Road School | 7:34 a.m. |
6022 | Gregoire Drive across from Quality Hotel | 7:36 a.m. |
2001 | Beacon Hill Drive after Beacon Hill Drive | 7:39 a.m. |
2005 | Beacon Hill Drive and Beaveridge Close | 7:44 a.m. |
2016 | Beacon Hill Drive at Shell Station | 7:55 a.m. |
1001 | Athabasca Avenue at Athabasca Mall | 8:04 a.m. |
1005 | Abasand Drive at Father Beauregard School | 8:07 a.m. |
1008 | Athabasca Avenue at Playground | 8:13 a.m. |
1015 | Athabasca Avenue and Avery Drive | 8:21 a.m. |
1016 | Grayling Crescent and Graham Place | 8:24 a.m. |
5012 | Father Mercredi (Silin Forest Road at Father Mercredi) | 8:32 a.m. |
Stop | Street | Time |
---|---|---|
73003 | Callen Drive after Heritage Drive | 7:55 a.m. |
73009 | Heritage Drive At Blackburn Drive | 8:01 a.m. |
7124 | Rainbow Creek Drive at Lodgepole Way | 8:03 a.m. |
7113 | Millenium Drive after Rainbow Creek Drive | 8:05 a.m. |
7110 | Millenium Drive after Lodgepole Way | 8:08 a.m. |
7072 | Parsons Creek Drive after Pinnacle Place | 8:12 a.m. |
7094 | Powder Drive by Independent Foods | 8:17 a.m. |
7067 | Plamondon Drive across from Prospect Point Park | 8:23 a.m. |
7015 | Prospect Drive after Riverstone Ridge | 8:24 a.m. |
7009 | Prospect Drive after 1st Siltstone Place | 8:26 a.m. |
7018 | Prospect Drive after Shalestone Way | 8:28 a.m. |
7019 | Limestone Link and Sandstone Lane | 8:30 a.m. |
5013 | Father Mercredi (Silin Forest Road at Father Mercredi) | 8:35 a.m. |
Stop | Street | Time |
---|---|---|
7074 | Millenium Drive at St. Martha School | 7:44 a.m. |
7014 | McKinlay Crescent after McInnes Crescent | 7:47 a.m. |
7098 | Dominion Drive and Chandler Bay | 7:54 a.m. |
7100 | Hoehne Street after Harpe Way | 7:57 a.m. |
7125 | Cartaret Drive at Caouette Crescent | 8:00 a.m. |
7127 | Caouette Crescent at Cartaret Drive | 8:02 a.m. |
7129 | Cartaret Drive at Confederation | 8:09 a.m. |
7052 | Brett Drive after Confederation Way | 8:12 a.m. |
7036 | Lougheed Drive at Lakewood Park | 8:19 a.m. |
7063 | Sparrow Hawk Drive after Loutit Road | 8:23 a.m. |
7026 | Sparrow Hawk Drive after Killdeer Way | 8:26 a.m. |
7105 | Eagle Ridge Boulevard after Loutit Road | 8:30 a.m. |
5012 | Father Mercredi (Silin Forest Road across from Father Mercredi) | 8:34 a.m. |
Stop | Street | Time |
---|---|---|
5046 | Tamarack Way | 8:02 a.m. |
5041 | Timberline Drive | 8:08 a.m. |
5024 | Rosshaven Drive | 8:12 a.m. |
5027 | Rosslyn Street | 8:13 a.m. |
5076 | Thicket Drive | 8:18 a.m. |
5065 | Thicket Drive at Siesta Garden | 8:22 a.m. |
5005 | Signal Road at St. Gabriel School | 8:27 a.m. |
5079 | Eymundson Road | 8:29 a.m. |
5013 | Father Mercredi (Silin Forest Road at Father Mercredi) | 8:31 a.m. |
Afternoon Schedule
Regular Route 1 - Thickwood - Gregoire
Stop | Street | Time |
---|---|---|
102 | Thickwood Terminal | 3:55 p.m. |
Regular Route 6 - Thickwood - Timberlea
Stop | Street | Time |
---|---|---|
5012 | Father Mercredi (Silin Forest Road at Father Mercredi) | 4:05 p.m. |
Regular Route 7 - Wood Buffalo Estates
Stop | Street | Time |
---|---|---|
102 | Thickwood Terminal | 3:55 p.m. |
Stop | Street | Time |
---|---|---|
5013 | Father Mercredi (Silin Forest Road at Father Mercredi) | 3:55 p.m. |
1001 | Athabasca Avenue at Athabasca Mall | 4:08 p.m. |
1006 | Abasand and Alderwood Drive | 4:13 p.m. |
1008 | Athabasca Avenue at Playground | 4:18 p.m. |
1016 | Grayling Crescent and Graham Place | 4:27 p.m. |
2003 | Beacon Hill Drive at Beacon Hill Plaza | 4:38 p.m. |
2011 | Beacon Hill Drive and Beale Crescent | 4:46 p.m. |
2015 | Beacon Hill Drive and Beacon Hill Place | 4:49 p.m. |
6045 | Gregoire Drive at Quality Hotel | 4:53 p.m. |
6019 | Greely Road at Greely Road School | 4:55 p.m. |
6003 | Arabian Drive before Mustang Road | 5:06 p.m. |
6044 | Rodeo Drive after Mustang Road | 5:08 p.m. |
Stop | Street | Time |
---|---|---|
5013 | Father Mercredi (Silin Forest Road at Father Mercredi) | 4:06 p.m. |
7141 | Limestone Link at Sandstone Way | 4:16 p.m. |
7138 | Prospect Drive at Sandstone Place | 4:20 p.m. |
7135 | Prospect Drive at Paulson Street | 4:23 p.m. |
7107 | Paquette Drive after Ecole McTavish High School | 4:27 p.m. |
7093 | Paquette Drive before Rainbow Creek Drive | 4:39 p.m. |
7112 | Millenium Drive before Fir Street | 4:43 p.m. |
7131 | Rainbow Creek Drive at Violet Street | 4:47 p.m. |
73001 | Heritage Drive at Blackburn Drive | 4:48 p.m. |
73005 | Heritage Drive at Dakin Drive | 4:50 p.m. |
73008 | Coventry Drive | 4:52 p.m. |
Stop | Street | Time |
---|---|---|
5013 | Father Mercredi (Silin Forest Road at Father Mercredi) | 4:05 p.m. |
7104 | Eagle Ridge Boulevard before Loutit Road | 4:15 p.m. |
7033 | Loutit Road and Sandpiper Road | 4:19 p.m. |
7057 | Brett Drive and Laffont Way | 4:25 p.m. |
7011 | Cartaret after Confederation Way | 4:30 p.m. |
7003 | Caouette Crescent after Carteret Drive | 4:38 p.m. |
7117 | Harpe Way before Hunter Street | 4:42 p.m. |
7007 | Dominion Drive and Steeves Bay | 4:46 p.m. |
7075 | Morgan Avenue before McKinlay Crescent | 4:50 p.m. |
7147 | Millennium Drive after Morgan | 4:55 p.m. |
Stop | Street | Time |
---|---|---|
5013 | Father Mercredi (Silin Forest Road at Father Mercredi) | 4:00 p.m. |
5005 | Signal Road at St. Gabriel School | 4:08 p.m. |
5079 | Eymundson Road | 4:12 p.m. |
5046 | Tamarack Way | 4:13 p.m. |
5041 | Timberline Drive | 4:18 p.m. |
5024 | Rosshaven Drive | 4:22 p.m. |
5027 | Rosslyn Street | 4:26 p.m. |
5076 | Thicket Drive | 4:27 p.m. |
5065 | Thicket Drive at Siesta Garden | 4:29 p.m. |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!