Morning Service
Regular Route 16 - Thickwood | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Regular Route 12 - Thickwood to Timberlea | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Route 51 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Routes 9 & 41 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Routes 7 & 8 & 10 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Route 17 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Regular Route 61 - Thickwood Terminal | |||||||||||||||||||||||||||||||||||||||||||||
|
Afternoon Service
Regular Route 12 - Thickwood To Timberlea | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Regular Route 16 - Thickwood | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
School Routes 7 & 8 & 10 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
School Route 17 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
School Routes 9 & 41 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Regular Route 51 - Wood Buffalo Estates | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Regular Route 61 - Thickwood Terminal | |||||||||||||||||||||||||||||||||||||||
|