Bylaw No. | Description |
---|---|
25/017 | LUB Text Amendment to the GD – Gateway District |
25/015 | LUB Text Amendment for Food Trucks and Street Vending |
25/013 | LUB Amendment for Lot 6, Block 3, Plan 782 2728 and 4MR, Block 3, Plan 782 2728 in Abasand |
25/009 | LUB Text Amendment to the City Centre Area Redevelopment Special Area Floor Area Ratio Regulations |
25/003 | LUB Amendment to Signage Regulations re Window and Freestanding Signs |
24/023 | Amendment for Janvier Lots 116, 117, and 118 |
24/022 | Amendment for Liquor Store Site Specific to Lot 5, Plan 182 1053 |
24/021 | Amendment to Lot 56, Plan 832 1906 in Janvier |
24/008 | Re-Designating Lot 1, Block 1, Plan 232 1444 to Small Holdings |
24/006 | Re-Designating Lot 1, Block 1, Plan 022 3773 – Centennial Campground |
24/004 | LUB Amendment Parsons Creek Text and Map |
24/002 | Amendment to Signage Regulations |
24/001 | LUB Amendment Gateway District |
23/019 | Amend Funeral Home Crematorium |
23/018 | Amend City Centre Regulations |
23/015 | Amendment Regarding Electronic Advertising |
23/013 | Amendment to Centrefire Place |
23/008 | Redistricting Municipal Lots in Ptarmigan Court |
23/007 | Amendment to Home Business and Home Occupation Definitions |
23/003 | 110 Prospect Drive – Redistricting Medium Density Residential to Community Commercial |
22/009 | Amendment to Overnight Childcare |
21/021 | Lot 1, Block 3, Plan 084 0460 from C4 Highway Commercial to BI – Business Industrial |
21/018 | Lot 17, Block 2, Plan 212 1294 from Community Commercial to Mixed/Transitional Commercial |
21/016 | Special Events |
21/015 | Change of Use Exemptions for Permitted Uses |
21/013 | Redistricting Lot 1, Block 1, Plan 212 1129 – Public Works North Facilities |
21/007 | Text Amendment Specific to Backyard Hen Pilot Project |
21/005 | Direct Control District DC21/005 – Fort Chipewyan Cemetery Site District |
20/032 | Definitions and General Regulations Relating to Project Accommodations |
20/017 | Temporarily Relax RV Parking |
20/002 | Text Amendment |
20/001 | Text Amendment Site-Specific |
19/028 | Text Amendment Cluster Housing |
19/023 | Fees Amending Bylaw |
19/014 | Conklin Cemetery |
18/029 | 9701 Franklin Avenue Redistricting |
18/028 | Waterfront Redistricting |
18/023 | Cannabis Retail and Production Facilities |
18/014 | Cannabis Legalization |
18/013 | Lot 12, Block 2, Plan 9121064 from Medium Density to Mixed/Transitional Commercial |
18/011 | Amendment to Timberlea Area Structure Plan |
18/010 | Rural Sign Provisions |
18/004 | Home Business and Home Occupation Amendment |
18/003 | General Text Amendment |
17/025 | 121 McDonald Street, Fort Chipewyan |
17/020 | Business Industrial District |
17/019 | Lots 11–14, Block 2, Plan 3969ET Waterways |
Land Use Bylaw
The Land Use Bylaw (LUB) regulates the use and development of all land and buildings within the region. Development must be carried out in accordance with the terms and conditions of the bylaw.
New LUB coming into effect January 1, 2026
Land Use Bylaw (No. 26/001) will come into effect January 1, 2026. Until then, development will continue to follow the existing Land Use Bylaw No. 99/059.
The new Land Use Bylaw was developed with extensive input from the community. It’s easier to use, includes updated rules to reflect local needs, and provides more flexibility to support responsible development and economic growth. For details, visit participate.rmwb.ca/LUB.
Amendments
Following August 22, 2017, the below listed amendments to the Land Use Bylaw have been passed by Council however they are not incorporated as part of the above linked consolidated bylaw.
Frequently Asked Questions
How is the Land Use Bylaw enforced?
The Land Use Bylaw is enforced through development compliance. Please direct questions or concerns to PULSE.
Do I need a permit to build a fence?
No, permits are not required for fences. However, there are regulations surrounding the height of all fences, as well as regulations specific to corner lots. In all residential districts, the maximum height of a fence is:
- Two metres for the portion of the fence that does not extend beyond the most forward portion of the principal building on the lot.
- One metre for the portion of the fence that does extend beyond the most forward portion of the principal building on the lot.
Before you begin construction, please contact Alberta One Call for utility locates at 1-800-242-3447 and a surveyor to verify your property lines.
Do I need a permit to build a shed or deck in my backyard?
Yes, permits may be required for these structures. A permit is not required if:
- The shed is under 10 square metres.
- The deck is less than 0.6 metres off the ground.
Do I need a business licence to operate a business within the municipality?
Yes. Find out more about business licensing.
Can I operate a business out of my home?
The Land Use Bylaw allows for home occupations or home business in specific areas. Please contact a Development Officer for more information.
Can I place a sea-can container on my property?
A development permit and a building permit is required as a sea-can container is considered an accessory structure.
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!