The Land Use Bylaw is enforced through development compliance. Please direct questions or concerns to PULSE.
Land Use Bylaw
The Land Use Bylaw (LUB) regulates the use and development of all land and buildings within the region. Development must be carried out in accordance with the terms and conditions of the bylaw.
New LUB now in effect
As of Jan. 1, 2026, Land Use Bylaw (No. 26/001) is now in effect. All new development will follow the updated bylaw.
The new Land Use Bylaw (LUB) was developed with extensive input from the community. It’s easier to use, includes updated rules to reflect local needs, and provides more flexibility to support responsible development and economic growth.
Learn more about how the LUB was developed at participate.rmwb.ca/LUB.
If you have submitted a development permit prior to Jan. 1, 2026, please refer to Land Use Bylaw (No. 99/059).
Frequently Asked Questions
How is the Land Use Bylaw enforced?
Do I need a permit to build a fence?
No, development permits are not required for fences. However, there are regulations surrounding the height of all fences, as well as regulations specific to corner lots. Refer to Land Use Bylaw 26/001 for the full regulations.
For residential properties that are not on a corner lot:
- Urban Service Area: Fences may be up to 1.2m high in the front yard and up to 2.0m high in the side or rear yard.
- Rural Service Area: Fences may be up to 1.2m high in the front yard and up to 2.5m high in the side or rear yard.
Before you begin construction, please contact Alberta One Call for utility locates at 1-800-242-3447 and a surveyor to verify your property lines.
Do I need a permit to build a shed or deck in my backyard?
Yes, a development and building permits are generally required. However, a development permit is not needed if the accessory building (excluding sea-cans) is no larger than:
- 10.0sq m of gross floor area in the Urban Service Area.
- 20.0sq m of gross floor area in the Rural Service Area.
Do I need a business licence to operate a business within the municipality?
Yes. Find out more about business licensing.
Can I operate a business out of my home?
The Land Use Bylaw allows for major and minor home businesses in specific areas. Check out business licensing or contact a Development Officer for more information.
Can I place a sea-can container on my property?
Sea-cans are considered accessory buildings and are permitted in Industrial, Institutional, and Rural Residential Districts. A development permit and a building permit are required for a sea-can container development.
Development under Land Use Bylaw No. 99/059
All development applications and permits submitted prior to Jan. 1, 2026 will be processed under the previous Land Use Bylaw No. 99/059.
Download Consolidated Land Use Bylaw (No. 99/059) Download Land Use Bylaw (No. 99/059) Maps and Appendices
Land Use Bylaw No. 99/059 Amendments
Following Aug. 22, 2017, the below listed amendments to Land Use Bylaw (No. 99/059) have been passed by Council, however, they are not incorporated as part of the above linked consolidated bylaw.
The active Land Use Bylaw (No. 26/001) has incorporated relevant amendments from those listed below.
| Bylaw No. | Description |
|---|---|
| 13/014 | Judgment quashing Bylaw No. 13/014 |
| 25/017 | LUB Text Amendment to the GD – Gateway District |
| 25/015 | LUB Text Amendment for Food Trucks and Street Vending |
| 25/013 | LUB Amendment for Lot 6, Block 3, Plan 782 2728 and 4MR, Block 3, Plan 782 2728 in Abasand |
| 25/009 | LUB Text Amendment to the City Centre Area Redevelopment Special Area Floor Area Ratio Regulations |
| 25/003 | LUB Amendment to Signage Regulations re Window and Freestanding Signs |
| 24/023 | Amendment for Janvier Lots 116, 117, and 118 |
| 24/022 | Amendment for Liquor Store Site Specific to Lot 5, Plan 182 1053 |
| 24/021 | Amendment to Lot 56, Plan 832 1906 in Janvier |
| 24/008 | Re-Designating Lot 1, Block 1, Plan 232 1444 to Small Holdings |
| 24/006 | Re-Designating Lot 1, Block 1, Plan 022 3773 – Centennial Campground |
| 24/004 | LUB Amendment Parsons Creek Text and Map |
| 24/002 | Amendment to Signage Regulations |
| 24/001 | LUB Amendment Gateway District |
| 23/019 | Amend Funeral Home Crematorium |
| 23/018 | Amend City Centre Regulations |
| 23/015 | Amendment Regarding Electronic Advertising |
| 23/013 | Amendment to Centrefire Place |
| 23/008 | Redistricting Municipal Lots in Ptarmigan Court |
| 23/007 | Amendment to Home Business and Home Occupation Definitions |
| 23/003 | 110 Prospect Drive – Redistricting Medium Density Residential to Community Commercial |
| 22/009 | Amendment to Overnight Childcare |
| 21/021 | Lot 1, Block 3, Plan 084 0460 from C4 Highway Commercial to BI – Business Industrial |
| 21/018 | Lot 17, Block 2, Plan 212 1294 from Community Commercial to Mixed/Transitional Commercial |
| 21/016 | Special Events |
| 21/015 | Change of Use Exemptions for Permitted Uses |
| 21/013 | Redistricting Lot 1, Block 1, Plan 212 1129 – Public Works North Facilities |
| 21/007 | Text Amendment Specific to Backyard Hen Pilot Project |
| 21/005 | Direct Control District DC21/005 – Fort Chipewyan Cemetery Site District |
| 20/032 | Definitions and General Regulations Relating to Project Accommodations |
| 20/017 | Temporarily Relax RV Parking |
| 20/002 | Text Amendment |
| 20/001 | Text Amendment Site-Specific |
| 19/028 | Text Amendment Cluster Housing |
| 19/023 | Fees Amending Bylaw |
| 19/014 | Conklin Cemetery |
| 18/029 | 9701 Franklin Avenue Redistricting |
| 18/028 | Waterfront Redistricting |
| 18/023 | Cannabis Retail and Production Facilities |
| 18/014 | Cannabis Legalization |
| 18/013 | Lot 12, Block 2, Plan 9121064 from Medium Density to Mixed/Transitional Commercial |
| 18/011 | Amendment to Timberlea Area Structure Plan |
| 18/010 | Rural Sign Provisions |
| 18/004 | Home Business and Home Occupation Amendment |
| 18/003 | General Text Amendment |
| 17/025 | 121 McDonald Street, Fort Chipewyan |
| 17/020 | Business Industrial District |
| 17/019 | Lots 11–14, Block 2, Plan 3969ET Waterways |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!