Looking for up-to-date service changes? Visit the Transit Alerts page to find current delays, detours and bus stop closures.
You can also use the Transit App or Google Maps to track your ride.
Morning Service
Regular Route 15 - Timberlea | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Routes 9 & 17 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Route 61 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Route 12 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Regular Route 41 - Brett Drive Eagle Ridge | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
School Route 51 | |||||||||||||||||||||||||||||||||||||||||||||
|
Afternoon Service
Regular Route 15 - Timberlea | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 41 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 51 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Routes 9 & 17 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 61 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 12 | ||||||||||||||||||||||||||||||||||||