Looking for up-to-date service changes? Visit the Transit Alerts page to find current delays, detours and bus stop closures.
You can also use the Transit App or Google Maps to track your ride.
Morning Service
School Route 9 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
School Route 12 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Regular Route 16 - Thickwood | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
School Route 17 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
School Route 41 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
School Route 42 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
School Route 51 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
School Route 61 | ||||||||||||||||||||||||||||||||||||||||||
|
Afternoon Service
School Route 9 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Routes 12 & 51 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Regular Route 16 - Thickwood | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 17 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 41 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 42 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
School Route 61 | ||||||||||||||||||||||||||||||||||||
|