Stop | Street | Time |
---|---|---|
10016 | King Street at Keyano College | 7:31 a.m. |
10028 | Franklin Ave at BMO Bank of Montreal | 7:37 a.m. |
7104 | Eagle Ridge Blvd | 7:47 a.m. |
101 | Timberlea Terminal | 7:51 a.m. |
7106 | Ecole McTavish | 7:56 a.m. |
Ecole McTavish
Students attending École McTavish High School can use regular transit routes and school routes to get to and from school. Both types of routes servicing École McTavish for the 2025-26 school year are listed in the schedules below.
Maps of all school routes are available above and the individual maps are also available in the schedules below. Review the new Transit Network Map to find all the regular routes. School routes are not included on the Transit Network Map.
Morning Schedule
Regular Route 2 - Timberlea - Keyano
Regular Route 5 - Timberlea - Bear Ridge
Regular Route 6 - Thickwood - Timberlea
Regular Route 8 - Eagle Ridge - Stone Creek
Regular Route 9 - Parsons Creek
Stop | Street | Time |
---|---|---|
5081 | Signal Road at Thickwood Shopping Centre | 7:41 a.m. |
5007 | Eymundson Road across from Centerfire Place | 7:45 a.m. |
5061 | Signal Road at Westwood High School | 7:48 a.m. |
5095 | Wolverine Drive at Wapati Cres | 7:52 a.m. |
5057 | Tundra Drive across from Evergreen Christian Reformed Church | 7:57 a.m. |
5050 | Cornwall Drive before Cardinal Drive | 7:59 a.m. |
5073 | Real Martin Drive at Wood Buffalo Village | 8:03 a.m. |
5021 | Real Martin Drive and J.W. Mann Drive | 8:08 a.m. |
7106 | Parsons Creek Drive and École McTavish High School | 8:21 a.m. |
Stop | Street | Time |
---|---|---|
7081 | Rainbow Creek Drive before Rattlepan Crescent | 8:04 a.m. |
73001 | Heritage Drive at Blackburn Drive | 8:07 a.m. |
7087 | Millennium Drive after Chestnut Way | 8:10 a.m. |
7014 | McKinlay Crescent after McInnes Crescent | 8:13 a.m. |
7080 | Morgan Avenue after McKinlay Crescent | 8:16 a.m. |
7117 | Harpe Way before Hunter Street | 8:19 a.m. |
7072 | Parsons Creek Drive across from École McTavish School | 8:25 a.m. |
Stop | Street | Time |
---|---|---|
7125 | Cartaret Drive at Couette Crescent | 7:49 a.m. |
7129 | Cartaret Drive at Confederation Way | 7:57 a.m. |
7054 | Barber Drive across Bacon Place | 8:01 a.m. |
7118 | Brett Drive at Recycling Depot | 8:03 a.m. |
7015 | Prospect Drive after Riverstone Ridge | 8:06 a.m. |
7066 | Plamondon Drive at Prospect Point | 8:16 a.m. |
7072 | Parsons Creek Drive across from École McTavish School | 8:20 a.m. |
Afternoon Schedule
Regular Route 2 - Timberlea - Keyano
Regular Route 5 - Timberlea - Bear Ridge
Regular Route 6 - Thickwood - Timberlea
Regular Route 8 - Eagle Ridge - Stone Creek
Regular Route 9 - Parsons Creek
Stop | Street | Time |
---|---|---|
7106 | Parsons Creek Drive and École McTavish High School | 3:44 p.m. |
5073 | Real Martin Drive at Wood Buffalo Village | 3:57 p.m. |
5053 | Cornwall Drive after Duncan Drive | 4:06 p.m. |
5061 | Signal Road at Westwood High School | 4:12 p.m. |
5093 | Wolverine Drive at Windsor Drive | 4:15 p.m. |
5012 | Silin Forest Road across from Father Mercredi High School | 4:19 p.m. |
Stop | Street | Time |
---|---|---|
7106 | Parsons Creek Drive and École McTavish High School | 3:45 p.m. |
7117 | Harpe Way before Hunter Street | 3:50 p.m. |
7080 | Morgan Avenue after McKinlay Crescent | 3:54 p.m. |
7014 | McKinlay Crescent after McInnes Crescent | 3:57 p.m. |
7111 | Millennium Drive after Elms Street | 4:00 p.m. |
73001 | Heritage Drive at Blackburn Drive | 4:03 p.m. |
7123 | Rainbow Creek Drive before Coyote Crescent | 4:10 p.m. |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!