| Stop | Street | Time |
|---|---|---|
| 7040 | Eglert Drive and Burry Road | 7:55 a.m. |
| 7042 | Brett Drive across St. Anne School | 8:00 a.m. |
| 7036 | Lougheed Drive at Lakewood Park | 8:02 a.m. |
| 7022 | Loutit Road after Sparrowhawk Drive | 8:14 a.m. |
| 7072 | Parsons Creek Drive across from École McTavish High School | 8:20 a.m. |
École McTavish Public High School
Students attending École McTavish High School can use regular transit routes and school routes to get to and from school. Both types of routes servicing École McTavish for the 2025-26 school year are listed in the schedules below.
Maps of all school routes are available above and the individual maps are also available in the schedules below. Review the new Transit Network Map to find all the regular routes. School routes are not included on the Transit Network Map.
rmwb.ca/transitalerts
Stay informed about transit delays, detours, and cancellations
Regular Routes that service École McTavish
Route 5: Timberlea - Bear Ridge
Route 6: Thickwood - Timberlea
Morning Schedule
300 – Ecole Mctavish – Brett, Sparrow Hawk
301 – Ecole Mctavish – Thickwood, Prospect
| Stop | Street | Time |
|---|---|---|
| 5073 | Real Martin Drive | 7:31 a.m. |
| 5020 | Real Martin Drive and Webb Dr | 7:37 a.m. |
| 5060 | Tundra Drive at Westwood School | 7:44 a.m. |
| 5079 | Eymundson Rd at Centrefire Place | 7:50 a.m. |
| 5012 | Silin Forest Rd across from Father Mercredi School | 7:55 a.m. |
| 7141 | Limestone Link at Sandstone | 8:05 a.m. |
| 7066 | Plamondon Dr at Prospect Point | 8:09 a.m. |
| 7072 | Parsons Creek Dr after Pinnacle | 8:13 a.m. |
302_303 AM – Ecole Mctavish – Cartier, Barber, Morgan, Harpe, Parsons
| Stop | Street | Time |
|---|---|---|
| 7081 | Rainbow Creek Drive before Rattlepan Crescent | 7:48 a.m. |
| 73001 | Heritage Drive at Blackburn Drive | 7:51 a.m. |
| 7087 | Millenium Drive after Chestnut Way | 7:54 a.m. |
| 7014 | McKinlay Crescent after McInnes Crescent | 7:57 a.m. |
| 7080 | Morgan Avenue after McKinlay Crescent | 8:00 a.m. |
| 7117 | Harpe Way before Hunter Street | 8:03 a.m. |
| 7125 | Cartaret Drive at Couette Crec | 8:07 a.m. |
| 7129 | Cartaret Drive at Confederation Way | 8:15 a.m. |
| 7118 | Brett Drive at Recycling Depot | 8:22 a.m. |
| 7072 | Parsons Creek Drive across from École McTavish School | 8:27 a.m. |
Afternoon Schedule
300 – Ecole Mctavish – Brett, Sparrow Hawk
301 – Ecole Mctavish – Thickwood, Prospect
| Stop | Street | Time |
|---|---|---|
| 7106 | Parsons Creek Drive and École McTavish High School | 3:44 p.m. |
| 7019 | Limestone Link and Sandstone | 3:51 p.m. |
| 5012 | Silin Forest Rd at Father Mercredi School | 4:01 p.m. |
| 5005 | Signal Rd at St Gabriel School | 4:09 p.m. |
| 5073 | Real Martin Dr at JW Mann | 4:18 p.m. |
| 5020 | Real Martin Dr after Webb Dr | 4:24 p.m. |
302 PM – Parsons, Morgan, Harpe
| Stop | Street | Time |
|---|---|---|
| 7106 | Parsons Creek Drive and École McTavish High School | 3:45 p.m. |
| 7117 | Harpe Way before Hunter Street | 3:50 p.m. |
| 7080 | Morgan Avenue after McKinlay Crescent | 3:54 p.m. |
| 7111 | Millennium Drive after Elms Street | 3:55 p.m. |
| 73001 | Heritage Drive at Blackburn Drive | 3:58 p.m. |
| 7123 | Rainbow Creek Drive before Coyote Crescent | 4:05 p.m. |
303 PM – Cartier, Brett, Prospect
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!