Stop | Street | Time |
---|---|---|
5081 | Signal Road before Silin Forest | 7:44 a.m. |
5005 | Westwood High School | 7:48 a.m. |
Westwood
Students attending Westwood High School can use regular transit routes and school routes to get to and from school. Both types of routes servicing Westwood for the 2025-26 school year are listed in the schedules below.
Maps of all school routes are available above and the individual maps are also available in the schedules below. Review the new Transit Network Map to find all the regular routes. School routes are not included on the Transit Network Map.
Morning Schedule
Regular Route 1 - Thickwood - Gregoire
Regular Route 6 - Timberlea - Thickwood
Stop | Street | Time |
---|---|---|
102 | Thickwood Terminal | 7:30 a.m. |
5012 | Silin Forest Road at Father Mercredi | 7:35 a.m. |
5082 | Dickins Drive before Thickwood Blvd | 7:43 a.m. |
101 | Timberlea Terminal | 7:31 a.m. |
7049 | Brett Drive at St. Anne School | 7:40 a.m. |
5085 | Dickins Drive before Fullerton Drive | 7:47 a.m. |
5005 | Westwood High School | 7:48 a.m. |
Regular Route 7 - Wood Buffalo Estates
Stop | Street | Time |
---|---|---|
7108 | Parsons Creek Drive across Cottonwood Creek Way | 7:02 a.m. |
7086 | Millenium Drive across from Elm Street | 7:10 a.m. |
7014 | McKinlay Crescent after McInnes Crescent | 7:16 a.m. |
7080 | Morgan Avenue after McKinlay Crescent | 7:20 a.m. |
7117 | Harpe Way before Hunter Street | 7:26 a.m. |
7125 | Cartaret Drive at Caouette Crescent | 7:30 a.m. |
7129 | Cartaret Drive at Confederation | 7:37 a.m. |
5060 | Tundra Drive at Westwood High School | 7:45 a.m. |
Stop | Street | Time |
---|---|---|
7104 | Eagle Ridge Blvd before Loutit | 7:22 a.m. |
7063 | Sparrowhawk Dr after Loutit Dr | 7:24 a.m. |
7026 | Sparrowhawk Dr before Killdeer | 7:28 a.m. |
7022 | Loutit Rd after Sparrowhawk Dr | 7:30 a.m. |
7037 | Lougheed Drive | 7:35 a.m. |
7057 | Brett Drive before Blanchett Road | 7:36 a.m. |
7039 | Barber Drive before Bacon Place | 7:38 a.m. |
5060 | Tundra Drive at Westwood High School | 7:47 a.m. |
Stop | Street | Time |
---|---|---|
7131 | Rainbow Creek Drive after Mayflower | 7:02 a.m. |
73003 | Heritage Drive before Callen | 7:05 a.m. |
73005 | Callen Drive After Blackburn | 7:06 a.m. |
73006 | Heritage Drive after Dakin | 7:12 a.m. |
73009 | Hertiage Drive before Blackburn | 7:15 a.m. |
5060 | Tundra Drive at Westwood High School | 7:27 a.m. |
Stop | Street | Time |
---|---|---|
102 | Thickwood Terminal | 7:11 a.m. |
5046 | Tamarack Way | 7:13 a.m. |
5041 | Timberline Dr | 7:19 a.m. |
5024 | Rosshaven Dr | 7:24 a.m. |
5027 | Rosslyn St | 7:29 a.m. |
5076 | Thicket Dr | 7:30 a.m. |
5065 | Thicket Drive at Siesta Garden | 7:33 a.m. |
5004 | Signal Road and Wolverine Drive | 7:37 a.m. |
5005 | Westwood High School (Signal Road at St. Gabriel School) | 7:38 a.m. |
Stop | Street | Time |
---|---|---|
7074 | Mill Drive at St. Marthas | 7:14 a.m. |
7083 | Rainbow Creek Drive after Breaker St. | 7:15 a.m. |
7109 | Paquette Drive before Pearl Bay | 7:17 a.m. |
7069 | Plamondon Drive before Powder Drive | 7:20 a.m. |
7015 | Prospect Drive after Riverstone | 7:23 a.m. |
7019 | Limestone Link and Sandstone Lane | 7:29 a.m. |
5060 | Tundra Drive at Westwood High School | 7:41 a.m. |
Afternoon Schedule
Regular Route 1 - Thickwood - Gregoire
Regular Route 6 - Timberlea - Thickwood
Regular Route 7 - Wood Buffalo Estates
Stop | Street | Time |
---|---|---|
5060 | Tundra Drive at Westwood High School | 2:59 p.m. |
7011 | Cartaret after Confederation Way | 3:11 p.m. |
7115 | Cartaret Drive and Cartier Road | 3:20 p.m. |
7101 | Harpe Way at Cartier Road | 3:25 p.m. |
7075 | Morgan Avenue before McKinlay Crescent | 3:34 p.m. |
7113 | Millenium Drive after Rainbow Creek Drive | 3:40 p.m. |
7110 | Millenium Drive after Lodgepole Way | 3:43 p.m. |
7097 | Powder Drive at Holy Trinity | 3:45 p.m. |
7146 | Parsons Creek & Paris Crescent | 3:48 p.m. |
Stop | Street | Time |
---|---|---|
5060 | Tundra Drive at Westwood High School | 3:00 p.m. |
7054 | Barber Drive at Bacon Place | 3:09 p.m. |
7058 | Brett Drive before Lougheed Drive | 3:11 p.m. |
7060 | Lougheed Drive | 3:12 p.m. |
7063 | Sparrowhawk Drive after Loutit Drive | 3:14 p.m. |
7026 | Sparrowhawk Drive before Killdeer | 3:16 p.m. |
7022 | Loutit Road after Sparrowhawk Drive | 3:19 p.m. |
Stop | Street | Time |
---|---|---|
5060 | Tundra Drive at Westwood High School | 3:00 p.m. |
7131 | Rainbow Creek Drive after Mayflower | 3:10 p.m. |
73003 | Heritage Drive before Callen | 3:11 p.m. |
73005 | Callen Drive After Blackburn | 3:12 p.m. |
73006 | Heritage Drive after Dakin | 3:15 p.m. |
73009 | Heritage Drive before Blackburn | 3:17 p.m. |
7130 | Rainbow Crest Drive after Iris Way | 3:18 p.m. |
Stop | Street | Time |
---|---|---|
5060 | Tundra Drive at Westwood High School | 3:00 p.m. |
102 | Thickwood Terminal | 3:03 p.m. |
5046 | Tamarack Way | 3:06 p.m. |
5041 | Timberline Drive | 3:12 p.m. |
5024 | Rosshaven Drive | 3:16 p.m. |
5027 | Rosslyn Street | 3:17 p.m. |
5076 | Thicket Drive | 3:22 p.m. |
5065 | Thicket Drive at Siesta Garden | 3:26 p.m. |
5005 | Signal Road at St. Gabriel School | 3:31 p.m. |
Stop | Street | Time |
---|---|---|
5060 | Tundra Drive at Westwood High School | 3:00 p.m. |
7141 | Limestone Link at Sandstone Way | 3:12 p.m. |
7015 | Prospect Drive after Riverstone Ridge | 3:15 p.m. |
7138 | Prospect Drive at Sandstone Place | 3:18 p.m. |
7135 | Prospect Drive at Paulson Street | 3:20 p.m. |
7083 | Rainbow Creek Drive after Breaker Street | 3:25 p.m. |
7147 | Mill Drive after Morgan | 3:27 p.m. |
Contact Us
PULSE
Submit a request
Phone: 780-743-7000
Toll free: 1-800-973-9663
Subscribe for RMWB updates
Stay up to date on the services, programs and projects in your neighbourhood!